Copilot+ PC laptop, 512 GB SSD
- Processor
- AMD Ryzen AI 5 430
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
- Screen
- 16"
- Weight
- 1.853 kg
Image 1 of 8
€1,732.90 incl. VAT
including an eco-contribution of €4.30
9.8/10 In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Warranty: 2 years
Which laptop fits your workday? Contact us for advice or a quote
This 14" business laptop has an aluminium chassis that meets the MIL-STD-810H military standard. As a Copilot+ PC, it runs the ASUS MyExpert assistant, which helps with writing, meetings and document processing. The 32 GB of memory sits in just one of the 2 SO-DIMM slots, and the second M.2 slot takes an additional SSD.
| General | |
|---|---|
| Product type | Laptop |
| Product line | ExpertBook |
| Market positioning | Work |
| Introduction year | 2026 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor model | 445 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 4.6 GHz |
| Processor cache type | L2 & L3 |
| L2 cache | 6 MB |
| L3 cache | 8 MB |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Total processor performance up to | 59 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Card reader integrated | No |
| M.2 slots | 2 |
| Optical drive type | No |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut coverage | 100% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
| Audio | |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Mobile network | |
| Mobile network connection | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Keyboard layout | AZERTY (French) |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Mouse & pointing | |
| Pointing device | Touchpad |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Face recognition | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 80 W |
| USB Type-C required charging power (max) | 90 W |
| Minimum recommended USB-C charger power | 90 W |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity (Wh) | 70 Wh |
| Design | |
| Product colour | Grey Grey |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Weight & dimensions | |
| Width | 312.7 mm |
| Depth | 227.1 mm |
| Height (front) | 1.04 cm |
| Height (rear) | 1.8 cm |
| Weight | 1.41 kg |
| Durability & reliability | |
| Military standard | MIL-STD-810H |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, Forest Stewardship Council (FSC) Recycled, TCO |
| Repairability index | 9.8 |
| Packaging content | |
| AC adapter included | No |
| Warranty & support | |
| Warranty | 2 years |
Made by ASUSTeK COMPUTER INC. Reach it through its contact form.
Its responsible person in the European Union is ASUS COMPUTER GmbH, HARKORT STR. 21-23, 40880 RATINGEN, GERMANY. Reach it at ProductSafety@asus.com.
€1,732.90 incl. VAT