4K meeting room display, IPS, 500 cd/m², 3 HDMI 2.1, Wi-Fi 6, black
- Memory
- 4 GB
- Storage
- 32 GB
- Operating system
- Android 13
- Screen
- 65"

Image 1 of 8
€2,497.80 incl. VAT
including an eco-contribution of €4.70
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 2 years
Spare parts available 7 years after the end of sales
A 4K monitor for your desk? Contact us for advice or a quote
Each pixel of the panel produces its own light and switches off completely to show black, which brings out the finest details in shadows and highlights during HDR mastering. Colour settings are stored in the monitor itself rather than on the computer, so they stay in place as it moves between devices running different operating systems. With HDR Preview, a camera connects directly to the monitor to view captured HDR footage across its full tonal range.
| General | |
|---|---|
| Product line | ProArt |
| Market positioning | Graphics design |
| Display | |
| Display diagonal | 68.3 cm (26.9") |
| Display diagonal (metric) | 68 cm |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Pixel pitch | 0.155 x 0.155 mm |
| Viewable size, horizontal | 59.6 cm |
| Viewable size, vertical | 33.5 cm |
| Display technology | OLED |
| Panel type | OLED |
| Screen shape | Flat |
| Maximum refresh rate | 60 Hz |
| Native refresh rate | 60 Hz |
| Response time | 0.1 ms |
| Display brightness (typical) | 200 cd/m² |
| Display brightness (peak) | 350 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Colour depth | 10-bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut coverage | 99% |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage (max) | 99% |
| Rec.2020 coverage (max) | 90% |
| Hardware calibration | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Touchscreen | No |
| Display surface | Anti-glare |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| PiP / PbP | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 80 W |
| HDMI | Yes |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Sensors & positioning | |
| Ambient light sensor | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 32 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (off) | 0 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Design | |
| Product colour | Black Black |
| Feet colour | Black Black |
| Ergonomics & mounting | |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Tilt adjustment | Yes |
| Tilt angle range | 23 - -5° |
| Swivelling | Yes |
| Swivel angle range | 30 - -30° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Weight & dimensions | |
| Width (without stand) | 626.7 mm |
| Depth (without stand) | 66.9 mm |
| Height (without stand) | 376.2 mm |
| Weight (without stand) | 5.9 kg |
| Width (with stand) | 626.7 mm |
| Depth (with stand) | 265 mm |
| Height (with stand) | 569.6 mm |
| Weight (with stand) | 9.4 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Certifications | |
| Certification | TÜV Flicker-free, TÜV Low Blue Light, Calman Ready, Mac Compliance |
| Packaging content | |
| Stand included | Yes |
| Warranty & support | |
| Warranty | 2 years |
| Spare parts | Available 7 years after the end of sales |
Made by ASUSTeK COMPUTER INC. Reach it through its contact form.
Its responsible person in the European Union is ASUS COMPUTER GmbH, HARKORT STR. 21-23, 40880 RATINGEN, GERMANY. Reach it at ProductSafety@asus.com.
€2,497.80 incl. VAT