Copilot+ PC laptop, OLED touchscreen, 1 TB SSD
- Processor
- Intel Core Ultra 7 356H
- Memory
- 32 GB
- Storage
- 1 TB
- Operating system
- Windows 11 Pro
- Screen
- 14" OLED 120 Hz, touch
- Weight
- 990 g
Image 1 of 8
€3,611.20 incl. VAT
including an eco-contribution of €4.30
9.8/10 In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November Order before 4 pm and it ships today



Warranty: 3 years
Which laptop fits your workday? Contact us for advice or a quote
The ProArt P16 handles 3D creation, video editing and photo retouching in the studio and on the move, bringing the power of a creative workstation to a 1.85 kg chassis. The colour accuracy of its display supports confident proofing, while the AI engine in its processor speeds up multitasking and AI features.
| General | |
|---|---|
| Product type | Laptop |
| Product line | ProArt |
| Market positioning | Performance |
| Introduction year | 2025 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor model | 465 |
| Processor cores | 10 |
| Processor threads | 20 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 5 GHz |
| Processor cache type | L2 & L3 |
| L2 cache | 10 MB |
| L3 cache | 24 MB |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Total processor performance up to | 73 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | SD Express 7.0 |
| M.2 slots | 2 (M.2 2280 PCIe 4.0 x4 + M.2 2280 PCIe 4.0 x2) |
| Optical drive type | No |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels |
| HD type | 3K |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| Maximum refresh rate | 120 Hz |
| Display response rise/fall | 0.2 ms |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Display number of colours | 1.07 billion colours |
| RGB colour space | DCI-P3 |
| Colour gamut coverage | 100% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Touchscreen | Yes |
| Display surface | Gloss |
| Low Blue Light technology | Yes |
| Display certifications | PANTONE Validated, TÜV Rheinland, SGS Eye Care Display |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 880M |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Network | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | No |
| Mobile network | |
| Mobile network connection | No |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Numeric keypad | No |
| Key travel distance | 1.7 mm |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Mouse & pointing | |
| Pointing device | Touchpad + DialPad |
| Stylus support | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Microsoft Pluton security processor | Yes |
| Windows Hello | Yes |
| Face recognition | Yes |
| Password protection | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Bundled software | 3-Month Google AI Pro Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2028. 3-Month Goodnotes Essential Subscription |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Compatibility | |
| Compatible operating systems | Windows 11 64-bit (version 25H2 minimum) |
| Power | |
| AC adapter power | 200 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 20 V |
| AC adapter output current | 10 A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity (Wh) | 90 Wh |
| Removable battery | No |
| Design | |
| Product colour | Black Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Weight & dimensions | |
| Width | 354.9 mm |
| Depth | 246.9 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.73 cm |
| Weight | 1.85 kg |
| Durability & reliability | |
| Military standard | MIL-STD-810H |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Repairability index | 9.8 |
| Certifications | |
| Compliance certificates | REACH |
| Warranty & support | |
| Warranty | 3 years |
Made by ASUSTeK COMPUTER INC. Reach it through its contact form.
Its responsible person in the European Union is ASUS COMPUTER GmbH, HARKORT STR. 21-23, 40880 RATINGEN, GERMANY. Reach it at ProductSafety@asus.com.
€3,611.20 incl. VAT