Copilot+ PC laptop, 512 GB SSD
- Processor
- Intel Core Ultra 5 325
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
- Screen
- 13.3", touch
- Weight
- 0.964 kg
Image 1 of 8
€1,886.80 incl. VAT
including an eco-contribution of €4.30
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Warranty: 3 years
Which laptop fits your workday? Contact us for advice or a quote
The 360° hinge on the Vivobook 16 Flip takes it from laptop to tablet mode, around a large 16:10 OLED touchscreen. The screen responds to both finger and stylus, so you can annotate, draw or present by hand. As a Copilot+ PC, its Intel AI Boost NPU speeds up Windows AI features.
| General | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product line | Vivobook |
| Market positioning | Home |
| Introduction year | 2026 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 3) |
| Processor model | 355 |
| Processor socket | FCBGA2540 |
| Processor cores | 8 |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance-core base frequency | 2.3 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 1700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 49 TOPs |
| Sparsity support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory channels | Single-channel |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Optical drive type | No |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| Maximum refresh rate | 60 Hz |
| Display brightness | 300 cd/m² |
| Maximum display brightness (HDR) | 300 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Display number of colours | 16.7 million colours |
| RGB colour space | DCI-P3 |
| Colour gamut coverage | 95% |
| Touchscreen | Yes |
| Anti-glare screen | Yes |
| Display surface | Anti-glare |
| Low Blue Light technology | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Graphics |
| GPU performance up to | 40 TOPs |
| Ray tracing acceleration | Yes |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Network | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ethernet LAN | No |
| Mobile network | |
| Mobile network connection | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Expansion slots | 1x M.2 2280 PCIe 4.0 x4 |
| Keyboard | |
| Keyboard layout | AZERTY (French) |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Mouse & pointing | |
| Pointing device | Touchpad |
| Stylus pen support | Yes |
| Stylus pen | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Security processor | Microsoft Pluton |
| Windows Hello | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Windows Studio effects support | Yes |
| Bundled software | 3 months Google AI Pro, 6 months Dropbox 500 GB, 1 year ASUS Secure Auto-Backup 200 GB, 1 month Adobe Creative Cloud, 3 months Goodnotes Essential (eligible markets only) |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Compatibility | |
| Compatible operating systems | Windows 11 version 24H2 or later |
| Power | |
| AC adapter power | 68 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.4 A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 68 W |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity (Wh) | 70 Wh |
| Design | |
| Product colour | Grey Grey |
| Form factor | Convertible (Folder) |
| Housing material | Plastic |
| Display back cover material | Aluminium |
| Weight & dimensions | |
| Width | 355 mm |
| Depth | 244.3 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.74 cm |
| Weight | 1.8 kg |
| Durability & reliability | |
| Military standard | MIL-STD-810H |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Certifications | |
| Compliance certificates | REACH, RoHS |
| Packaging content | |
| AC adapter included | No |
| Warranty & support | |
| Warranty | 3 years |
Made by ASUSTeK COMPUTER INC. Reach it through its contact form.
Its responsible person in the European Union is ASUS COMPUTER GmbH, HARKORT STR. 21-23, 40880 RATINGEN, GERMANY. Reach it at ProductSafety@asus.com.
€1,886.80 incl. VAT