Laptop, 512 GB SSD, black
- Processor
- AMD Ryzen 5 7520U
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Home
- Screen
- 15.6"
- Weight
- 1.63 kg
Image 1 of 8
€808.90 incl. VAT
including an eco-contribution of €4.30
8.3/10 2 variants
In stock, free delivery, estimated Friday 27 or Monday 30 November



Warranty: 3 years
Which laptop fits your workday? Contact us for advice or a quote
The Vivobook 16 pairs a 16:10 OLED panel with deep blacks and an anti-glare finish, built for working, creating and entertainment in comfort. Its hinge opens flat to 180°, and a physical shield covers the webcam. The chassis has passed MIL-STD-810H military standard tests.
| General | |
|---|---|
| Product type | Laptop |
| Product line | Vivobook |
| Market positioning | Home |
| Introduction year | 2026 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Processor generation | AMD Ryzen 100 Series |
| Processor model | 150 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor frequency | 3.3 GHz |
| Processor boost frequency | 4.55 GHz |
| Processor cache type | L2 & L3 |
| L2 cache | 3 MB |
| L3 cache | 16 MB |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 24 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical drive type | No |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Display number of colours | 1.07 billion colours |
| RGB colour space | DCI-P3 |
| Colour gamut coverage | 95% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Low Blue Light technology | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 660M |
| Audio | |
| Audio system | SonicMaster |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Network | |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | No |
| Mobile network | |
| Mobile network connection | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Keyboard layout | AZERTY (French) |
| Numeric keypad | Yes |
| Mouse & pointing | |
| Pointing device | Touchpad |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Power | |
| AC adapter power | 68 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.4 A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 68 W |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity (Wh) | 50 Wh |
| Design | |
| Product colour | Black Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display back cover material | Plastic |
| Weight & dimensions | |
| Width | 358.7 mm |
| Depth | 249.5 mm |
| Height | 19.9 mm |
| Weight | 1.88 kg |
| Durability & reliability | |
| Military standard | MIL-STD-810H |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Repairability index | 8.3 |
| Certifications | |
| Compliance certificates | REACH |
| Packaging content | |
| AC adapter included | Yes |
| Warranty & support | |
| Warranty | 3 years |
Made by ASUSTeK COMPUTER INC. Reach it through its contact form.
Its responsible person in the European Union is ASUS COMPUTER GmbH, HARKORT STR. 21-23, 40880 RATINGEN, GERMANY. Reach it at ProductSafety@asus.com.
| Specification | ![]() | ![]() |
|---|---|---|
€808.90 incl. VAT In stock | €910.00 incl. VAT Unavailable | |
| Processor family | AMD Ryzen 5 | AMD Ryzen 7 |
| Introduction year | 2026 | 2023 |
| Processor model | 150 | 170 |
| Processor cores | 6 | 8 |
| Processor threads | 12 | 16 |
| Processor frequency | 3.3 GHz | 3.2 GHz |
| Processor boost frequency | 4.55 GHz | 4.75 GHz |
| L2 cache | 3 MB | 4 MB |
| On-board graphics card model | AMD Radeon 660M | AMD Radeon 680M |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
€808.90 incl. VAT