4-in-1 colour inkjet multifunction printer, A4, duplex, Wi-Fi, 20-sheet ADF, black
Image 1 of 5
€192.50 incl. VAT
including an eco-contribution of €2.60
2 variants
- DCPL1640WRE1 (€192.50 incl. VAT, In stock)
- DCPL1642WRE1 (€173.20 incl. VAT, In stock)
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Which all-in-one printer suits your office? Contact us for advice or a quote
Compact Wi-Fi mono laser all-in-one printer
Made for homes and small businesses, the DCP-L1640W prints and copies in black and white and scans in colour. It can be shared across the home or office network over Wi-Fi as well as Ethernet. Android, iOS and iPadOS smartphones and tablets print to it directly, even without a router, thanks to Wi-Fi Direct.
Key features
- Mono laser printing up to 20 ppm, 2400 x 600 dpi, first page in 10 s
- Manual duplex, N-in-1, booklet, poster and watermark printing
- Copying up to 99 copies, 25 to 400% resize, first copy in 16 s
- Colour flatbed scanner, 600 x 1200 dpi, scan to e-mail, file or image
- Wi-Fi 4, Wi-Fi Direct, 10/100 Mbit/s Ethernet and USB
- Mobile printing with Apple AirPrint, Mopria and Brother Mobile Connect
- 150-sheet input tray, 50-sheet output, A4, A5, B5, Letter and Legal paper from 65 to 105 g/m²
- 2-line LCD display, 128 MB memory
- Recommended volume of 0 to 2000 pages per month, drum life of 10,000 pages
- Drivers for Windows 10 and 11, Windows Server, macOS, Linux and ChromeOS
- Compact 385 x 340 x 255 mm footprint, 7.4 kg
- Supplied with a starter toner of up to 350 pages, the drum and the power cable
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Market positioning | Home & office |
| Memory | |
| Internal memory | 128 MB |
| Storage | |
| Card reader integrated | No |
| Display | |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print technology | Laser |
| Printing | Mono printing |
| Printing colours | Black Black |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Time to first page (black, normal) | 10 s |
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| Duplex functions | |
| Number of print cartridges | 1 |
| Drum lifetime | 10000 pages |
| Recommended duty cycle | 0 - 2000 pages per month |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Poster printing function | Yes |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | 16K, Executive, Folio, Legal, Letter |
| Paper tray media types | Plain paper, Recycled paper |
| Paper tray media weight | 65 - 105 g/m² |
| Total input capacity | 150 sheets |
| Total number of input trays | 1 |
| Total output capacity | 50 sheets |
| Scanning | |
| Scanning | Colour scanning |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Duplex scanning | No |
| Optical scanning resolution | 600 x 1200 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Input colour depth | 30 bit |
| Input greyscale depth | 10 bit |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
| Auto document feeder (ADF) | No |
| Scan to | E-mail, File, Image |
| Scan drivers | SANE, TWAIN |
| Copying & fax | |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 16 s |
| Maximum copy size | A4 |
| Copier resize | 25 - 400% |
| Maximum number of copies | 99 |
| Duplex copying | No |
| N-in-1 copy function | Yes |
| N-in-1 copy (N=) | 2, 4 |
| Faxing | No |
| Auto-redialing | No |
| Auto reduction | No |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Bluetooth | No |
| Near Field Communication (NFC) | No |
| Ethernet LAN | Yes |
| Ethernet speed | 100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| Supported network protocols | SSL/TLS (SMTP, HTTP, IPP), SMTP-AUTH, SNMP v3 |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, SMTP Client, IPP/IPPS, FTP Server, HTTP/HTTPS Server, TFTP Client |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), IPP/IPPS, SMTP Client, FTP Server, HTTP/HTTPS Server, TFTP Client |
| Ports & interfaces | |
| USB port | Yes |
| USB version | 2.0 |
| USB connector type | USB Type-B |
| Security | |
| Security algorithms | 64-bit WEP, 128-bit WEP, SMTP-AUTH, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Compatibility | |
| Windows operating systems supported | Windows 10, Windows 11, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 1 W |
| Power consumption (off) | 0.28 W |
| Power consumption (printing) | 380 W |
| Power consumption (copying) | 380 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week |
| Design | |
| Product colour | Black Black |
| Sound pressure level (printing) | 52 dB |
| Sound pressure level (standby) | 18 dB |
| Sound power level (printing) | 6.66 dB |
| Sound power level (standby) | 4.69 dB |
| Weight & dimensions | |
| Width | 385 mm |
| Depth | 340 mm |
| Height | 255 mm |
| Weight | 7.4 kg |
| Operating conditions | |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Quick installation guide | Yes |
| Warranty card | Yes |
Manufacturer and safety
Made by Brother Industries, Ltd., 15-1, Naeshiro-cho, Mizuho-ku, Nagoya 467-8561, Japon. Reach it through its contact form.
Its responsible person in the European Union is Brother International (Nederland) B.V., Zanderij 25, 1185 ZM Amstelveen, Pays-Bas. Reach it through its contact form.
Compare the variants
| Specification | ![]() | ![]() |
|---|---|---|
€192.50 incl. VAT In stock | €173.20 incl. VAT In stock | |
| Supported network protocols | SSL/TLS (SMTP, HTTP, IPP), SMTP-AUTH, SNMP v3 | SSL/TLS (SMTP, HTTP, IPP), SMTP-AUTH, SNMP v4 |
| Sound power level (printing) | 6.66 dB | 6.66 B(A) |
| Sound power level (standby) | 4.69 dB | 4.69 B(A) |
| Weight | 7.4 kg | 7.3 kg |
In the same category
€192.50 incl. VAT

















