Layer 3 managed switch, 48 Gigabit PoE+ ports, stackable, Network Advantage

Cisco Catalyst 9300 C9300-48U-A Managed L2/L3 PoE switch, 48 Gigabit UPOE ports, 822 W, Network Advantage
Image 1 of 3
€12,486.50 incl. VAT
7 variants
- 24 · 10G Ethernet (100/1000/2500/5000/10000) · Network Advantage (€12,535.00 incl. VAT, Restock announced)
- 24 · 10G Ethernet (100/1000/2500/5000/10000) · Network Essentials (€14,134.60 incl. VAT, In stock)
- 48 · 36 x 2.5G Ethernet (100/1000/2500), 12x Multigigabit (100/1000/2500/5000/10000) · Network Essentials (€14,758.10 incl. VAT, In stock)
- 48 · 36 x 2.5G Ethernet (100/1000/2500), 12x Multigigabit (100/1000/2500/5000/10000) · C9300-48UXM-A (€14,866.00 incl. VAT, In stock)
- 48 · Gigabit Ethernet (10/100/1000) · Network Advantage (€7,271.40 incl. VAT, In stock)
- 48 · Gigabit Ethernet (10/100/1000) · C9300-48U-A (€12,486.50 incl. VAT, Restock announced)
- 48 · Network Essentials · C9300-48P-E (€8,720.50 incl. VAT, In stock)
Restock announced around Tuesday 1 December
Out of stock for now, this product can be ordered on quote, which will give you its lead time.
Warranty: lifetime
Which PoE switch suits your devices? Contact us for advice or a quote
Cisco Catalyst 9300 managed 48-port UPOE PoE switch
Running the Network Advantage licence, this Catalyst 9300 switches and routes traffic at layers 2 and 3, including between your VLANs. Its 48 ports power their PoE devices at the same time, within a combined total of 822 W. It stacks with other compatible StackWise-480 units, so the network grows at the pace of your needs.
Key features
- 48 Gigabit Ethernet 10/100/1000 Mbit/s ports, all UPOE
- 822 W total PoE budget
- Managed L2/L3 switch, Network Advantage license
- 256 Gbit/s switching capacity, 190.48 Mpps
- 4094 VLANs, QoS, access control lists, DHCP snooping, multicast
- 8 GB memory, 16 GB flash memory
- RJ-45 console port
- Rack mountable, 445 mm wide, 44 mm high
- 1100 W power supply included
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Catalyst |
| Memory | |
| Internal memory | 8 GB |
| Flash memory | 16 GB |
| Network | |
| Switch type | Managed |
| Switch layer | L2/L3 |
| 10G support | Yes |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3ap, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3z |
| Full duplex | Yes |
| Power over Ethernet (PoE) support | Yes |
| Number of UPOE+ ports | 48 |
| Total PoE budget | 822 W |
| Power over Ethernet (PoE) power per port | 60 W |
| Switching capacity | 256 Gbit/s |
| Forwarding rate | 190.48 Mpps |
| MAC address table | 32000 entries |
| Jumbo frames support | Yes |
| Jumbo frames | 9198 |
| Stacking technology | StackWise-480 |
| VLAN support | Yes |
| Number of VLANs | 4094 |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| IPv4 multicast entries | 8000 |
| DHCP features | DHCP snooping |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Console port | RJ-45 |
| Security | |
| Access Control List (ACL) | Yes |
| Management | |
| MIB support | Y |
| Power | |
| Default power supply | 1100 W (PWR-C1-1100WAC-P) |
| AC input voltage | 115 - 240 V |
| Design | |
| Product colour | Grey Grey |
| Rack mounting | Yes |
| Noise level | 45 dB |
| Weight & dimensions | |
| Width | 445 mm |
| Height | 44 mm |
| Operating conditions | |
| Operating temperature (T-T) | -5 to 40 °C |
| Storage temperature (T-T) | -40 to 70 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| Packaging content | |
| Power supply included | Yes |
| Warranty & support | |
| Warranty | Lifetime |
Manufacturer and safety
Made by Cisco Systems, Inc., 170 West Tasman Drive, San Jose, CA 95134, USA. Reach it at complianceinfo@cisco.com.
Its responsible person in the European Union is Cisco Systems International B.V., Haarlerbergweg 13-19, 1101 CH Amsterdam, Netherlands. Reach it through its contact form.
Compare the variants
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€12,535.00 incl. VAT Restock announced | €14,758.10 incl. VAT In stock | €14,866.00 incl. VAT In stock | €7,271.40 incl. VAT In stock | €12,486.50 incl. VAT Restock announced | €8,720.50 incl. VAT In stock | |
| Basic switching RJ-45 Ethernet ports quantity | 24 | 48 | 48 | 48 | 48 | 48 |
| Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/2500/5000/10000) | 36 x 2.5G Ethernet (100/1000/2500), 12x Multigigabit (100/1000/2500/5000/10000) | 36 x 2.5G Ethernet (100/1000/2500), 12x Multigigabit (100/1000/2500/5000/10000) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | Not specified |
| Software licence | Network Advantage | Network Essentials | Not specified | Network Advantage | Not specified | Network Essentials |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3ap, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3z | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3ap, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3z | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at |
| Total PoE budget | Not specified | 490 W | Not specified | 437 W | 822 W | Not specified |
| Power over Ethernet (PoE) power per port | 60 W | 60 W | 60 W | 30 W | 60 W | 30 W |
| Switching capacity | 640 Gbit/s | 580 Gbit/s | 580 Gbit/s | 256 Gbit/s | 256 Gbit/s | 256 Gbit/s |
| Forwarding rate | 476.19 Mpps | 431.54 Mpps | 431.54 Mpps | 190.47 Mpps | 190.48 Mpps | 190.47 Mpps |
| Default power supply | 1100 W (PWR-C1-1100WAC-P) | 1100 W (PWR-C1-1100WAC-P) | Not specified | 715 W (PWR-C1-715WAC-P) | 1100 W (PWR-C1-1100WAC-P) | Not specified |
| AC input voltage | 115 - 240 V | 115 - 240 V | Not specified | 100 - 240 V | 115 - 240 V | Not specified |
| Operating relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% (non-condensing) |
| Total Power over Ethernet (PoE) budget | 560 W | 490 W | 490 W | Not specified | Not specified | 437 W |
| Routing protocol | BGP, EIGRP, HSRP, IS-IS, OSPF, RIP | RIP, EIGRP Stub, OSPF (1000 routes) | BGP, EIGRP, HSRP, IS-IS, OSPF, RIP | Not specified | Not specified | OSPF, IS-IS, RIP-1, RIP-2, IGMP, VRRP, PIM-SM, OSPFv3, PIM-SSM, policy-based routing (PBR), RIPng |
| LED indicators | Yes | Yes | Yes | Not specified | Not specified | Status |
| Depth | 434 mm | 564 mm | 564 mm | Not specified | Not specified | Not specified |
| Weight | 8.25 kg | 9.34 kg | 9.34 kg | Not specified | Not specified | 7.59 kg |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 90% | Not specified | Not specified | 5 - 90% (non-condensing) |
| Mean time between failures (MTBF) | 214760 h | 202160 h | 202160 h | Not specified | Not specified | Not specified |





















