Layer 3 managed switch, 48 Gigabit PoE+ ports, stackable, Network Advantage
Image 1 of 3
€9,056.30 incl. VAT
7 variants
- 104 Gbit/s · Network Advantage (€9,056.30 incl. VAT, Restock announced)
- 128 Gbit/s · Network Advantage (€7,417.40 incl. VAT, In stock)
- 176 Gbit/s · Network Advantage (€10,890.20 incl. VAT, In stock)
- 176 Gbit/s · Network Essentials (€10,890.20 incl. VAT, In stock)
- 272 Gbit/s · Network Advantage (€9,985.70 incl. VAT, In stock)
- 272 Gbit/s · Network Essentials (€9,985.70 incl. VAT, In stock)
- 392 Gbit/s · Network Advantage (€15,929.70 incl. VAT, In stock)
Restock announced around Monday 7 December
Out of stock for now, this product can be ordered on quote, which will give you its lead time.
Warranty: lifetime
Which PoE switch suits your devices? Contact us for advice or a quote
48-port Gigabit PoE+ switch with L2/L3 management
Each of its 48 Gigabit RJ-45 ports powers one device over PoE+, to the IEEE 802.3af and 802.3at standards. The 505 W total PoE budget is shared across all ports. This Catalyst 9300L stacks using StackWise-320 technology and handles L2/L3 switching under the Network Advantage licence.
Key features
- 4 x 1G SFP uplink ports
- 104 Gbit/s switching capacity, 77.38 Mpps forwarding rate
- Managed switch, 4094 VLANs, QoS, DHCP snooping
- 8 GB memory, 16 GB flash memory
- RJ-45 console port
- Rack mountable
- Cisco Catalyst or Cisco DNA subscription required
- Supplied with a 715 W AC power supply and 3 replaceable fans, second power supply and StackWise-320 kit sold separately
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Catalyst |
| Memory | |
| Internal memory | 8 GB |
| Flash memory | 16 GB |
| Network | |
| Switch type | Managed |
| Switch layer | L2/L3 |
| 10G support | No |
| Networking standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at |
| Full duplex | Yes |
| Power over Ethernet (PoE) support | Yes |
| PoE standards | IEEE 802.3af, IEEE 802.3at (PoE+) |
| Number of PoE+++ ports | 48 |
| Total PoE budget | 505 W |
| Power over Ethernet (PoE) power per port | 30 W |
| Switching capacity | 104 Gbit/s |
| Forwarding rate | 77.38 Mpps |
| MAC address table | 32000 entries |
| Jumbo frames support | Yes |
| Jumbo frames | 9198 |
| Stacking technology | StackWise-320 |
| VLAN support | Yes |
| Number of VLANs | 4094 |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| IPv4 multicast entries | 8000 |
| DHCP features | DHCP snooping |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Gigabit Ethernet (copper) ports quantity | 48 |
| SFP module slots quantity | 4 |
| Console port | RJ-45 |
| Security | |
| Access Control List (ACL) | Yes |
| Software | |
| Software licence | Network Advantage |
| Software subscription | Cisco Catalyst or Cisco DNA subscription required |
| Power | |
| Default power supply | 715 W (PWR-C1-715WAC-P) |
| Redundant power supply (RPS) support | Yes |
| AC input voltage | 100 - 240 V |
| Design | |
| Product colour | Grey Grey |
| Rack mounting | Yes |
| Number of fans | 3 |
| Noise level | 44 dB |
| Weight & dimensions | |
| Depth | 449 mm |
| Weight | 7.03 kg |
| Operating conditions | |
| Operating temperature (T-T) | -5 to 40 °C |
| Storage temperature (T-T) | -40 to 70 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| Durability & reliability | |
| Mean time between failures (MTBF) | 314140 h |
| Packaging content | |
| Power supply included | Yes |
| Warranty & support | |
| Warranty | Lifetime |
Manufacturer and safety
Made by Cisco Systems, Inc., 170 West Tasman Drive, San Jose, CA 95134, USA. Reach it at complianceinfo@cisco.com.
Its responsible person in the European Union is Cisco Systems International B.V., Haarlerbergweg 13-19, 1101 CH Amsterdam, Netherlands. Reach it through its contact form.
Compare the variants
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€9,056.30 incl. VAT Restock announced | €7,417.40 incl. VAT In stock | €10,890.20 incl. VAT In stock | €10,890.20 incl. VAT In stock | €9,985.70 incl. VAT In stock | €15,929.70 incl. VAT In stock | |
| Switching capacity | 104 Gbit/s | 128 Gbit/s | 176 Gbit/s | 176 Gbit/s | 272 Gbit/s | 392 Gbit/s |
| Software licence | Network Advantage | Network Advantage | Network Advantage | Network Essentials | Network Advantage | Network Advantage |
| 10G support | No | Yes | Yes | Yes | Yes | Yes |
| Networking standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3ae | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3ae | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3ae | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3ae, IEEE 802.3bz, IEEE 802.3an | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3ae, IEEE 802.3bz, IEEE 802.3an |
| Power over Ethernet (PoE) power per port | 30 W | 30 W | 30 W | 30 W | 60 W | 60 W |
| Forwarding rate | 77.38 Mpps | 95.23 Mpps | 130.95 Mpps | 130.95 Mpps | 202.38 Mpps | 291.66 Mpps |
| Basic switching RJ-45 Ethernet ports quantity | 48 | 24 | 48 | 48 | 24 | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | 16x Gigabit Ethernet (10/100/1000), 8x Multigigabit (100/1000/2500/5000/10000) | 36x Gigabit Ethernet (10/100/1000), 12x Multigigabit (100/1000/2500/5000/10000) |
| Gigabit Ethernet (copper) ports quantity | 48 | 24 | 48 | 48 | 16 | 36 |
| Default power supply | 715 W (PWR-C1-715WAC-P) | 715 W (PWR-C1-715WAC-P) | 715 W (PWR-C1-715WAC-P) | 715 W (PWR-C1-715WAC-P) | 1100 W (PWR-C1-1100WAC-P) | 1100 W (PWR-C1-1100WAC-P) |
| AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 115 - 240 V | 115 - 240 V |
| Depth | 449 mm | 449 mm | 449 mm | 449 mm | 48.8 cm | 48.8 cm |
| Weight | 7.03 kg | 6.81 kg | 7.03 kg | 7.03 kg | 7.13 kg | 7.65 kg |
| Mean time between failures (MTBF) | 314140 h | 340710 h | 309020 h | 309020 h | 332640 h | 273820 h |
| Power over Ethernet (PoE) | Not specified | PoE+ | PoE+ | PoE+ | UPOE | UPOE |
| Total Power over Ethernet (PoE) budget | Not specified | 505 W | Not specified | Not specified | 880 W | 675 W |
| 10G Ethernet ports quantity (copper) | Not specified | Not specified | Not specified | Not specified | 8 | 12 |






















