4K UHD IPS 100 Hz monitor, USB-C hub with 90 W and Ethernet
Image 1 of 8
€579.10 incl. VAT
Available, free delivery, estimated Tuesday 15 or Wednesday 16 December
Warranty: 3 years
Spare parts available 7 years after the end of sales
A 4K monitor for your desk? Contact us for advice or a quote
31.5" 4K IPS monitor with 90 W USB-C hub and Ethernet port
This monitor works as a productivity hub, bringing wired networking, USB peripherals and laptop power together at the screen. On select Dell PCs, the monitor's power button also starts the connected computer, even with the laptop lid closed. With Dell Display Manager, applications tile across one or more screens and return to their places after unplugging.
Key features
- IPS panel, 4K Ultra HD 3840 x 2160 pixels, anti-glare, 60 Hz
- 350 cd/m² brightness, 1000:1 contrast, 99% sRGB, 1.07 billion colours
- 8 ms response time, 5 ms in fast mode
- USB-C upstream port with up to 90 W Power Delivery
- HDMI 2.0 and DisplayPort 1.4, HDCP 2.2
- 4 USB-A ports, USB 3.2 Gen 1 at 5 Gbit/s
- 1 Gbit/s RJ45 through the USB cable linked to the computer, Realtek USB GbE driver to install
- Wake-on-LAN, PXE Boot and MAC address pass-through
- Always-on ComfortView Plus low blue light, flicker-free display
- Stand with 150 mm height adjustment, tilt from -5 to 21°, swivel from -30 to 30°, pivot from -90 to 90°
- 618.67 mm maximum height with stand, detachable stand, 100 x 100 mm VESA mounting
- Supplied with 1.8 m DisplayPort cable, 1.8 m USB-C to USB-A and 1 m USB-C to USB-C cables
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | P Series |
| Market positioning | Business |
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display diagonal (metric) | 80 cm |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Pixel density | 139.87 ppi |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Screen shape | Flat |
| Maximum refresh rate | 60 Hz |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (peak) | 350 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Colour gamut standard | sRGB |
| Colour gamut coverage | 99% |
| High Dynamic Range (HDR) supported | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Dell ComfortView technology | Yes |
| On Screen Display (OSD) | Yes |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 24 - 75 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | No |
| Network | |
| Wi-Fi | No |
| Ethernet speed | 1 Gbit/s |
| Ports & interfaces | |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Downstream ports USB version | USB 3.2 Gen 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| HDCP version | 2.2 |
| RJ-45 ports quantity | 1 |
| Headphone out | No |
| AC (power) in | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Dell Display Manager (DDM) compatibility | Yes |
| Compatibility | |
| Plug and Play | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 2.3 A |
| Power consumption (typical) | 30.6 W |
| Power consumption (max) | 180 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Power management | Yes |
| Design | |
| Product colour | Black Black |
| Front bezel colour | Black |
| Feet colour | Silver Silver |
| LED indicators | Yes |
| Ergonomics & mounting | |
| Detachable stand | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -30 to 30° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 712.4 mm |
| Depth (without stand) | 56.2 mm |
| Height (without stand) | 417.2 mm |
| Weight (without stand) | 5.28 kg |
| Width (with stand) | 712.4 mm |
| Depth (with stand) | 233.2 mm |
| Height (with stand) | 468.7 mm |
| Maximum height (stand included) | 618.67 mm |
| Weight (with stand) | 9.9 kg |
| Bezel width (top) | 7.57 mm |
| Bezel width (side) | 7.55 mm |
| Bezel width (bottom) | 1.74 cm |
| USB cable length | 1 m (USB-C to USB-C), 1.8 m (USB-C to USB-A) |
| DisplayPort cable length | 1.8 m |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | 752 |
| Total carbon emissions, standard deviation (kg of CO2e) | 188 |
| Carbon emissions, manufacturing (kg of CO2e) | 444.43 |
| Carbon emissions, logistics (kg of CO2e) | 66.18 |
| Carbon emissions, energy usage (kg of CO2e) | 233.12 |
| Carbon emissions, end-of-life (kg of CO2e) | 7.52 |
| PAIA version | PAIA 1.3.1, 2022 |
| Doesn't contain | PVC/BFR |
| Heavy metals free | Hg (mercury) |
| Certifications | |
| Compliance certificates | RoHS |
| Packaging content | |
| Quick start guide | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
In the same category
€579.10 incl. VAT





















