2U rack server, 32 GB DDR5, 2 x 960 GB SATA SSD, 2 x 1100 W
- Processor
- Intel Xeon 6 6517P
- Memory
- 32 GB
- Storage
- 960 GB SSD
- Operating system
- No operating system
Image 1 of 4
€9,972.40 incl. VAT
4 variants
Available, free delivery, estimated Wednesday 30 or Thursday 31 December
Which server suits your business? Contact us for advice or a quote
The PowerEdge R360 is an entry-level single-socket server, designed for SMBs, remote and branch offices and the near edge. Ready for virtualisation, it supports GPUs, including one single-width 60 W accelerator. Its security rests on silicon root of trust, signed firmware and BIOS recovery.
| General | |
|---|---|
| Product line | PowerEdge |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon 6 |
| Processor model | 6357P |
| Performance cores | 8 |
| Processor threads | 16 |
| Processor frequency | 3 GHz |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 24 MB |
| Thermal Design Power (TDP) | 80 W |
| Number of processors installed | 1 |
| System bus rate | 16 GT/s |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Buffered memory type | Unregistered (unbuffered) |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 4x DIMM |
| Maximum internal memory | 128 GB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4800 MHz |
| ECC | Yes |
| Storage | |
| Total storage capacity | 960 GB |
| SSD capacity | 480 GB |
| Number of SSDs installed | 2 |
| SSD size | 2.5" |
| SSD interface | SATA III |
| Data transfer rate | 6 Gbit/s |
| Target workload | Read Intensive (RI) |
| Bytes per sector | 512e |
| Hot-Plug support | Yes |
| Number of SSDs supported | 8 |
| Supported SSD sizes | 2.5" |
| Supported RAID controllers | Front PERC H755 Front Load |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| LAN controller | Broadcom 5720 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Serial ports quantity | 1 |
| PCI Express x16 slots | 1 |
| PCI Express x8 slots | 2 |
| Management | |
| Remote administration | iDRAC9, Enterprise 16G |
| Software | |
| Operating system installed | No |
| Compatibility | |
| Compatible operating systems | Canonical Ubuntu Server LTS Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
| Power | |
| Power supply | 700 W |
| 80 PLUS certification | 80 PLUS Titanium |
| Power supply input voltage | 200 - 240 V |
| Redundant power supply (RPS) support | Yes |
| Number of redundant power supplies installed | 2 |
| Power cable connector 1 | C13 coupler |
| Power cable connector 2 | C14 coupler |
| Power cable current | 10 A |
| Design | |
| Product colour | Black Black |
| Chassis type | Rack (1U) |
| Bezel | Yes |
| Weight & dimensions | |
| Width | 482 mm |
| Depth | 585.3 mm |
| Height | 42.8 mm |
| Power cable length | 2 m |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 1140 |
| Total carbon emissions, standard deviation (kg of CO2e) | 943 |
| Carbon emissions, manufacturing (kg of CO2e) | 307.8 |
| Carbon emissions, logistics (kg of CO2e) | 102.6 |
| Carbon emissions, energy usage (kg of CO2e) | 718.2 |
| Carbon emissions, end-of-life (kg of CO2e) | 11.4 |
| PAIA version | PAIA 1.4.0, 2024 |
| Packaging content | |
| Power cables quantity | 2 |
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
| Specification | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
€5,258.40 incl. VAT Available | €6,435.70 incl. VAT Available | €9,310.20 incl. VAT Available | €9,972.40 incl. VAT Available | |
| Total storage capacity | 480 GB | 480 GB | 960 GB | 960 GB |
| Processor model | 6315P | 6325P | 6333P | 6357P |
| Performance cores | 4 | 4 | 6 | 8 |
| Processor threads | 4 | 8 | 12 | 16 |
| Processor frequency | 2.8 GHz | 3.5 GHz | 3.1 GHz | 3 GHz |
| Processor boost frequency | 4.7 GHz | 5.2 GHz | 5.2 GHz | 5.4 GHz |
| Processor cache | 12 MB | 12 MB | 18 MB | 24 MB |
| Thermal Design Power (TDP) | 55 W | 55 W | 65 W | 80 W |
| Number of SSDs installed | 1 | 1 | 2 | 2 |
| Number of SSDs supported | 4 | 8 | 8 | 8 |
| Supported SSD sizes | 3.5" | 2.5" | 2.5" | 2.5" |
| Supported RAID controllers | Front PERC H355 Front Load | Front PERC H755 Front Load | Front PERC H755 Front Load | Front PERC H755 Front Load |
| Redundant power supply (RPS) support | No | No | Yes | Yes |
€9,972.40 incl. VAT