2U rack server, 32 GB DDR5, 2 x 960 GB SATA SSD, 2 x 1100 W
- Processor
- Intel Xeon 6 6517P
- Memory
- 32 GB
- Storage
- 960 GB SSD
- Operating system
- No operating system
Image 1 of 5
€10,713.20 incl. VAT
2 variants
Available, free delivery, estimated Wednesday 30 or Thursday 31 December
Warranty: 3 years
Which server suits your business? Contact us for advice or a quote
This PowerEdge R470 handles workloads such as cloud-scale web and app microservices, data services, virtualisation and scale-out databases. Its built-in security relies on the silicon root of trust, signed firmware, BIOS recovery and dynamic system lockdown. It also integrates with OpenManage Enterprise and CloudIQ to automate server lifecycles.
| General | |
|---|---|
| Product line | PowerEdge |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon 6 |
| Processor model | 6517P |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor frequency | 3.2 GHz |
| Processor boost frequency | 4.2 GHz |
| Processor cache | 72 MB |
| Thermal Design Power (TDP) | 190 W |
| Number of processors installed | 1 |
| System bus rate | 24 GT/s |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Buffered memory type | Registered (buffered) |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory data transfer rate | 6400 MT/s |
| Memory slots | 16x DIMM |
| Maximum internal memory | 4 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 6400 MHz |
| Memory ranking | 2 |
| Storage | |
| Total storage capacity | 960 GB |
| SSD capacity | 480 GB |
| Number of SSDs installed | 2 |
| SSD size | 2.5" |
| SSD interface | SATA III |
| Data transfer rate | 6 Gbit/s |
| Target workload | Read Intensive (RI) |
| Bytes per sector | 512e |
| Hot-Plug support | Yes |
| Number of SSDs supported | 8 |
| Supported SSD sizes | 2.5" |
| RAID support | Yes |
| Supported RAID controllers | PERC H965i Controller, Front, DC-MHS |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Matrox G200 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 Type-C ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| PCI Express x16 (Gen 5.x) slots | 2 |
| Open Compute Project (OCP) | 1x16 Onboard |
| Management | |
| Remote administration | iDRAC10, Enterprise 17G |
| Software | |
| Operating system installed | No |
| Compatibility | |
| Compatible operating systems | Canonical Ubuntu Server LTS RedHat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi Windows Server Windows Server Datacenter |
| Power | |
| Power supply | 1100 W |
| 80 PLUS certification | 80 PLUS Titanium |
| Power supply input voltage | 100 - 240 V |
| Redundant power supply (RPS) support | Yes |
| Number of redundant power supplies installed | 2 |
| Design | |
| Product colour | Black Black |
| Chassis type | Rack (1U) |
| Bezel | Yes |
| Weight & dimensions | |
| Width | 482 mm |
| Depth | 815.14 mm |
| Height | 42.8 mm |
| Maximum weight | 17.03 kg |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 2549 |
| Total carbon emissions, standard deviation (kg of CO2e) | 1827 |
| Carbon emissions, manufacturing (kg of CO2e) | 553.13 |
| Carbon emissions, logistics (kg of CO2e) | 170.78 |
| Carbon emissions, energy usage (kg of CO2e) | 1799.59 |
| Carbon emissions, end-of-life (kg of CO2e) | 22.94 |
| PAIA version | PAIA 1.4.2, 2025 |
| Warranty & support | |
| Warranty | 3 years |
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
| Specification | ![]() | ![]() |
|---|---|---|
€10,520.10 incl. VAT Available | €10,713.20 incl. VAT Available | |
| Total storage capacity | 480 GB | 960 GB |
| Processor model | 6507P | 6517P |
| Processor cores | 8 | 16 |
| Processor threads | 16 | 32 |
| Processor frequency | 3.5 GHz | 3.2 GHz |
| Processor boost frequency | 4.3 GHz | 4.2 GHz |
| Processor cache | 48 MB | 72 MB |
| Thermal Design Power (TDP) | 150 W | 190 W |
| Number of SSDs installed | 1 | 2 |
€10,713.20 incl. VAT