Laptop, 512 GB SSD, dark grey
- Processor
- AMD Ryzen 5 220
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
- Screen
- 14"
- Weight
- 1.36 kg
Image 1 of 8
€1,206.20 incl. VAT
including an eco-contribution of €4.30
8.9/10 3 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Which laptop fits your workday? Contact us for advice or a quote
Built to follow work on the move, this Dell Pro 14 in a textured dark grey finish goes through MIL-STD durability and reliability testing. Its modular USB-C ports offer up to 4 times more torsion resistance and up to 33 times more shock resistance, and they make repairs easier. On video calls, Windows Studio Effects remove visual and audio distractions.
| General | |
|---|---|
| Product type | Laptop |
| Product line | Dell Pro |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 225U |
| Processor socket | BGA 2049 |
| Processor cores | 12 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Performance-core base frequency | 1.5 GHz |
| Efficient-core base frequency | 1.3 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 12 TOPs |
| Total processor performance up to | 24 TOPs |
| Sparsity support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 2230 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical drive type | No |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| HD type | Full HD+ |
| Native aspect ratio | 16:10 |
| Pixel density | 162 ppi |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 800:1 |
| Display colour depth | 6-bit + FRC |
| RGB colour space | NTSC |
| Colour gamut coverage | 45% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Brand specific technologies | Express Charge Boost capable, HDR Camera, Presence Detection, TNR |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Graphics |
| GPU performance up to | 8 TOPs |
| Audio | |
| Audio system | MaxxAudio Pro |
| Audio chip | Realtek ALC3204 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Speakers manufacturer | Waves |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Noise-cancelling microphones | Yes |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 2.07 MP |
| Video capturing speed | 30 fps |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Mobile network | |
| Mobile network connection | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPort version (USB Type-C) | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Sensors & positioning | |
| Hall sensor | Yes |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Mouse & pointing | |
| Pointing device | Touchpad |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Windows Studio effects support | Yes |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 72 W |
| USB charging voltage | 5, 9, 15, 20 V |
| Battery | |
| Number of battery cells | 3 |
| Battery capacity (Wh) | 55 Wh |
| Battery voltage | 11.7 V |
| Battery weight | 210 g |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Design | |
| Product colour | Dark grey Dark grey |
| Form factor | Clamshell |
| Housing material | Plastic (PC+ABS) |
| Surface treatment | Textured |
| Weight & dimensions | |
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.04 cm |
| Weight | 1.36 kg |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 to 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating altitude | -15.2 to 3048 m |
| Non-operating altitude | -15.2 to 10668 m |
| Durability & reliability | |
| Military standard | MIL-STD-810H |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Sustainability | |
| Repairability index | 8.9 |
| Packaging content | |
| AC adapter included | No |
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
| Specification | ![]() | ![]() | ![]() |
|---|---|---|---|
€1,206.20 incl. VAT In stock | €1,185.10 incl. VAT In stock | €1,647.40 incl. VAT In stock | |
| Processor model | 225U | 235U | 265U |
| Product colour | Dark grey Dark grey | Silver Silver | Silver Silver |
| Processor family | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Processor boost frequency | 4.8 GHz | 4.9 GHz | 5.3 GHz |
| Performance-core base frequency | 1.5 GHz | 2 GHz | 2.1 GHz |
| Efficient-core base frequency | 1.3 GHz | 1.6 GHz | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 4.1 GHz | 4.2 GHz |
| Brand specific technologies | Express Charge Boost capable, HDR Camera, Presence Detection, TNR | Express Charge Boost capable, HDR Camera, TNR | Express Charge Boost capable, HDR Camera, TNR |
| Surface treatment | Textured | Not specified | Metallic |
€1,206.20 incl. VAT