Full HD IPS monitor without stand, 120 Hz, USB hub, HDMI and DisplayPort, grey
Image 1 of 7
€159.60 incl. VAT
including an eco-contribution of €4.24
2 variants
- With AC power and DisplayPort cables · VA · DisplayPort 1.2 (€156.00 incl. VAT, Available)
- With AC and HDMI cables · IPS · DisplayPort 1.4 (€159.60 incl. VAT, Available)
Available, free delivery, estimated Tuesday 8 or Wednesday 9 December
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
Dell Pro 22 Full HD IPS monitor with 100 Hz and eye comfort
This Dell Pro 22 supports everyday productivity all day long, with eye comfort certified 3 stars by TÜV Rheinland. Its hardware technology brings blue light emissions down to 50% or less and keeps colours intact. Both current and legacy systems connect to it, including those with VGA output. Up to 95% post-consumer recycled plastic goes into its construction.
Key features
- 21.5" Full HD 1920 x 1080 IPS panel, 16:9, anti-glare
- 100 Hz refresh rate over DisplayPort and HDMI, 60 Hz over VGA
- 5 ms response time in fast mode, 8 ms GTG
- 300 cd/m² brightness, 1000:1 contrast, 178° viewing angles
- 16.7 million colours, 8-bit (6-bit + FRC), 72% NTSC
- Flicker-free technology
- 1 HDMI 1.4, 1 DisplayPort 1.4 and 1 VGA port
- Stand tilting from -5 to 21°, 100 x 100 mm VESA mount, built-in cable management
- Dell Display and Peripheral Manager support, window tiling with Easy Arrange
- Kensington lock slot
- Energy class C
- Supplied with stand, 1.80 m HDMI cable and 1.80 m power cable
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Dell Pro |
| Market positioning | Office |
| Display | |
| Display diagonal | 54.6 cm (21.5") |
| Display diagonal (metric) | 55 cm |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| Pixel pitch | 0.24795 x 0.24795 mm |
| Display technology | LCD |
| Panel type | IPS |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Native refresh rate | 100 Hz |
| Maximum refresh rate over VGA | 60 Hz |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Colour depth | 8-bit (6-bit + FRC) |
| Colour gamut standard | NTSC |
| NTSC coverage (typical) | 72% |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| VGA (D-Sub) ports quantity | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Headphone out | No |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Compatibility with Dell Display and Peripheral Manager (DDPM) | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 0.6 A |
| Power consumption (typical) | 10.5 W |
| Power consumption (max) | 25 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Design | |
| Product colour | Black Black |
| Front bezel colour | Black |
| Feet colour | Black Black |
| Ergonomics & mounting | |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 488.1 mm |
| Depth (without stand) | 47.7 mm |
| Height (without stand) | 286.1 mm |
| Weight (without stand) | 2.19 kg |
| Width (with stand) | 488.1 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 383.8 mm |
| Weight (with stand) | 2.76 kg |
| Bezel width (top) | 6 mm |
| Bezel width (side) | 6 mm |
| Bezel width (bottom) | 1.23 cm |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12190 m |
| Sustainability | |
| Sustainability certificates | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, TCO, ErP, TCO10, EPEAT Gold |
| Doesn't contain | Brominated Flame Retardant (BFR), PVC |
| Certifications | |
| Compliance certificates | RoHS, Minimum Energy Performance Standards (MEPS) |
| TÜV Eye Comfort certification | 3 stars |
| Packaging content | |
| Cables included | AC, HDMI |
| Stand included | Yes |
| Warranty & support | |
| Warranty period | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
Compare the variants
| Specification | ![]() | ![]() |
|---|---|---|
€156.00 incl. VAT Available | €159.60 incl. VAT Available | |
| Cables included | AC power, DisplayPort | AC, HDMI |
| Panel type | VA | IPS |
| DisplayPort version | 1.2 | 1.4 |
| Pixel density | 103 ppi | 102 ppi |
| Pixel pitch | 0.2493 x 0.241 mm | 0.24795 x 0.24795 mm |
| Display brightness (typical) | 250 cd/m² | 300 cd/m² |
| Contrast ratio (typical) | 3000:1 | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) | 1920 x 1080 (HD 1080) |
| Input current | 0.7 A | 0.6 A |
| Power consumption (typical) | 11.9 W | 10.5 W |
| Energy efficiency class (SDR) | D | C |
| Energy consumption (SDR) per 1000 hours | 12 kWh | 11 kWh |
| Width (without stand) | 491.9 mm | 488.1 mm |
| Depth (without stand) | 50.4 mm | 47.7 mm |
| Height (without stand) | 288.6 mm | 286.1 mm |
| Weight (without stand) | 2.29 kg | 2.19 kg |
| Width (with stand) | 491.9 mm | 488.1 mm |
| Height (with stand) | 376.9 mm | 383.8 mm |
| Bezel width (top) | 6.6 mm | 6 mm |
| Bezel width (side) | 6.6 mm | 6 mm |
| Bezel width (bottom) | 1.72 cm | 1.23 cm |
| Non-operating altitude | 0 - 12192 m | 0 - 12190 m |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, TCO, ErP, TCO10, EPEAT Gold |
| Doesn't contain | Arsenic, Mercury, PVC/BFR | Brominated Flame Retardant (BFR), PVC |
| Compliance certificates | RoHS | RoHS, Minimum Energy Performance Standards (MEPS) |
In the same category
€159.60 incl. VAT





















