Mini AI workstation, Core Ultra 9 285K, RTX PRO 2000 Blackwell, 1 TB SSD, Windows 11 Pro
- Processor
- Intel Core Ultra 9
- Memory
- 64 GB
- Storage
- 1 TB
Image 1 of 8
€5,389.30 incl. VAT
including an eco-contribution of €3.98
2 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Which workstation suits your trade? Contact us for advice or a quote
The Dell Pro Max 18 Plus handles the most demanding graphics and data tasks, including on the move. Its 3-fan thermal design sustains that performance under heavy load. ISV certified and tested to MIL-STD-810H, it stands up to the normal wear of daily use. A modular USB-C port and its overall design also make repairs easier.
| General | |
|---|---|
| Product type | Mobile workstation |
| Product line | Dell Pro Max |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 265HX |
| Processor socket | BGA 2114 |
| Processor cores | 20 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Processor threads | 20 |
| Processor boost frequency | 5.3 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core base frequency | 2.3 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Motherboard chipset | Intel WM880 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Total processor performance up to | 33 TOPs |
| Sparsity support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Intel® vPro™ Platform Eligibility | Yes |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | CSODIMM |
| Memory module type | CSoDIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory data transfer rate | 6400 MT/s |
| Memory channels | Dual-channel |
| Maximum internal memory | 64 GB |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Optical drive type | No |
| Display | |
| Display diagonal | 45.7 cm (18") |
| Display resolution | 2560 x 1600 pixels |
| HD type | Quad HD+ |
| Native aspect ratio | 16:10 |
| Pixel density | 168 ppi |
| Panel type | WVA |
| Maximum refresh rate | 120 Hz |
| Display response rise/fall | 30 ms |
| Display brightness | 500 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| RGB colour space | DCI-P3 |
| Colour gamut coverage | 100% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Low Blue Light technology | Yes |
| Brand specific technologies | Express Charge Boost capable, TNR, Control Vault 3+, HDR Camera, Presence Detection |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Graphics |
| GPU performance up to | 8 TOPs |
| Audio | |
| Audio chip | Cirrus Logic CS42L43 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 8.29 MP |
| Video capturing speed | 30 fps |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi data rate (max) | 5.76 Gbit/s |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Ethernet LAN | Yes |
| Ethernet speed | 2.5 Gbit/s |
| Mobile network | |
| Mobile network connection | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 5 | Yes |
| Thunderbolt 5 ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Sensors & positioning | |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Mouse & pointing | |
| Pointing device | Touchpad |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Self-Encrypting Drive (SED) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Noble |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, Italian, French |
| Windows Studio effects support | Yes |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 90 W |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery capacity (Wh) | 96 Wh |
| Battery voltage | 11.7 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Design | |
| Product colour | Dark grey Dark grey |
| Form factor | Clamshell |
| Weight & dimensions | |
| Width | 402 mm |
| Depth | 279.9 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.96 cm |
| Maximum height | 3.02 cm (3.17 cm with quick access door) |
| Weight | 3.25 kg |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 to 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 to 3048 m |
| Non-operating altitude | -15.2 to 10668 m |
| Durability & reliability | |
| Military standard | MIL-STD-810H |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Packaging content | |
| AC adapter included | No |
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
| Specification | ![]() | ![]() |
|---|---|---|
€5,389.30 incl. VAT In stock | €6,232.10 incl. VAT In stock | |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell | NVIDIA RTX PRO 3000 Blackwell |
| Discrete graphics card memory | 8 GB | 12 GB |
€5,389.30 incl. VAT