Full HD IPS touchscreen monitor, 90 W USB-C hub, RJ45, black and silver
Image 1 of 6
€429.30 incl. VAT
including an eco-contribution of €2.56
2 variants
- 1 uSB Type-C upstream port quantity · Without built-in KVM switch (€429.30 incl. VAT, In stock)
- 2 uSB Type-C upstream ports quantity · With built-in KVM switch (€471.90 incl. VAT, In stock)
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
27-inch QHD monitor with IPS Black panel and 10 Gbit/s USB hub
The IPS Black panel shows deeper blacks and more accurate grey levels, with a 2000:1 contrast ratio. This monitor is certified by TÜV for 5-star eye comfort. Its ambient light sensor adjusts brightness and colour temperature to the surroundings. ComfortView Plus reduces blue light while keeping colours accurate.
Key features
- 27" QHD 2560 x 1440 IPS panel, 120 Hz with variable refresh rate, 5 ms in fast mode
- 1.07 billion colours, 98% DCI-P3, 100% sRGB, average Delta E below 2
- 350 cd/m² brightness, 178° viewing angles, anti-glare finish
- HDMI and DisplayPort 1.4 video inputs, DisplayPort output to daisy-chain another monitor, audio line out
- 10 Gbit/s USB hub with USB-C data upstream, 3 USB-A ports and 1 USB-C port with 15 W charging
- Picture-in-Picture and Picture-by-Picture to show 2 computers at once
- Stand with 15 cm height adjustment, tilt, swivel and 90° pivot, VESA 100 x 100 mm mounting
- Calibration and ICC profiles with Dell Colour Management, on Windows and macOS
- Weight 6.56 kg with stand
- 1.8 m DisplayPort cable and 1 m USB-A to USB-C cable supplied with the monitor
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | UltraSharp |
| Market positioning | Business |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68.47 cm |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Pixel density | 108.97 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Maximum refresh rate | 120 Hz |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| Contrast ratio (typical) | 2000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Colour depth | 8 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut coverage | 98% |
| sRGB coverage (typical) | 100% |
| High Dynamic Range (HDR) supported | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Variable refresh rate (VRR) | Yes |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| PiP / PbP | Yes |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Digital horizontal frequency | 30 - 178 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | No |
| Network | |
| Wi-Fi | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB-C charging power | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| DisplayPort out quantity | 1 |
| Serial chaining (DisplayPort MST) | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Headphone connectivity | 3.5 mm |
| Headphone out | No |
| Headphone outputs | 0 |
| Microphone in | No |
| PC Audio in | No |
| Audio line output | Yes |
| Built-in KVM switch | No |
| Charging port type | USB Type-C + USB Type-A |
| AC (power) in | Yes |
| Sensors & positioning | |
| Ambient light sensor | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Compatibility | |
| Plug and Play | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.6 A |
| Power consumption (typical) | 23.9 W |
| Power consumption (max) | 85 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Design | |
| Product colour | Black, Silver Black, Silver |
| Front bezel colour | Black |
| Feet colour | Silver Silver |
| Ergonomics & mounting | |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 21° |
| Swivelling | Yes |
| Swivel angle range | -45 to 45° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| Cable management | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 612.2 mm |
| Depth (without stand) | 50.1 mm |
| Height (without stand) | 352.5 mm |
| Weight (without stand) | 4.49 kg |
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 192.3 mm |
| Height (with stand) | 535.6 mm |
| Weight (with stand) | 6.56 kg |
| Bezel width (top) | 7.75 mm |
| Bezel width (side) | 7.75 mm |
| Bezel width (bottom) | 9.1 mm |
| USB cable length | 1 m |
| DisplayPort cable length | 1.8 m |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT |
| Sustainability compliance | Yes |
| Total carbon footprint (kg of CO2e) | 605 |
| Total carbon emissions, standard deviation (kg of CO2e) | 149 |
| Carbon emissions, manufacturing (kg of CO2e) | 376.92 |
| Carbon emissions, logistics (kg of CO2e) | 46.59 |
| Carbon emissions, energy usage (kg of CO2e) | 176.06 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.45 |
| PAIA version | PAIA 1.3.2, 2022 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Heavy metals free | Hg (mercury) |
| Certifications | |
| Compliance certificates | RoHS |
| Packaging content | |
| Power adapter included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| Remote control included | No |
| Stylus included | No |
| Stand included | Yes |
| Quick start guide | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
Compare the variants
| Specification | ![]() | ![]() |
|---|---|---|
€429.30 incl. VAT In stock | €471.90 incl. VAT In stock | |
| Number of USB Type-C upstream ports quantity | 1 | 2 |
| Built-in KVM switch | No | Yes |
| Number of upstream ports | 1 | 2 |
| USB Type-A downstream ports quantity | 3 | 4 |
| Input current | 1.6 A | 2.65 A |
| Power consumption (typical) | 23.9 W | 24.4 W |
| Power consumption (max) | 85 W | 225 W |
| Weight (without stand) | 4.49 kg | 5.23 kg |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | 605 | 649 |
| Total carbon emissions, standard deviation (kg of CO2e) | 149 | 152 |
| Carbon emissions, manufacturing (kg of CO2e) | 376.92 | 412.76 |
| Carbon emissions, logistics (kg of CO2e) | 46.59 | 49.32 |
| Carbon emissions, energy usage (kg of CO2e) | 176.06 | 181.72 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.45 | 5.84 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR | PVC/BFR |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
In the same category
€429.30 incl. VAT



















