Ultra short throw 3LCD laser projector, 4K, 4000 lumens, Google TV, black
Image 1 of 8
€4,297.70 incl. VAT
Available, free delivery, estimated Tuesday 8 or Wednesday 9 December
Warranty: 3 years
Which projector suits your room? Contact us for advice or a quote
8000 lumen WUXGA laser projector with centre lens
Its centre lens and corner-by-corner geometry correction make ceiling or desktop installation straightforward. The projector sits between 1.44 and 23.84 m from the screen, depending on the picture size you want. Several units blend their edges into one large picture, and each one also displays the ultra-wide 21:9 format. The HDBaseT port receives the picture over a network cable from an HDBaseT transmitter. Settings copy from one projector to the next over NFC, while Epson cloud monitoring and Crestron XiO Cloud compatibility centralise management of an entire fleet.
Key features
- 8000 ANSI lumens brightness, 5600 lumens in Eco mode
- WUXGA 1920 x 1200 resolution in 16:10, 10-bit video processing
- HDR10 and HLG, except in BT.709 and DICOM SIM colour modes
- Laser light source rated for 20,000 h, 30,000 h in Eco mode
- 1.6x optical zoom, 1.35 to 2.20:1 throw ratio, 50 to 500" image
- Manual lens shift of ±50% vertical and ±20% horizontal, ±30° keystone correction
- 2 HDMI HDCP 2.3 inputs, HDMI out, HDBaseT, RS-232C, 2 USB-A ports
- Wi-Fi 5, Ethernet, Miracast and Apple AirPlay 2
- 10 W speaker, 26 dB noise level in Eco mode
- 440 x 340 x 138 mm, 8.5 kg
- Supplied with power cable and remote control with batteries
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product type | Standard throw projector |
| Product line | EB Series |
| Market positioning | Enterprise |
| Storage | |
| Interface | USB 2.0-A (2x), USB 2.0 Type B (Service Only), RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, HDMI out, HDBaseT, Miracast, Jack plug out, HDMI (HDCP 2.3) (2x), Near Field Communication (NFC), Apple AirPlay 2 |
| Display | |
| Display diagonal | 1.7 cm (0.67") |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 16:10, 21:9 |
| Display | LCD |
| Contrast ratio (typical) | 5000000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Number of colours | 1.07 billion colours |
| Video processing | 10 bit |
| Video colour modes | BT.709, Cinema, DICOM simulation mode, Dynamic, Multi-projection, Natural, Presentation |
| Colour modes (2D) | Cinema, Dynamic, Natural, DICOM SIM, Presentation |
| HDR (High Dynamic Range) technology | HDR10, HLG |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Built-in display | Yes |
| Projection | |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Projector brightness | 8000 ANSI lumens |
| Projector brightness (economic mode) | 5600 ANSI lumens |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Matrix size | 0.67 inch with C2 Fine |
| Throw ratio | 1.35 - 2.20:1 |
| Projection distance | 1.44 - 23.84 m |
| Projection distance (wide) | 1.4 - 14.8 m |
| Projection distance (tele) | 2.4 - 23.8 m |
| Screen size compatibility | 1270 - 12700 mm (50 - 500") |
| Focal length range | 20 - 31.8 mm |
| Aperture range (F-F) | 1.5 - 1.7 |
| Zoom type | Manual |
| Zoom ratio | 1.6:1 |
| Focus | Manual |
| Horizontal lens shift range | -20 to 20% |
| Vertical lens shift range | -50 to 50% |
| Keystone correction, horizontal | ±30° |
| Keystone correction, vertical | ±30° |
| Smart projector | Yes |
| Other features | 21:9 aspect ratio support, A/V mute, Auto Power On, Built-in speaker, Customizable user logo, Direct Power on/off, Document Camera Compatible, Edge Blending, Home Screen, JPEG Viewer, Network projection, OSD copy function, PC Free, Point correction, Quick Corner, Schedule Function, Screen Mirroring, Split-Screen-Function, Ultra-wide display (16:6), Web Control, Web Remote, Wireless LAN capable, iProjection App |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Camera | |
| Zoom capability | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Ethernet LAN | Yes |
| Supported network protocols | HTTPS, SNMP, ESC/VP.net, PJLink |
| Ports & interfaces | |
| Connectivity technology | Wired |
| HDMI ports quantity | 2 |
| HDBaseT port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial interface type | RS-232C |
| DC-in jack | Yes |
| Security | |
| Security features | Kensington lock, Control panel lock, Padlock, Security cable hole, Wireless LAN unit lock, Password protection |
| Password protection | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Mobile app support | Yes |
| Compatibility | |
| Available options | Air filter, Camera module, Ceiling mount, Document camera, External Speaker, HDBaseT Transmitter, Safety wire set, Suspension adapter, WP System - ELPWP20 |
| Power | |
| Power source | AC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 388 W |
| Power consumption (max) | 450 W |
| Power consumption | 388 Watt (Normal On-Mode), 266 Watt (Eco On-Mode), 450 Watt (Normal Peak-mode), 330 Watt (Eco Peak-Mode), 0.4 Watt (Energy saving standby) |
| Power consumption (economy mode) | 266 W |
| Power consumption (standby) | 0.4 W |
| Design | |
| Product colour | Black Black |
| Housing material | Plastic |
| Air filter | Yes |
| Noise level | 36 dB |
| Noise level (economic mode) | 26 dB |
| Ergonomics & mounting | |
| Placement | Ceiling, Desktop |
| Weight & dimensions | |
| Width | 440 mm |
| Depth | 340 mm |
| Height | 138 mm |
| Weight | 8.5 kg |
| Operating conditions | |
| Storage temperature (T-T) | -10 to 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Sustainability | |
| Sustainability certificates | TCO |
| Packaging content | |
| Batteries included | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Warranty & support | |
| Warranty | 3 years |
Manufacturer and safety
Made by Seiko Epson Corporation, 3-3-5, Owa, Suwa-shi, Nagano, Japan. Reach it through its contact form.
Its responsible person in the European Union is Epson Europe B.V., Atlas Arena, Asia Building, Hoogoorddreef 5 1101BA Amsterdam, Netherlands. Reach it at productcompliance@epson.eu.
In the same category
€4,297.70 incl. VAT















