Laptop, 512 GB SSD, silver
- Processor
- Intel Core Ultra 7 255U
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
- Screen
- 14"
- Weight
- 1.4 kg
Image 1 of 8
€1,640.90 incl. VAT
including an eco-contribution of €3.98
2 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Warranty: 1 year
Which laptop fits your workday? Contact us for advice or a quote
This Copilot+ PC has an NPU of up to 50 TOPS, which handles Poly Camera Pro video effects such as auto framing and background blur. Memory goes up to 64 GB across its 2 SO-DIMM slots. Built-in security includes HP Sure Start, a self-healing BIOS, along with HP Sure Sense against previously unseen malware.
| General | |
|---|---|
| Product type | Notebook |
| Product line | EliteBook |
| Original brand name | HP |
| Market positioning | Premium |
| HP segment | Business |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 5 |
| Processor model | 430 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 8 MB |
| Processor cache type | L3 |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory module type | SODIMM |
| Memory layout (slots x size) | 2 x 8 |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut coverage | 45% |
| NTSC coverage (typical) | 45% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 840M |
| Audio | |
| Audio system | Poly Studio |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| HP speaker type | HP Dual Speakers |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7925 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 0 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPort version (USB Type-C) | 2.1 |
| Microphone in | Yes |
| Sensors & positioning | |
| Hall sensor | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Mouse & pointing | |
| Pointing device | Clickpad |
| Security | |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Software | |
| Operating system installed | Windows 11 Pro |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Power | |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| USB Type-C charging port | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity (Wh) | 68 Wh |
| Design | |
| Product colour | Silver Silver |
| Form factor | Clamshell |
| Weight & dimensions | |
| Width | 359.4 mm |
| Depth | 251 mm |
| Weight | 1.73 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | At least 30% post-consumer recycled plastic; At least 30% ocean-bound plastic; At least 30% recycled metal; Product carbon footprint; HP paper packaging is sourced from recycled or certified sources; Low halogen; Bulk packaging available; External power supply with 90% efficiency |
| Certifications | |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Packaging content | |
| Keyboard included | Yes |
| Temperature sensor | Yes |
| Warranty & support | |
| Manufacturer warranty | This 1-year limited warranty (1/1/0) covers parts and labour for 1 year. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Warranty | 1 year |
Made by HP Inc., 1501 Page Mill Road, Palo Alto, CA 94304, USA. Reach it at techregshelp@hp.com.
Its responsible person in the European Union is HP, HP REG 23010, 08028 Barcelona, Spain. Reach it at reg@hp.com.
| Specification | ![]() | ![]() |
|---|---|---|
€1,638.30 incl. VAT In stock | €1,640.90 incl. VAT In stock | |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display diagonal (metric) | 35.6 cm | 40.6 cm |
| RGB colour space | sRGB | NTSC |
| Numeric keypad | No | Yes |
| Width | 318.6 mm | 359.4 mm |
| Depth | 224.3 mm | 251 mm |
| Weight | 1.4 kg | 1.73 kg |
| Manufacturer warranty | This 1-year (1/1/0) limited warranty covers parts and labour for 1 year. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | This 1-year limited warranty (1/1/0) covers parts and labour for 1 year. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
€1,640.90 incl. VAT