Copilot+ PC laptop, Ryzen AI 5 435, 512 GB SSD, silver
- Processor
- AMD Ryzen AI 5
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
- Screen
- 16"
- Weight
- 1.74 kg
Image 1 of 8
€1,942.10 incl. VAT
including an eco-contribution of €3.98
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Which laptop fits your workday? Contact us for advice or a quote
The display includes the HP Sure View integrated privacy filter, which shields on-screen content from neighbouring eyes. As a Copilot+ PC, this business laptop runs Windows 11 AI features on a 47 TOPS neural processing unit. Protection starts at hardware level, with an HP Sure Start BIOS that repairs itself. In video calls, Poly Camera Pro optimises framing and adjusts the background intelligently.
| General | |
|---|---|
| Product type | Notebook |
| Product line | EliteBook |
| Original brand name | HP |
| HP segment | Business |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor model | 325 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 TOPs |
| Intel® vPro™ Platform Eligibility | No |
| Intel® Turbo Boost Technology | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory module type | SODIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory clock speed | 5600 MHz |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 800 cd/m² |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 100% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| HP speaker type | HP Dual Speakers |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| Thunderbolt 4 ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPort version (USB Type-C) | 2.1 |
| Microphone in | Yes |
| Sensors & positioning | |
| Hall sensor | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Mouse & pointing | |
| Pointing device | Clickpad |
| Security | |
| Fingerprint reader | Yes |
| Built-in privacy filter | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Software | |
| Operating system installed | Windows 11 Pro |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Power | |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| USB Type-C charging port | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity (Wh) | 62 Wh |
| Design | |
| Product colour | Silver Silver |
| Form factor | Clamshell |
| Weight & dimensions | |
| Width | 359 mm |
| Depth | 250 mm |
| Height (front) | 1.15 cm |
| Height (rear) | 1.55 cm |
| Weight | 1.69 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | At least 65% recycled metal; Product carbon footprint; • At least 30% post-consumer recycled plastic At least 30% ocean-bound plastic; Low halogen; Bulk packaging available; External power supply with 90% efficiency |
| Certifications | |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Packaging content | |
| Keyboard included | Yes |
| Input device model | HP Premium Keyboard |
| Temperature sensor | Yes |
Made by HP Inc., 1501 Page Mill Road, Palo Alto, CA 94304, USA. Reach it at techregshelp@hp.com.
Its responsible person in the European Union is HP, HP REG 23010, 08028 Barcelona, Spain. Reach it at reg@hp.com.
€1,942.10 incl. VAT