All-in-one PC, 256 GB SSD, black
- Processor
- Intel Core Ultra 5 225T
- Memory
- 8 GB
- Storage
- 256 GB
- Operating system
- Windows 11 Pro
- Screen
- 23.8"
Image 1 of 8
€2,219.80 incl. VAT
including an eco-contribution of €4.30
9 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Warranty: 1 year
An all-in-one for your desk? Contact us for advice or a quote
This business all-in-one combines the computer, the screen and the camera in a single unit, and its screen switches from landscape to portrait. The processor's NPU runs Poly Camera Pro video effects such as auto framing and background blur, which saves energy. With presence detection, the camera locks the PC when the user walks away and wakes it as they approach.
| General | |
|---|---|
| Product type | All-in-One PC |
| Market positioning | Business |
| HP segment | Business |
| Introduction year | 2025 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 235 |
| Processor cores | 14 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Processor threads | 14 |
| Processor boost frequency | 5 GHz |
| Performance-core base frequency | 3.4 GHz |
| Efficient-core base frequency | 2.9 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor base power | 65 W |
| Maximum turbo power | 121 W |
| Motherboard chipset | Intel Q870 |
| HP artificial intelligence | AI PC |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPS |
| Total processor performance up to | 27 TOPS |
| Sparsity support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Intel® Turbo Boost Technology | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | DIMM/SO-DIMM |
| Memory module type | SODIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory data transfer rate | 5600 MT/s |
| Memory clock speed | 5600 MHz |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 64 GB |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68.6 cm |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut coverage | 72% |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Graphics |
| GPU performance up to | 6 TOPS |
| Audio | |
| Audio chip | Realtek ALC3252 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Infrared (IR) camera | Yes |
| Total megapixels | 5 MP |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852CE |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Built-in KVM switch | Yes |
| Keyboard | |
| Keyboard connectivity | Wired |
| Numeric keypad | No |
| Software | |
| Operating system installed | Windows 11 Pro |
| Windows Studio effects support | Yes |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows |
| HP Support Assistant | Yes |
| Power | |
| Power supply type | Internal |
| Power supply | 280 W |
| AC adapter power | 280 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| Design | |
| Product colour | Silver Silver |
| Chassis type | All-in-One |
| Weight & dimensions | |
| Weight | 7.8 kg |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 371.7 mm |
| Height (with stand) | 52.5 mm |
| Weight (with stand) | 7.8 kg |
| Operating conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +,TCO10 |
| Sustainability compliance | Yes |
| Total carbon footprint (kg of CO2e) | 300.647 |
| Carbon emissions, manufacturing (kg of CO2e) | 285.579 |
| Carbon emissions, logistics (kg of CO2e) | 4.231 |
| Carbon emissions, energy usage (kg of CO2e) | 7.506 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.331 |
| Sustainable technologies and materials | 5% recycled REE magnets in the system; 20% recycled metal chassis; 60% recycled plastic in the system; 25% ocean-bound plastic in the thermal fan module; 5% ocean-bound plastic in the speaker enclosure; 35% recycled indium and 20% recycled glass in the panels |
| Certifications | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Packaging content | |
| Display included | Yes |
| Keyboard included | Yes |
| Mouse included | Yes |
| Input device model | HP 125 Wired Mouse |
| Warranty & support | |
| Manufacturer warranty | This 1-year limited warranty (1/1/1) covers parts, labour and on-site repair for 1 year. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Warranty | 1 year |
Made by HP Inc., 1501 Page Mill Road, Palo Alto, CA 94304, USA. Reach it at techregshelp@hp.com.
Its responsible person in the European Union is HP, HP REG 23010, 08028 Barcelona, Spain. Reach it at reg@hp.com.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€2,239.00 incl. VAT Restock announced | €2,429.80 incl. VAT In stock | €2,152.70 incl. VAT Restock announced | €2,219.80 incl. VAT In stock | €3,014.50 incl. VAT In stock | €1,887.90 incl. VAT In stock | |
| Processor family | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Internal memory | 16 GB | 16 GB | 16 GB | 16 GB | 32 GB | 16 GB |
| Touchscreen | Yes | Yes | No | No | No | No |
| Display diagonal | 60.5 cm (23.8") | 68.6 cm (27") | 60.5 cm (23.8") | 68.6 cm (27") | 68.6 cm (27") | 60.5 cm (23.8") |
| Processor model | 235 | 235 | 235 | 235 | 235 | 265 |
| Processor cores | 14 | 14 | 14 | 14 | 14 | 20 |
| Performance cores | 6 | 6 | 6 | 6 | 6 | 8 |
| Efficient cores | 8 | 8 | 8 | 8 | 8 | 12 |
| Processor threads | 14 | 14 | 14 | 14 | 14 | 20 |
| Processor boost frequency | 5 GHz | 5 GHz | 5 GHz | 5 GHz | 5 GHz | 5.3 GHz |
| Performance-core base frequency | 3.4 GHz | 3.4 GHz | 3.4 GHz | 3.4 GHz | 3.4 GHz | 2.4 GHz |
| Efficient-core base frequency | 2.9 GHz | 2.9 GHz | 2.9 GHz | 2.9 GHz | 2.9 GHz | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz | 4.4 GHz | 4.4 GHz | 4.4 GHz | 4.4 GHz | 4.6 GHz |
| Processor cache | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 30 MB |
| Maximum turbo power | 121 W | 121 W | 121 W | 121 W | 121 W | 182 W |
| NPU performance up to | 13 TOPS | 13 TOPs | 13 TOPS | 13 TOPS | 13 TOPS | 13 TOPS |
| Total processor performance up to | 27 TOPS | 27 TOPs | 27 TOPS | 27 TOPS | 27 TOPS | 33 TOPS |
| Memory layout (slots x size) | 1 x 16 | 1 x 16 | 1 x 16 | 1 x 16 | 1 x 32 | 1 x 16 |
| Total storage capacity | 512 GB | 512 GB | 512 GB | 512 GB | 1 TB | 512 GB |
| Display diagonal (metric) | 60.5 cm | 68.6 cm | 60.5 cm | 68.6 cm | 68.6 cm | 60.5 cm |
| Display resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels |
| HD type | Full HD | Quad HD | Full HD | Quad HD | Quad HD | Full HD |
| Display brightness | 300 cd/m² | 350 cd/m² | 250 cd/m² | 300 cd/m² | 300 cd/m² | 250 cd/m² |
| RGB colour space | NTSC | NTSC | sRGB | NTSC | NTSC | sRGB |
| Colour gamut coverage | 72% | 72% | 99% | 72% | 72% | 99% |
| GPU performance up to | 6 TOPS | 6 TOPs | 6 TOPS | 6 TOPS | 6 TOPS | 8 TOPS |
| Weight | 6.3 kg | 7.8 kg | 6.3 kg | 7.8 kg | 7.8 kg | 6.3 kg |
| Width (with stand) | 539.6 mm | 613.4 mm | 539.6 mm | 613.4 mm | 613.4 mm | 539.6 mm |
| Depth (with stand) | 319.4 mm | 371.7 mm | 319.4 mm | 371.7 mm | 371.7 mm | 319.4 mm |
| Weight (with stand) | 6.3 kg | 7.8 kg | 6.3 kg | 7.8 kg | 7.8 kg | 6.3 kg |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, EPEAT Climate +,TCO10 | ENERGY STAR, EPEAT Climate +,TCO10 | ENERGY STAR, EPEAT Gold, EPEAT Climate +,TCO10 | ENERGY STAR, EPEAT Climate +,TCO10 | ENERGY STAR, EPEAT Climate +,TCO10 | ENERGY STAR, EPEAT Gold, EPEAT Climate +,TCO10 |
| Total carbon footprint (kg of CO2e) | 296.306 | 300.647 | 296.306 | 300.647 | 376.831 | 296.306 |
| Carbon emissions, manufacturing (kg of CO2e) | 283.329 | 285.579 | 283.329 | 285.579 | 361.763 | 283.329 |
| Carbon emissions, logistics (kg of CO2e) | 3.558 | 4.231 | 3.558 | 4.231 | 4.231 | 3.558 |
| Carbon emissions, energy usage (kg of CO2e) | 6.702 | 7.506 | 6.702 | 7.506 | 7.506 | 6.702 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.717 | 3.331 | 2.717 | 3.331 | 3.331 | 2.717 |
| Sustainable technologies and materials | 5% recycled REE magnets in the system; Chassis with 20% recycled metal; 60% recycled plastic in the system; 25% ocean-bound plastic in the thermal fan module; 5% ocean-bound plastic in the speaker enclosure; 35% recycled indium and 20% recycled glass in the panels | 5% recycled REE magnets in the system; 20% recycled metal in the chassis; 60% recycled plastic in the system; 25% ocean-bound plastic in the thermal fan module; 5% ocean-bound plastic in the speaker enclosure; 35% recycled indium and 20% recycled glass in the panels | 5% recycled REE magnets in the system; Chassis with 20% recycled metal; 60% recycled plastic in the system; 25% ocean-bound plastic in the thermal fan module; 5% ocean-bound plastic in the speaker enclosure; 35% recycled indium and 20% recycled glass in the panels | 5% recycled REE magnets in the system; 20% recycled metal chassis; 60% recycled plastic in the system; 25% ocean-bound plastic in the thermal fan module; 5% ocean-bound plastic in the speaker enclosure; 35% recycled indium and 20% recycled glass in the panels | 5% recycled REE magnets in the system; 20% recycled metal chassis; 60% recycled plastic in the system; 25% ocean-bound plastic in the thermal fan module; 5% ocean-bound plastic in the speaker enclosure; 35% recycled indium and 20% recycled glass in the panels | 5% recycled REE magnets in system; 20% recycled metal enclosure; 60% recycled plastic in system; 25% ocean-bound plastic in thermal fan module; 5% ocean-bound plastic in speaker enclosure; 35% recycled indium and 20% recycled glass in panels |
| Manufacturer warranty | This 1-year (1/1/1) limited warranty covers parts, labour and on-site repair for 1 year. Terms and conditions vary by country. Certain restrictions and exclusions apply. | This 1-year (1/1/1) limited warranty covers parts, labour and on-site repair for 1 year. Terms and conditions vary by country. Certain restrictions and exclusions apply. | This 1-year (1/1/1) limited warranty covers parts, labour and on-site repair for 1 year. Terms and conditions vary by country. Certain restrictions and exclusions apply. | This 1-year limited warranty (1/1/1) covers parts, labour and on-site repair for 1 year. Terms and conditions vary by country. Certain restrictions and exclusions apply. | This 1-year limited warranty (1/1/1) covers parts, labour and on-site repair for 1 year. Terms and conditions vary by country. Certain restrictions and exclusions apply. | This 1-year limited warranty (1/1/1) covers parts, labour and on-site repair for 1 year. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
€2,219.80 incl. VAT