Laptop, 256 GB SSD, French AZERTY
- Processor
- Intel Core i3-1315U
- Memory
- 8 GB
- Storage
- 256 GB
- Operating system
- Windows 11 Home
- Screen
- 15.6"
- Weight
- 1.61 kg

Image 1 of 8
€559.70 incl. VAT
including an eco-contribution of €3.98
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November


Warranty: 1 year
Which laptop fits your workday? Contact us for advice or a quote
As a convertible, this Lenovo Chromebook Plus moves easily from laptop to tablet. ChromeOS brings it Google AI and AI-accelerated tools that support productivity and content creation. At a desk, it drives up to 3 external displays alongside its own screen, with 8K at 30 Hz output over USB-C.
| General | |
|---|---|
| Product type | Chromebook |
| Product line | Chromebook |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 120U |
| Processor cores | 10 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Motherboard chipset | Intel SoC |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 5200 MHz |
| Memory channels | Dual-channel |
| Maximum internal memory | 8 GB |
| Storage | |
| Total storage capacity | 128 GB |
| Flash memory | 128 GB |
| Storage media | UFS |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Optical drive type | No |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| RGB colour space | NTSC |
| Colour gamut coverage | 45% |
| Touchscreen | Yes |
| Display surface | Gloss |
| Display glass type | Gorilla Glass |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | No |
| Mobile network | |
| Mobile network connection | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Maximum HDMI resolution | 4K at 30 Hz |
| Maximum USB-C resolution | 8K at 30 Hz |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Keyboard layout | AZERTY (French) |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Mouse & pointing | |
| Pointing device | Touchpad |
| Stylus pen | No |
| Compatible stylus | Lenovo USI Pen 2 Magnetic (sold separately) |
| Security | |
| Fingerprint reader | No |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Operating system installed | ChromeOS |
| Power | |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| USB Type-C charging port | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (Wh) | 50 Wh |
| Browsing battery life (max) | 16.62 h |
| Continuous video playback time (max) | 11.69 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Design | |
| Product colour | Grey Grey |
| Form factor | Convertible (2-in-1) |
| Housing material | Aluminium, Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Weight & dimensions | |
| Width | 312.9 mm |
| Depth | 227.1 mm |
| Height | 17.7 mm |
| Weight | 1.49 kg |
| Operating conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Certifications | |
| Certification | ErP Lot 6/26 TCO Certified 10.0 TÜV Rheinland Low Blue Light (Software Solution) MIL-STD-810H |
| Compliance certificates | RoHS |
| Packaging content | |
| AC adapter included | Yes |
| Warranty & support | |
| Warranty | 1 year |
Made by Lenovo PC HK Limited, 23/F, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong. Reach it at compliance@lenovo.com.
Its responsible person in the European Union is Lenovo (Slovakia) s.r.o., Landererova 12, 811 09 Bratislava, Slovakia. Reach it at compliance@lenovo.com.
€559.70 incl. VAT