5G Android 15 tablet, grey
- Mobile network
- 5G
- Screen
- 12.1" 90 Hz
- Camera
- 13 MP
- Storage
- 128 GB
- Battery
- 10200 mAh
- Memory
- 8 GB
- Processor
- Mediatek Dimensity 6400
- Operating system
- Android 15
Image 1 of 8
€492.10 incl. VAT
including an eco-contribution of €1.02
including a private copying levy of €16.80, notice at culture.gouv.fr
6 variants
Available, free delivery, estimated Tuesday 8 or Wednesday 9 December
Warranty: 2 years
Which tablet suits your use? Contact us for advice or a quote
Built entirely from metal, this Lenovo Tab stays comfortable in the hand through long video or reading sessions. Its eye protection works at hardware level, with TÜV Rheinland Low Blue Light certification, and reduces eye strain. While charging, standby mode turns it into a digital photo frame or a clock. For pen input, it works with passive styluses only.
| General | |
|---|---|
| Device type | Mobile tablet |
| Product line | Lenovo Tab |
| Processor | |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Helio G85 |
| Processor cores | 8 |
| Performance cores | 2 |
| Efficiency cores | 6 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2 GHz |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Storage | |
| Internal storage capacity | 128 GB |
| Storage media | eMMC |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Display | |
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Pixel density | 224 ppi |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Display brightness | 400 cd/m² |
| Colour gamut | 72% NTSC |
| Graphics | |
| Graphics card | Mali-G52 |
| Graphics card family | ARM |
| Audio | |
| Dolby technologies | Dolby Atmos |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 5 MP |
| Auto focus | Yes |
| Network | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | No |
| Mobile network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| WWAN | Not installed |
| SIM card type | No |
| Voice call | No |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Combo headphone/mic port | Yes |
| Headphone connectivity | 3.5 mm |
| 3.5 mm connector | Yes |
| Headphone out | Yes |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | No |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Virtual |
| Hall sensor | Yes |
| Security | |
| Face recognition | Yes |
| Software | |
| Operating system installed | Android 14 |
| Platform | Android |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Meet, Google Music, Google Photos, Google Play, YouTube |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 15 W |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Battery | |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (mAh) | 5100 mAh |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4930 min |
| Continuous video playback time (max) | 9.5 h |
| Standby time | 1000 h |
| Fast charging | 15 W |
| Design | |
| Product colour | Grey Grey |
| Form factor | Slate |
| Housing material | Metal |
| Vibration motor | No |
| Weight & dimensions | |
| Width | 235.7 mm |
| Depth | 154.5 mm |
| Height | 7.5 mm |
| Thickness with camera module | 9.4 mm |
| Weight | 425 g |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Durability & reliability | |
| International Protection (IP) code | IP52 |
| Repeated free fall reliability class | E |
| Sustainability | |
| Repairability class (EU) | A |
| Certifications | |
| Certification | ENERGY STAR 9.0, ErP Lot 6/26, RoHS, TÜV Rheinland Low Blue Light (hardware) |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Tablet case included | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Warranty & support | |
| Warranty | 2 years |
| Software updates | Provided for at least 7 years after the end of sales |
Made by Lenovo PC HK Limited, 23/F, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong. Reach it at compliance@lenovo.com.
Its responsible person in the European Union is Lenovo (Slovakia) s.r.o., Landererova 12, 811 09 Bratislava, Slovakia. Reach it at compliance@lenovo.com.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€218.60 incl. VAT In stock | €243.20 incl. VAT In stock | €247.60 incl. VAT Available | €282.00 incl. VAT Restock announced | €240.10 incl. VAT In stock | €492.10 incl. VAT Available | |
| Internal storage capacity | 64 GB | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB |
| AC adapter included | Yes | Yes | No | Yes | Yes | No |
| WWAN | Installed | Not installed | Installed | Installed | Not installed | Not installed |
| Mobile network connection | Yes | No | Yes | Yes | No | No |
| Mobile network generation | 4G | Not supported | 4G | 4G | Not supported | Not supported |
| SIM card type | NanoSIM | No | NanoSIM | Nano-SIM | No | No |
| Voice call | Yes | No | Yes | Yes | No | No |
| Assisted GPS (A-GPS) | Yes | No | Yes | Yes | No | No |
| Battery endurance per cycle | 4928 min | 4930 min | 4928 min | 4928 min | 4930 min | 4930 min |
| Certification | ErP Lot 6/26, RoHS, TÜV Rheinland Low Blue Light (hardware) | ENERGY STAR 9.0, ErP Lot 6/26, RoHS, TÜV Rheinland Low Blue Light (hardware) | ErP Lot 6/26, RoHS, TÜV Rheinland Low Blue Light (hardware) | ErP Lot 6/26, RoHS, TÜV Rheinland Low Blue Light (hardware) | ENERGY STAR 9.0, ErP Lot 6/26, RoHS, TÜV Rheinland Low Blue Light (hardware) | ENERGY STAR 9.0, ErP Lot 6/26, RoHS, TÜV Rheinland Low Blue Light (hardware) |
| Stylus pen | No | Not specified | Passive stylus only, not included | No | Not specified | Not specified |
€492.10 incl. VAT