All-in-One PC, 256 GB SSD, grey
- Processor
- AMD Ryzen 5 220
- Memory
- 8 GB
- Storage
- 256 GB
- Operating system
- Windows 11 Pro
- Screen
- 23.8"
Image 1 of 8
€823.80 incl. VAT
including an eco-contribution of €3.80
11 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Warranty: 1 year
An all-in-one for your desk? Contact us for advice or a quote
Memory goes up to 32 GB and storage up to 1 TB, so this ThinkCentre can grow after purchase. Its HDMI 2.1 output drives an external display at up to 4096 x 2160 at 60 Hz, while the HDMI 1.4 input takes another source. It also has a Low Blue Light screen.
| General | |
|---|---|
| Product type | All-in-One PC |
| Product line | ThinkCentre neo |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 2) |
| Processor model | 210H |
| Processor socket | BGA 1744 |
| Processor cores | 8 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Processor threads | 12 |
| Processor boost frequency | 4.8 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Intel® Smart Cache | Yes |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Motherboard chipset | Intel SoC |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 5200 MHz |
| Memory slots | 2x SO-DIMM |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Card reader integrated | No |
| Maximum storage capacity | 1 TB (single M.2 2280 SSD) |
| Optical drive type | No |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Maximum refresh rate | 100 Hz |
| Response time | 14 ms |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 1300:1 |
| RGB colour space | sRGB |
| Colour gamut coverage | 99% |
| Touchscreen | Yes |
| Touch points | 10 |
| Anti-glare screen | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Graphics |
| Audio | |
| Audio system | HD |
| Audio chip | Realtek ALC233-CG |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Speaker power | 3 W |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852BE |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Ethernet interface type | Gigabit Ethernet |
| Mobile network | |
| WWAN | Not supported |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery up to | 15 W |
| HDMI ports quantity | 1 HDMI 1.4 input, 1 HDMI 2.1 output |
| HDMI version | 2.1 (TMDS) |
| HDMI version (output) | 2.1 TMDS |
| HDMI input | 1x HDMI 1.4 |
| HDMI output | 1x HDMI 2.1 TMDS |
| Supported external displays | 1 (HDMI) |
| Number of displays supported | 2 |
| Maximum external display resolution | 4096 x 2160 pixels at 60 Hz (HDMI) |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Keyboard connectivity | Wired |
| Keyboard layout | AZERTY (French) |
| Mouse & pointing | |
| Mouse connectivity | Wired |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| TPM chip type | Firmware TPM 2.0 built into the SoC |
| Security chip | Firmware TPM 2.0 integrated in SoC |
| BIOS password | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system language | French |
| Power | |
| Power supply | 90 W |
| AC adapter power | 90 W |
| Battery | |
| Wireless charging | No |
| Design | |
| Product colour | Grey Grey |
| Ergonomics & mounting | |
| Tilt adjustment | Yes |
| Tilt angle range | -5 to 15° |
| VESA mounting | No |
| Weight & dimensions | |
| Width (with stand) | 540 mm |
| Depth (with stand) | 192 mm |
| Height (with stand) | 431 mm |
| Weight (with stand) | 6 kg |
| Operating conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 to 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Sustainability | |
| Sustainability certificates | ErP, GREENGUARD |
| Certifications | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Packaging content | |
| Keyboard included | Yes |
| Mouse included | Yes |
| Warranty & support | |
| Warranty period | 1 year |
| Warranty type | 1 year on-site |
Made by Lenovo PC HK Limited, 23/F, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong. Reach it at compliance@lenovo.com.
Its responsible person in the European Union is Lenovo (Slovakia) s.r.o., Landererova 12, 811 09 Bratislava, Slovakia. Reach it at compliance@lenovo.com.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€1,303.00 incl. VAT In stock | €1,445.70 incl. VAT In stock | €823.80 incl. VAT In stock | €1,155.30 incl. VAT In stock | €1,359.50 incl. VAT In stock | €858.50 incl. VAT In stock | |
| Processor family | Intel Core 5 | Intel Core 5 | Intel Core 5 | Intel Core 5 | Intel Core 5 | Intel Core i3 |
| Touchscreen | Yes | Yes | Yes | No | No | No |
| WLAN controller manufacturer | Intel | Intel | Realtek | Intel | Intel | Realtek |
| Processor generation | Intel Core (Series 2) | Intel Core (Series 2) | Intel Core (Series 2) | Intel Core (Series 2) | Intel Core (Series 2) | Intel Core i3-13xxx |
| Processor model | 210H | 210H | 210H | 210H | 210H | i3-1315U |
| Processor cores | 8 | 8 | 8 | 8 | 8 | 6 |
| Performance cores | 4 | 4 | 4 | 4 | 4 | 2 |
| Processor threads | 12 | 12 | 12 | 12 | 12 | 8 |
| Processor boost frequency | 4.8 GHz | 4.8 GHz | 4.8 GHz | 4.8 GHz | 4.8 GHz | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz | 3.6 GHz | 3.6 GHz | 3.6 GHz | 3.6 GHz | 3.3 GHz |
| Processor cache | 12 MB | 12 MB | 12 MB | 12 MB | 12 MB | 10 MB |
| Processor base power | 45 W | 45 W | 45 W | 45 W | 45 W | 15 W |
| Maximum turbo power | 115 W | 115 W | 115 W | 115 W | 115 W | 55 W |
| On-board graphics card model | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel UHD Graphics |
| WLAN controller model | Intel Wi-Fi 6 AX201 | Intel Wi-Fi 6 AX201 | Realtek RTL8852BE | Intel Wi-Fi 6 AX201 | Intel Wi-Fi 6 AX201 | Realtek RTL8852BE |
€823.80 incl. VAT