Mobile workstation, 512 GB SSD
- Processor
- Intel Core i7-13850HX
- Graphics card
- NVIDIA RTX 3500 Ada, 12 GB
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
- Screen
- 16" 165 Hz
- Weight
- 2.95 kg
Image 1 of 8
€3,789.50 incl. VAT
including an eco-contribution of €3.98
5 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Warranty: 3 years
Which laptop fits your workday? Contact us for advice or a quote
Rated as an AI Workstation, this ThinkPad P14s is built on the AMD PRO platform. Memory goes up to 96 GB, with a second SO-DIMM slot left free. It meets the MIL-STD-810H and TCO Certified generation 10 standards, in a chassis that combines carbon fibre and polycarbonate.
Selected by our team to go with this model.







| General | |
|---|---|
| Product type | Mobile workstation |
| Product line | ThinkPad P |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX PRO |
| Processor generation | AMD Ryzen AI PRO 400 Series |
| Processor model | 470 |
| Processor | AMD Ryzen AI 9 HX PRO 470 / 2 GHz |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 5.2 GHz |
| Processor cache | 24 MB |
| Processor cache type | L2 & L3 |
| Motherboard chipset | AMD SoC |
| Copilot+ PC | Yes |
| HP artificial intelligence | Copilot+ PC, AI Workstation |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 55 TOPs |
| Total processor performance up to | 86 TOPs |
| Processor features | Integrated memory controller |
| Memory | |
| Internal memory | 48 GB |
| RAM capacity | 48 GB (1 x 48 GB) |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 48 GB |
| Memory clock speed | 5600 MHz |
| Memory channels | Dual-channel |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Storage media | SSD |
| Memory type | DDR5 SDRAM - non-ECC |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Card reader integrated | No |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Display brightness | 500 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| RGB colour space | sRGB |
| Colour gamut | 100% sRGB |
| Colour gamut coverage | 100% |
| Touchscreen | Yes |
| Anti-glare screen | Yes |
| Display features | Anti-glare, in-cell touch technology, Low Blue Light technology, ICC profile colour calibration, 87.49% screen-to-body ratio |
| Graphics | |
| Graphics processor | AMD Radeon 890M |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 890M |
| Audio | |
| Audio system | Dolby Atmos |
| Audio features | Stereo speakers, dual-microphone array |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Camera | Yes |
| Camera features | Privacy shutter, IR camera, Windows Hello, fixed focus, Human Presence Detection, Computer Vision |
| Infrared (IR) camera | Yes |
| Front camera resolution | 5 MP |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Wireless connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek Wi-Fi 7 MT7925 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Mobile network | |
| Mobile network connection | No |
| Mobile network generation | 5G upgradable |
| WWAN | Upgradable (5G) |
| Ports & interfaces | |
| Interfaces | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) 2x Thunderbolt 4 (Power Delivery 3.0) HDMI (4K supported) Headphone/microphone combo jack (3.5 mm mini phone) Gigabit Ethernet (RJ-45) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Supported external displays | 3 (2x Thunderbolt 4 up to 5120 x 3200 at 60 Hz, 1x HDMI up to 3840 x 2160 at 60 Hz) |
| Ethernet LAN (RJ-45) ports | 1 |
| Network interface | Gigabit Ethernet |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Keyboard layout | AZERTY (French) |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Copilot key | Yes |
| Mouse & pointing | |
| Input devices | Keyboard |
| Pointing device | ThinkPad UltraNav |
| Security | |
| Security functions | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Privacy camera | Yes |
| Self-Encrypting Drive (SED) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington Nano |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system language | French, English |
| Bundled software | Lenovo AI Now |
| Power | |
| AC adapter power | 100 W |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| AC input frequency | AC 100 - 240 V (50/60 Hz) |
| Battery | |
| Battery technology | Lithium polymer |
| Battery capacity (Wh) | 75 Wh |
| Fast charging | Yes |
| Design | |
| Product colour | Black Black |
| Housing material | Polycarbonate (bottom), glass fibre (bottom), carbon fibre (top), glass fibre (top), polycarbonate (top), 30% post-consumer recycled plastic (top), 45% post-consumer recycled plastic (bottom) |
| Weight & dimensions | |
| Width | 313.6 mm |
| Depth | 221.7 mm |
| Height | 21.95 mm |
| Height (front) | 1.206 cm |
| Height (rear) | 1.588 cm |
| Weight | 1.29 kg |
| Operating conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Maximum shipping altitude | 3048 m |
| Sustainability | |
| EPEAT certification | EPEAT Gold |
| Energy Star certification | Yes |
| Certifications | |
| Certification | ENERGY STAR 9.0, EPEAT 2.0 Gold, RoHS, TCO Certified generation 10, MIL-STD-810H |
| Compliance certificates | RoHS, Eyesafe Certified 2.0, UL Low Blue Light |
| Packaging content | |
| Included accessories | Ultra-slim USB-C power adapter |
| AC adapter included | Yes |
| Warranty & support | |
| Warranty period | 3 years |
Made by Lenovo PC HK Limited, 23/F, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong. Reach it at compliance@lenovo.com.
Its responsible person in the European Union is Lenovo (Slovakia) s.r.o., Landererova 12, 811 09 Bratislava, Slovakia. Reach it at compliance@lenovo.com.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
€1,771.70 incl. VAT In stock | €2,678.70 incl. VAT In stock | €2,379.10 incl. VAT In stock | €2,519.10 incl. VAT In stock | €3,789.50 incl. VAT In stock | |
| Processor family | AMD Ryzen AI 7 PRO | AMD Ryzen AI 7 PRO | AMD Ryzen AI 7 PRO | AMD Ryzen AI 9 HX PRO | AMD Ryzen AI 9 HX PRO |
| Internal memory | 16 GB | 32 GB | 32 GB | 48 GB | 48 GB |
| AC adapter power | 65 W | 65 W | 65 W | 65 W | 100 W |
| WWAN | Not supported | Upgradable (5G) | Not supported | Upgradable (5G) | Upgradable (5G) |
| Processor model | 450 | 450 | 450 | 470 | 470 |
| Processor | AMD Ryzen AI 7 PRO 450 / 2 GHz | AMD Ryzen AI 7 PRO 450 / 2 GHz | Not specified | AMD Ryzen AI 9 HX PRO 470 / 2 GHz | AMD Ryzen AI 9 HX PRO 470 / 2 GHz |
| Processor cores | 8 | 8 | 8 | 12 | 12 |
| Processor threads | 16 | 16 | 16 | 24 | 24 |
| Processor boost frequency | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.2 GHz | 5.2 GHz |
| Processor cache | 16 MB | 16 MB | 16 MB | 24 MB | 24 MB |
| NPU performance up to | 50 TOPs | 50 TOPs | 50 TOPs | 55 TOPs | 55 TOPs |
| Total processor performance up to | 66 TOPs | 66 TOPs | 66 TOPs | 86 TOPs | 86 TOPs |
| RAM capacity | 16 GB (1 x 16 GB) | 32 GB (2 x 16 GB) | Not specified | 48 GB (1 x 48 GB) | 48 GB (1 x 48 GB) |
| Memory layout (slots x size) | 1 x 16 GB | 2 x 16 GB | 2 x 16 GB | 1 x 48 GB | 1 x 48 GB |
| Total storage capacity | 512 GB | 1 TB | 1 TB | 1 TB | 1 TB |
| Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) | 1 TB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) | Not specified | 1 TB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) | 1 TB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Display brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 500 cd/m² | 500 cd/m² |
| Contrast ratio (typical) | 800:1 | 800:1 | 800:1 | 1000:1 | 1000:1 |
| RGB colour space | NTSC | NTSC | NTSC | sRGB | sRGB |
| Colour gamut | 45% NTSC | 45% NTSC | Not specified | 100% sRGB | 100% sRGB |
| Colour gamut coverage | 45% | 45% | 45% | 100% | 100% |
| Touchscreen | No | No | No | Yes | Yes |
| Display features | Anti-glare, ICC profile colour calibration, 3M DBEF5 (Dual Brightness Enhancement Film), 87.49% screen-to-body ratio | Anti-glare, ICC profile colour calibration, 3M DBEF5 (Dual Brightness Enhancement Film), 87.49% screen-to-body ratio | Not specified | Anti-glare, in-cell touch technology, Low Blue Light technology, ICC profile colour calibration, 87.49% screen-to-body ratio | Anti-glare, in-cell touch technology, Low Blue Light technology, ICC profile colour calibration, 87.49% screen-to-body ratio |
| Graphics processor | AMD Radeon 860M | AMD Radeon 860M | Not specified | AMD Radeon 890M | AMD Radeon 890M |
| On-board graphics card model | AMD Radeon 860M | AMD Radeon 860M | AMD Radeon 860M | AMD Radeon 890M | AMD Radeon 890M |
| Battery capacity (Wh) | 60 Wh | 60 Wh | 60 Wh | 75 Wh | 75 Wh |
| Housing material | Polycarbonate (bottom), carbon fibre (top), glass fibre (top), polycarbonate (top), carbon fibre (bottom), 30% post-consumer recycled plastic (top), 30% post-consumer recycled plastic (bottom) | Polycarbonate (bottom), glass fibre (bottom), carbon fibre (top), glass fibre (top), polycarbonate (top), 30% post-consumer recycled plastic (top), 45% post-consumer recycled plastic (bottom) | Polycarbonate (PC), Carbon fibre | Polycarbonate (bottom), glass fibre (bottom), carbon fibre (top), glass fibre (top), polycarbonate (top), 30% post-consumer recycled plastic (top), 45% post-consumer recycled plastic (bottom) | Polycarbonate (bottom), glass fibre (bottom), carbon fibre (top), glass fibre (top), polycarbonate (top), 30% post-consumer recycled plastic (top), 45% post-consumer recycled plastic (bottom) |
| Height | 22.6 mm | 22.6 mm | Not specified | 21.95 mm | 21.95 mm |
| Height (front) | 1.21 cm | 1.21 cm | Not specified | 1.206 cm | 1.206 cm |
| Height (rear) | 1.593 cm | 1.593 cm | Not specified | 1.588 cm | 1.588 cm |
| Compliance certificates | RoHS | RoHS | Not specified | RoHS, Eyesafe Certified 2.0, UL Low Blue Light | RoHS, Eyesafe Certified 2.0, UL Low Blue Light |
| Included accessories | USB-C power adapter | USB-C power adapter | Not specified | USB-C power adapter | Ultra-slim USB-C power adapter |
€3,789.50 incl. VAT