2-in-1 Copilot+ PC laptop, 512 GB SSD, 5G
- Processor
- Intel Core Ultra 5 332
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
- Screen
- 13" 120 Hz, touch
- Weight
- 1.25 kg
Image 1 of 8
€2,315.30 incl. VAT
including an eco-contribution of €3.98
8.5/10 15 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Warranty: 3 years
Which laptop fits your workday? Contact us for advice or a quote
A Copilot+ PC mobile workstation, the ThinkPad P16s Gen 5 AMD includes a 50 TOPS NPU for artificial intelligence tasks. Its AMD Radeon 860M graphics are built into the processor, whose total performance reaches up to 66 TOPS. LPCAMM2 memory scales up to 96 GB, and 3 external displays can run alongside the built-in screen.
Selected by our team to go with this model.







| General | |
|---|---|
| Product type | Mobile workstation |
| Product line | ThinkPad P |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 PRO |
| Processor generation | AMD Ryzen AI PRO 400 Series |
| Processor model | 450 |
| Processor | AMD Ryzen AI 7 PRO 450 / 2 GHz |
| Processor cores | 8 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Processor threads | 16 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 5.1 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 2 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Processor base power | 28 W |
| Motherboard chipset | AMD SoC |
| Copilot+ PC | Yes |
| HP artificial intelligence | Copilot+ PC, AI Workstation |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Total processor performance up to | 66 TOPs |
| Processor features | Integrated memory controller |
| Memory | |
| Internal memory | 16 GB |
| RAM capacity | 16 GB (1 x 16 GB) |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | LPCAMM2 |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 7500 MHz |
| Memory channels | Dual-channel |
| Memory slots | 1x LPCAMM2 |
| Maximum internal memory | 96 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage | 512 GB SSD M.2 2280 PCIe 5.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 2280 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| Card reader integrated | No |
| Storage slot | 1x M.2 2280 PCIe 4.0 x4 |
| Optical drive type | No |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 800:1 |
| RGB colour space | NTSC |
| Colour gamut | 45% NTSC |
| Colour gamut coverage | 45% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Display features | Anti-glare, 89% screen-to-body ratio, AICCP colour calibration |
| Graphics | |
| Graphics processor | AMD Radeon 860M |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 860M |
| Audio | |
| Audio system | Dolby Atmos |
| Audio features | Stereo speakers, dual-microphone array |
| Audio chip | Realtek ALC722-CG |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Camera | Yes |
| Camera features | HDR (High Dynamic Range), privacy shutter, IR camera, Windows Hello, Computer vision-based human presence detection |
| Infrared (IR) camera | Yes |
| Total megapixels | 5 MP |
| Network | |
| Wireless connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek Wi-Fi 7 MT7925 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| LAN controller | Realtek RTL8111EPV |
| Mobile network | |
| Mobile network connection | No |
| WWAN | Not supported |
| Ports & interfaces | |
| Interfaces | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) 2x Thunderbolt 4/DisplayPort 2.1 (Power Delivery 3.1, 140 W in / 15 W out) HDMI (4K supported) Headphone/microphone combo jack (3.5 mm mini phone) Gigabit Ethernet (RJ-45) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPort version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Supported external displays | 3 (4 with the built-in display) |
| Ethernet LAN (RJ-45) ports | 1 |
| Network interface | Gigabit Ethernet |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Keyboard layout | AZERTY (French) |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Copilot key | Yes |
| Multimedia keys | Yes |
| Mouse & pointing | |
| Input devices | Keyboard |
| Pointing device | ThinkPad UltraNav |
| Touchpad | Multi-touch |
| Stylus pen support | No |
| Stylus pen | No |
| Security | |
| Security functions | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Privacy camera | Yes |
| Password protection | Yes |
| Password protection type | Power-on, administrator, NVMe |
| Self-Encrypting Drive (SED) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington Nano |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | French, Canadian French, English |
| Microsoft Copilot | Yes |
| Power | |
| AC adapter power | 100 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 140 W |
| AC input frequency | AC 100 - 240 V (50/60 Hz) |
| Power connector | USB Type-C |
| Battery | |
| Battery technology | Lithium-ion (Li-ion) |
| Battery capacity (Wh) | 60 Wh |
| Fast charging | Yes |
| Design | |
| Product colour | Black Black |
| Form factor | Flip |
| Housing material | Aluminum (top), PC-ABS (bottom) |
| Display back cover material | Aluminum |
| Weight & dimensions | |
| Width | 357.9 mm |
| Depth | 247.9 mm |
| Height | 23.3 mm |
| Height (front) | 1.145 cm |
| Height (rear) | 1.815 cm |
| Weight | 1.75 kg |
| Operating conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Minimum operating temperature | 5 °C |
| Maximum operating temperature | 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR 9.0, EPEAT 2.0 Gold, TCO Certified generation 10 |
| EPEAT certification | EPEAT Gold |
| Energy Star certification | Yes |
| Certifications | |
| Certification | ENERGY STAR 9.0, EPEAT 2.0 Gold, RoHS, TCO Certified generation 10, MIL-STD-810H |
| Compliance certificates | RoHS |
| Packaging content | |
| Included accessories | Ultra-slim USB-C power adapter |
| AC adapter included | Yes |
| Warranty & support | |
| Warranty period | 3 years |
| Premier Support included | 1 year |
Made by Lenovo PC HK Limited, 23/F, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong. Reach it at compliance@lenovo.com.
Its responsible person in the European Union is Lenovo (Slovakia) s.r.o., Landererova 12, 811 09 Bratislava, Slovakia. Reach it at compliance@lenovo.com.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€2,868.10 incl. VAT In stock | €4,456.60 incl. VAT In stock | €2,315.30 incl. VAT In stock | €2,973.40 incl. VAT In stock | €3,371.30 incl. VAT In stock | €3,631.50 incl. VAT In stock | |
| Processor model | 356H | 388H | 450 | 450 | 450 | 450 |
| Internal memory | 16 GB | 64 GB | 16 GB | 32 GB | 32 GB | 32 GB |
| Discrete graphics card model | NVIDIA RTX PRO 500 Blackwell | None | None | None | NVIDIA RTX PRO 500 Blackwell | NVIDIA RTX PRO 1000 Blackwell |
| Processor manufacturer | Intel | Intel | AMD | AMD | AMD | AMD |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra X9 | AMD Ryzen AI 7 PRO | AMD Ryzen AI 7 PRO | AMD Ryzen AI 7 PRO | AMD Ryzen AI 7 PRO |
| Processor generation | Intel Core Ultra (Series 3) | Intel Core Ultra (Series 3) | AMD Ryzen AI PRO 400 Series | AMD Ryzen AI PRO 400 Series | AMD Ryzen AI PRO 400 Series | AMD Ryzen AI PRO 400 Series |
| Processor | Intel Core Ultra 7 (Series 3) 356H | Intel Core Ultra X9 (Series 3) 388H | AMD Ryzen AI 7 PRO 450 / 2 GHz | AMD Ryzen AI 7 PRO 450 / 2 GHz | AMD Ryzen AI 7 PRO 450 / 2 GHz | AMD Ryzen AI 7 PRO 450 / 2 GHz |
| Processor cores | 16 | 16 | 8 | 8 | 8 | 8 |
| Efficient cores | 8 | 8 | 4 | 4 | 4 | 4 |
| Processor frequency | 1.9 GHz | 2.1 GHz | 2 GHz | 2 GHz | 2 GHz | 2 GHz |
| Processor boost frequency | 4.7 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz |
| Performance-core base frequency | 1.9 GHz | 2.1 GHz | 2 GHz | 2 GHz | 2 GHz | 2 GHz |
| Efficient-core base frequency | 1.5 GHz | 1.6 GHz | 2 GHz | 2 GHz | 2 GHz | 2 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz | 3.8 GHz | 3.6 GHz | 3.6 GHz | 3.6 GHz | 3.6 GHz |
| Processor cache | 18 MB | 18 MB | 16 MB | 16 MB | 16 MB | 16 MB |
| Processor cache type | Smart Cache | Smart Cache | L3 | L3 | L3 | L3 |
| Processor base power | 25 W | 25 W | 28 W | 28 W | 28 W | 28 W |
| Motherboard chipset | Intel SoC | Intel SoC | AMD SoC | AMD SoC | AMD SoC | AMD SoC |
| RAM capacity | 16 GB (1 x 16 GB) | 64 GB (1 x 64 GB) | 16 GB (1 x 16 GB) | 32 GB (1 x 32 GB) | 32 GB (1 x 32 GB) | 32 GB (1 x 32 GB) |
| Memory layout (slots x size) | 1 x 16 GB | 1 x 64 GB | 1 x 16 GB | 1 x 32 GB | 1 x 32 GB | 1 x 32 GB |
| Memory clock speed | 7467 MHz | 7467 MHz | 7500 MHz | 7500 MHz | 7500 MHz | 7500 MHz |
| Total storage capacity | 512 GB | 1 TB | 512 GB | 1 TB | 1 TB | 1 TB |
| Storage | 512 GB SSD M.2 2280 PCIe 5.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe), Performance | 1 TB SSD M.2 2280 PCIe 5.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) | 512 GB SSD M.2 2280 PCIe 5.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) | 1 TB SSD M.2 2280 PCIe 5.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) | 1 TB SSD M.2 2280 PCIe 5.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) | 1 TB SSD M.2 2280 PCIe 5.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Storage slot | 1x M.2 2280 PCIe 5.0 x4 | 1x M.2 2280 PCIe 5.0 x4 | 1x M.2 2280 PCIe 4.0 x4 | 1x M.2 2280 PCIe 4.0 x4 | 1x M.2 2280 PCIe 4.0 x4 | 1x M.2 2280 PCIe 4.0 x4 |
| Display features | Anti-glare, 89% screen-to-body ratio, ICC profile colour calibration | Anti-glare, 89% screen-to-body ratio, ICC profile colour calibration | Anti-glare, 89% screen-to-body ratio, AICCP colour calibration | Anti-glare, 89% screen-to-body ratio, AICCP colour calibration | Anti-glare, 89% screen-to-body ratio, DC dimming, AICCP colour calibration | Anti-glare, 89% screen-to-body ratio, DC dimming, AICCP colour calibration |
| Graphics processor | NVIDIA RTX PRO 500 Blackwell / Intel Graphics - up to 294 TOPS | Intel Arc B390 - up to 122 TOPS | AMD Radeon 860M | AMD Radeon 860M | NVIDIA RTX PRO 500 Blackwell / AMD Radeon 860M - up to 294 TOPS | NVIDIA RTX PRO 1000 Blackwell / AMD Radeon 860M - up to 440 TOPS |
| Discrete graphics card | Yes | No | No | No | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel | AMD | AMD | AMD | AMD |
| On-board graphics card family | Not specified | Intel Arc | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon |
| On-board graphics card model | Intel Graphics | Intel Arc B390 | AMD Radeon 860M | AMD Radeon 860M | AMD Radeon 860M | AMD Radeon 860M |
| WLAN controller manufacturer | Intel | Intel | MediaTek | MediaTek | MediaTek | MediaTek |
| WLAN controller model | Intel Wi-Fi 7 BE211 | Intel Wi-Fi 7 BE211 | MediaTek Wi-Fi 7 MT7925 | MediaTek Wi-Fi 7 MT7925 | MediaTek Wi-Fi 7 MT7925 | MediaTek Wi-Fi 7 MT7925 |
| AC adapter power | 100 W | 100 W | 100 W | 100 W | 140 W | 140 W |
| Battery technology | Lithium-ion (Li-ion) | Lithium-ion (Li-ion) | Lithium-ion (Li-ion) | Lithium-ion (Li-ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery capacity (Wh) | 90 Wh | 90 Wh | 60 Wh | 60 Wh | 90 Wh | 90 Wh |
| Form factor | Flip | Not specified | Flip | Not specified | Clamshell | Clamshell |
| Display back cover material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminium | Aluminium |
| Weight | 1.79 kg | 1.79 kg | 1.75 kg | 1.75 kg | 1.75 kg | 1.75 kg |
| Low Power Efficient-core Base Frequency | 1500 MHz | 1600 MHz | Not specified | Not specified | Not specified | Not specified |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz | 3.7 GHz | Not specified | Not specified | Not specified | Not specified |
| Discrete graphics card memory | 6 GB | Not specified | Not specified | Not specified | 6 GB | 8 GB |
| Bundled software | Lenovo AI Now | Intel Connectivity Performance Suite, Lenovo AI Now | Not specified | Lenovo AI Now | Lenovo AI Now | Lenovo AI Now |
€2,315.30 incl. VAT