Digital signage display, Full HD, 400 cd/m², Tizen 7.0, Wi-Fi 5, black
Image 1 of 5
€739.10 incl. VAT
including an eco-contribution of €14.60
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which display suits your location? Contact us for advice or a quote
Samsung 65" 4K digital signage display running Tizen
This display works with the Samsung Business TV app and includes the PlayLock feature. For content, it teams up with Niio, a partner dedicated to digital art.
Key features
- 65" (163.8 cm) 4K UHD 3840 x 2160 panel, Edge-LED backlight, 300 cd/m², HDR10+
- 4700:1 contrast, 178° viewing angles, 98% sRGB, 8 ms response time
- Rated for 16 hours a day, 7 days a week
- Built-in processor running Tizen, web browser
- Samsung VXT management with an S series plan
- 3 HDMI ports including eARC, 1 lockable USB 2.0 port, 1 Ethernet RJ-45 port
- Wi-Fi 5, Bluetooth 5.3, Miracast screen mirroring
- DVB-T2, DVB-C, DVB-S2 and analogue TV tuner, 2 RF inputs, CI+ 1.4
- Built-in 2 x 10 W stereo speakers
- VESA 200 x 200 mm mount, 76.8 mm deep without stand
- Supplied with 1 pair of feet, remote control, batteries and power cable
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | BE Series |
| Purpose | Universal |
| Processor | |
| Built-in processor | Yes |
| Display | |
| Display diagonal | 165.1 cm (65") |
| Display diagonal (metric) | 163.8 cm |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Mask pitch | 0.372 mm |
| Display technology | LED |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Response time | 8 ms |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 4700:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| sRGB coverage (typical) | 98% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Smart modes | Filmmaker |
| Touchscreen | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 29 |
| On Screen Display (OSD) languages | Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Swedish |
| Samsung technologies (AV/TV) | Media Home |
| Motion interpolation technology | Motion Xcelerator |
| Picture processing technology | Contrast Enhancer |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Sound mirroring | Yes |
| Audio output channels | 2.0 channels |
| Audio Return Channel (ARC) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Television | |
| TV tuner integrated | Yes |
| Tuner type | Analog |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 HD |
| Electronic Programme Guide (EPG) | Yes |
| Teletext function | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 3 |
| RF input | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Sensors & positioning | |
| Eco sensor | Yes |
| Security | |
| USB port lock | Yes |
| Software | |
| Operating system installed | Tizen |
| Web browser | Yes |
| Power | |
| AC input voltage | 220 - 240 V |
| Power consumption (typical) | 109 W |
| Power consumption (max) | 170 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 109 kWh |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 161 kWh |
| Design | |
| Product colour | Black Black |
| Feet colour | Black Black |
| Product design | Digital signage flat panel |
| Bezel type | 3 Bezel-less |
| Ergonomics & mounting | |
| Stand type | Legs stand |
| Pivot | No |
| Panel mounting interface | 200 x 200 mm |
| Weight & dimensions | |
| Width (without stand) | 1444.1 mm |
| Depth (without stand) | 76.8 mm |
| Height (without stand) | 831.2 mm |
| Weight (without stand) | 14.2 kg |
| Width (with stand) | 1444.1 mm |
| Depth (with stand) | 222 mm |
| Height (with stand) | 882.2 mm |
| Weight (with stand) | 14.5 kg |
| Operating conditions | |
| Operating temperature | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Durability & reliability | |
| Operating hours (hours/days) | 16/7 |
| Warranty & support | |
| Warranty period | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
In the same category
€739.10 incl. VAT

















