Digital signage display, Full HD, 400 cd/m², Tizen 7.0, Wi-Fi 5, black

Samsung Business TV BE55FX-H 55" 4K UHD digital signage display, HDR10+, Wi-Fi, TV tuner, Tizen, 16/7, black
Image 1 of 5
€684.70 incl. VAT
including an eco-contribution of €14.60
Available, free delivery, estimated Tuesday 15 or Wednesday 16 December
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which display suits your location? Contact us for advice or a quote
55" 4K HDR10+ Business TV display with TV tuner and Wi-Fi
This Business TV is rated to run 16 hours a day, 7 days a week, with a built-in processor. It works with the Samsung Business TV app and includes the PlayLock feature. For content, Samsung has partnered with Niio for digital art.
Key features
- 55" (138.7 cm) 4K UHD 3840 x 2160 panel, HDR10+, Edge-LED backlight
- 300 cd/m² brightness, 4700:1 contrast, 178° viewing angles, 98% sRGB
- Tizen system with web browser
- Samsung VXT with the S series plan only
- 3 HDMI ports including eARC, 1 lockable USB 2.0 port, 1 RJ-45 Ethernet port
- Wi-Fi 5, Bluetooth 5.3 and Miracast screen mirroring
- DVB-T2 HD, DVB-C and DVB-S2 TV tuner, 2 RF ports, CI+ 1.4 slot
- 20 W 2.0 speakers
- VESA 200 x 200 mm mount, 1224.6 x 707.8 x 76.6 mm and 9.6 kg without stand
- With stand, 1224.6 x 759.1 x 199 mm and 9.9 kg
- Supplied with a pair of feet, a remote control, batteries and the power cable
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | BE Series |
| Purpose | Universal |
| Processor | |
| Built-in processor | Yes |
| Display | |
| Display diagonal | 139.7 cm (55") |
| Display diagonal (metric) | 138.7 cm |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Mask pitch | 0.315 mm |
| Display technology | LED |
| Backlight type | Edge LED |
| Screen shape | Flat |
| Response time | 8 ms |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 4700:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| sRGB coverage (typical) | 98% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Smart modes | Filmmaker |
| Touchscreen | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 29 |
| On Screen Display (OSD) languages | Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Swedish |
| Samsung technologies (AV/TV) | Media Home |
| Motion interpolation technology | Motion Xcelerator |
| Picture processing technology | Contrast Enhancer |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Sound mirroring | Yes |
| Audio output channels | 2.0 channels |
| Audio Return Channel (ARC) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Television | |
| TV tuner integrated | Yes |
| Tuner type | Analog |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 HD |
| Electronic Programme Guide (EPG) | Yes |
| Teletext function | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 3 |
| RF input | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Sensors & positioning | |
| Eco sensor | Yes |
| Security | |
| USB port lock | Yes |
| Software | |
| Operating system installed | Tizen |
| Web browser | Yes |
| Power | |
| AC input voltage | 220 - 240 V |
| Power consumption (typical) | 79 W |
| Power consumption (max) | 125 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 79 kWh |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 118 kWh |
| Design | |
| Product colour | Black Black |
| Feet colour | Black Black |
| Product design | Digital signage flat panel |
| Bezel type | 3 Bezel-less |
| Ergonomics & mounting | |
| Stand type | Legs stand |
| Pivot | No |
| Panel mounting interface | 200 x 200 mm |
| Weight & dimensions | |
| Width (without stand) | 1224.6 mm |
| Depth (without stand) | 76.6 mm |
| Height (without stand) | 707.8 mm |
| Weight (without stand) | 9.6 kg |
| Width (with stand) | 1224.6 mm |
| Depth (with stand) | 199 mm |
| Height (with stand) | 759.1 mm |
| Weight (with stand) | 9.9 kg |
| Operating conditions | |
| Operating temperature | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Durability & reliability | |
| Operating hours (hours/days) | 16/7 |
| Warranty & support | |
| Warranty period | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
In the same category
€684.70 incl. VAT
















