4G dual SIM smartphone, 4 GB, black
- Screen
- 6.7" AMOLED 90 Hz
- Camera
- 50 MP
- Storage
- 128 GB
- Battery
- 5000 mAh
- Processor
- Exynos 1610
- Operating system
- Android 17
Image 1 of 8
€308.40 incl. VAT
including an eco-contribution of €3.05
including a private copying levy of €16.80, notice at culture.gouv.fr
5 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 2 years
Which smartphone suits your team? Contact us for advice or a quote
The Galaxy A17 5G gets up to 6 OS upgrades and 6 years of security updates, through 31 August 2031. Gemini Live answers by voice and comments on what the camera shows, with advice and ideas in real time. This smartphone also works with Galaxy Watch models, Galaxy Buds earbuds and the Galaxy Ring. Smart Switch transfers photos, videos, contacts and apps from an iOS device.
| General | |
|---|---|
| Edition | Standard |
| Product line | Galaxy A |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 1330 |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.4 GHz |
| Memory | |
| RAM capacity | 4 GB |
| Storage | |
| Internal storage capacity | 128 GB |
| User-available storage | 107.1 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Memory card slot type | Hybrid slot |
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Screen shape | Flat |
| Maximum refresh rate | 90 Hz |
| Display number of colours | 16 million colours |
| Gorilla Glass version | Gorilla Glass Victus |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio | |
| Speakers | Mono |
| Hearing aid compatibility | Yes |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera resolution (numeric) | 5 MP |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 2 MP |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera resolution (numeric) | None |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2 |
| Front camera auto focus | No |
| Auto focus | Yes |
| Digital zoom | 10x |
| Zoom capability | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Resolution at capture speed | 1920x1080@30fps |
| Maximum frame rate | 30 fps |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| Slow motion rate | 120fps @HD |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Frequency band | Dual-band |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network | |
| Mobile network generation | 5G |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 1900, 1800, 900 MHz |
| 3G standards | WCDMA |
| 3G bands supported | 2100, 900, 1900, 850, 1700 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100, 700, 800, 1900, 850, 1800, 2300, 2600, 900, 1700, 2500 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 5G bands supported | 2100, 700, 800, 850, 1800, 2600, 900, 1700, 2300, 2500, 3700, 3500 MHz |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Short Message Service (SMS) | Yes |
| Ports & interfaces | |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB Type-C |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Operating system installed | Android 15 |
| Platform | Android |
| Samsung DeX | No |
| Yes | |
| Compatibility | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery | |
| Battery capacity (mAh) | 5000 mAh |
| Rated battery capacity | 4860 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| User-replaceable battery | Yes |
| Battery endurance per cycle | 2632 min |
| Continuous video playback time (max) | 18 h |
| Design | |
| Product colour | Black Black |
| Form factor | Bar |
| Weight & dimensions | |
| Width | 77.9 mm |
| Depth | 7.5 mm |
| Height | 164.4 mm |
| Weight | 192 g |
| Durability & reliability | |
| International Protection (IP) code | IP54 |
| Number of drops without failure | 180 |
| Repeated free fall reliability class | B |
| Display scratch resistance (Mohs scale) | 5 |
| Sustainability | |
| Repairability class (EU) | C |
| Repairability score (EU, out of 5) | 3.15 |
| Certifications | |
| Head SAR (EU) | 0.665 W/kg |
| Body SAR (EU) | 0.972 W/kg |
| Packaging content | |
| AC adapter included | No |
| Warranty & support | |
| Security update term | 31 August 2031 |
| Warranty | 2 years |
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
€321.90 incl. VAT In stock | €308.40 incl. VAT In stock | €295.30 incl. VAT Available | €387.10 incl. VAT Available | €293.60 incl. VAT Available | |
| Product colour | Black Black | Black Black | Grey Grey | Grey Grey | Blue Blue |
| RAM capacity | 4 GB | 4 GB | 4 GB | 8 GB | 4 GB |
| Edition | Enterprise Edition | Standard | Standard | Standard | Standard |
| Internal storage capacity | 128 GB | 128 GB | 128 GB | 256 GB | 128 GB |
| User-available storage | 107.1 GB | 107.1 GB | 107.1 GB | 234.5 GB | 107.1 GB |
€308.40 incl. VAT