5G smartphone, 8 GB, black
- Mobile network
- 5G
- Screen
- 6.7" AMOLED 120 Hz
- Camera
- 50 MP
- Storage
- 128 GB
- Battery
- 4900 mAh
- Water resistance
- Water-resistant IP68
- Processor
- Samsung Exynos 2400
- Operating system
- Android 16
Image 1 of 8
€588.00 incl. VAT
including an eco-contribution of €3.05
6 variants
Unavailable
Out of stock for now, this product can be ordered on quote, which will give you its lead time.
Warranty: 2 years
Which smartphone suits your team? Contact us for advice or a quote
The Galaxy A56 5G gets up to 6 generations of operating system updates, with security updates until 31 March 2032. Circling an object or text on screen with a finger brings up Google Search results. Object Eraser removes unwanted details from a photo, and you can pick each person's best face for the perfect group shot. Samsung Knox Vault, certified EAL5+, keeps your PIN and passwords in an isolated space apart from the operating system.
| General | |
|---|---|
| Edition | Standard |
| Product line | Galaxy A |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 1580 |
| Processor cores | 8 |
| Processor frequency | 2.9 GHz |
| Processor boost frequency | 2.9 GHz |
| Memory | |
| RAM capacity | 8 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| User-available storage | 234.4 GB |
| Compatible memory cards | Not supported |
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 1080 x 2340 pixels |
| Pixel density | 385 ppi |
| Display technology marketing name | Super AMOLED |
| Screen shape | Flat |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1200 cd/m² |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Brand specific technologies | Always-on display |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio | |
| Audio system | Dolby Atmos |
| Speakers | Stereo |
| Hearing aid compatibility | Yes |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera aperture number | 2.2 |
| Second rear camera sensor size | 1/3.0" |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera resolution (numeric) | 5 MP |
| Third rear camera aperture number | 2.4 |
| Third rear camera sensor size | 1/5.0" |
| Third rear camera pixel size | 1.12 µm |
| Third rear camera field of view (FOV) angle | 78° |
| Fourth rear camera resolution (numeric) | None |
| Rear camera flash | Yes |
| Flash type | LED |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera sensor size | 1/3.2" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 81° |
| Front camera auto focus | No |
| Auto focus | Yes |
| Digital zoom | 10x |
| Zoom capability | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Resolution at capture speed | 1280x720@240fps, 3840x2160@30fps |
| Maximum frame rate | 30 fps |
| Camera image formats supported | DNG, HEIF, JPEG |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240 fps in HD |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Mobile network | |
| Mobile network generation | 5G |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 1900, 1800, 900 MHz |
| 3G standards | WCDMA |
| 3G bands supported | 2100, 900, 1900, 850, 1700 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100, 700, 800, 1900, 850, 1800, 1500, 2300, 2600, 900, 1700, 2500 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 5G bands supported | 2100, 700, 800, 850, 1800, 2600, 900, 1700, 2300, 2500, 3700, 3500 MHz |
| 4G data rate (max) | 1.2 Gbit/s |
| 5G data rate (max) | 2.33 Gbit/s |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + NanoSIM / NanoSIM + eSIM / Dual eSIM |
| Short Message Service (SMS) | Yes |
| Ports & interfaces | |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB Type-C |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Security | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Software | |
| Operating system installed | Android 15 |
| User interface (UI) | One UI 7.0 |
| Platform | Android |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Meet, Google Play, Google Search, YouTube |
| Samsung DeX | No |
| Screen sharing | Yes |
| Yes | |
| Compatibility | |
| Compatibility | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery | |
| Battery capacity (mAh) | 5000 mAh |
| Rated battery capacity | 4905 mAh |
| Battery endurance in cycles | 2000 |
| Removable battery | No |
| Battery endurance per cycle | 2674 min |
| Continuous video playback time (max) | 29 h |
| Battery recharge time | 1.8 h |
| Fast charging | Yes |
| Wireless charging | No |
| Design | |
| Product colour | Dark grey Dark grey |
| Form factor | Bar |
| Back glass | Gorilla Glass Victus+ |
| Weight & dimensions | |
| Width | 77.5 mm |
| Depth | 7.4 mm |
| Height | 162.2 mm |
| Weight | 198 g |
| Durability & reliability | |
| International Protection (IP) code | IP67 |
| Number of drops without failure | 270 |
| Repeated free fall reliability class | A |
| Display scratch resistance (Mohs scale) | 5 |
| Sustainability | |
| Repairability class (EU) | C |
| Repairability score (EU, out of 5) | 3.19 |
| Repairability index | 8.4 |
| Certifications | |
| Head SAR (EU) | 0.61 W/kg |
| Body SAR (EU) | 1.051 W/kg |
| Extremities SAR (EU) | 2.03 W/kg |
| Packaging content | |
| Headset included | No |
| AC adapter included | No |
| Memory card included | No |
| Stylus included | No |
| Car holder included | No |
| SIM card ejector pin | Yes |
| Protective case | No |
| Screen protector | No |
| Quick start guide | Yes |
| Warranty & support | |
| Security update term | 31 March 2032 |
| Warranty | 2 years |
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€550.40 incl. VAT In stock | Not specified Unavailable | €451.50 incl. VAT Available | €550.40 incl. VAT In stock | €588.00 incl. VAT Unavailable | €434.00 incl. VAT Available | |
| Product colour | Dark grey Dark grey | Dark grey Dark grey | Dark grey Dark grey | Dark grey Dark grey | Dark grey Dark grey | Light grey Light grey |
| Internal storage capacity | 128 GB | 128 GB | 128 GB | 256 GB | 256 GB | 128 GB |
| Edition | Enterprise Edition | Enterprise Edition | Standard | Enterprise Edition | Standard | Standard |
| User-available storage | 106.4 GB | 106.4 GB | 106.4 GB | Not specified | 234.4 GB | 106.4 GB |