5G smartphone, 8 GB, black
- Mobile network
- 5G
- Screen
- 6.7" AMOLED 120 Hz
- Camera
- 50 MP
- Storage
- 128 GB
- Battery
- 4900 mAh
- Water resistance
- Water-resistant IP68
- Processor
- Samsung Exynos 2400
- Operating system
- Android 16
Image 1 of 8
€783.40 incl. VAT
including an eco-contribution of €3.05
including a private copying levy of €16.80, notice at culture.gouv.fr
9 variants
Restock announced around Tuesday 22 December
Out of stock for now, this product can be ordered on quote, which will give you its lead time.
Warranty: 2 years
Which smartphone suits your team? Contact us for advice or a quote
The Galaxy S26 FE gets up to 7 operating system updates, and its security updates run until 30 September 2033. Gorilla Glass Victus+ protects both sides, backed by a metal frame and an IP68 dust and water resistance rating. For photos, the ProVisual engine keeps shots sharp and bright, even in low light. Galaxy AI can also turn a wide-angle video into a tracking shot centred on one person, right from the Gallery.
| General | |
|---|---|
| Edition | Standard |
| Product line | Galaxy S |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 2500 |
| Processor cores | 10 |
| Processor frequency | 2.74 GHz |
| Processor boost frequency | 3.3 GHz |
| Memory | |
| RAM capacity | 8 GB |
| Storage | |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 1080 x 2340 pixels |
| Pixel density | 382 ppi |
| Display technology marketing name | Dynamic AMOLED 2X |
| Screen shape | Flat |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1200 cd/m² |
| Maximum display brightness (HDR) | 1900 cd/m² |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio | |
| Speakers | Stereo |
| Hearing aid compatibility | Yes |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera aperture number | 2.2 |
| Second rear camera sensor size | 1/3.2" |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Third rear camera sensor size | 1/4.4" |
| Third rear camera pixel size (Quad Pixel technology) | 1 µm |
| Third rear camera field of view (FOV) angle | 32° |
| Fourth rear camera resolution (numeric) | None |
| Rear camera flash | Yes |
| Flash type | LED |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera sensor size | 1/3.2" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Front camera auto focus | No |
| Auto focus | Yes |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Mobile network | |
| Mobile network generation | 5G |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 1900, 1800, 900 MHz |
| 3G standards | WCDMA |
| 3G bands supported | 2100, 900, 1900, 850, 1700 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100, 700, 800, 1900, 850, 1800, 1500, 2300, 2600, 900, 1700, 2500 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD, Sub6 SDL |
| 5G bands supported | 2100, 700, 1900, 800, 850, 1800, 2600, 900, 1700, 2300, 2500, 3700, 3500, 1500 MHz |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + NanoSIM / NanoSIM + eSIM / Dual eSIM |
| Ports & interfaces | |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB Type-C |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Magnetic sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Security | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Software | |
| Operating system installed | Android 17 |
| Platform | Android |
| Samsung DeX | Yes |
| Compatibility | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery | |
| Battery capacity (mAh) | 4900 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Battery endurance per cycle | 3000 min |
| Continuous video playback time (max) | 29 h |
| Battery recharge time | 1.1 h |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Design | |
| Product colour | Blue Blue |
| Form factor | Bar |
| Back glass | Gorilla Glass Victus+ |
| Weight & dimensions | |
| Width | 76.9 mm |
| Depth | 7.4 mm |
| Height | 161.6 mm |
| Weight | 193 g |
| Durability & reliability | |
| International Protection (IP) code | IP68 |
| Repeated free fall reliability class | A |
| Sustainability | |
| Repairability class (EU) | C |
| Certifications | |
| Head SAR (EU) | 0.498 W/kg |
| Body SAR (EU) | 1.319 W/kg |
| Extremities SAR (EU) | 1.319 W/kg |
| Packaging content | |
| AC adapter included | No |
| Warranty & support | |
| Security update term | 30 September 2033 |
| Warranty | 2 years |
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€773.50 incl. VAT In stock | €783.40 incl. VAT In stock | €783.40 incl. VAT In stock | €783.40 incl. VAT Restock announced | €891.00 incl. VAT Restock announced | €886.20 incl. VAT Available | |
| Product colour | Dark grey Dark grey | Dark grey Dark grey | Light green Light green | Blue Blue | Blue Blue | Blue Blue |
| Internal storage capacity | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB | 512 GB |
| Edition | Enterprise Edition | Standard | Standard | Standard | Standard | Standard |