Android Wi-Fi tablet, grey
- Screen
- 11" 90 Hz
- Camera
- 8 MP
- Storage
- 128 GB
- Battery
- 7040 mAh
- Memory
- 6 GB
Image 1 of 7
€335.10 incl. VAT
including an eco-contribution of €1.02
including a private copying levy of €14.40, notice at culture.gouv.fr
9 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Which tablet suits your use? Contact us for advice or a quote
The Galaxy Tab A11 Enterprise Edition goes from the office to the outdoors, with a bright screen that stays easy to read in sunshine. Videos and video calls run smoothly on it. Its slim, clean design takes its cue from the Galaxy S Series.
| General | |
|---|---|
| Device type | Mobile tablet |
| Edition | Enterprise Edition |
| Product line | Galaxy Tab A |
| Processor | |
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
| Memory | |
| Internal memory | 4 GB |
| Storage | |
| Internal storage capacity | 64 GB |
| User-available storage | 44.3 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Display | |
| Display diagonal | 22.1 cm (8.7") |
| Display resolution | 1340 x 800 pixels |
| HD type | WXGA+ |
| Panel type | TFT |
| Maximum refresh rate | 90 Hz |
| Display number of colours | 16 million colours |
| Video playback resolution | Full HD (1920 x 1080) at 60 fps |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Flash | No |
| Front camera resolution (numeric) | 5 MP |
| Auto focus | Yes |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | No |
| Mobile network | |
| Mobile network connection | Yes |
| Mobile network | 4G |
| Mobile network generation | 4G |
| 2G bands supported | 850, 900, 1800, 1900 MHz |
| 3G standards | WCDMA |
| 3G bands supported | 2100, 900, 1900, 850, 1700 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100, 700, 800, 1900, 850, 1800, 2300, 2600, 900, 1700, 2500 MHz |
| SIM slot type | 1 SIM + microSD |
| Ports & interfaces | |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Magnetometer | Yes |
| Software | |
| Platform | Android |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 15 W |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Battery | |
| Battery capacity (mAh) | 5100 mAh |
| Minimum battery capacity | 4980 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Battery endurance per cycle | 5620 min |
| Design | |
| Product colour | Grey Grey |
| Form factor | Slate |
| Weight & dimensions | |
| Width | 124.7 mm |
| Depth | 8 mm |
| Height | 211 mm |
| Weight | 337 g |
| Durability & reliability | |
| International Protection (IP) code | IP52 |
| Repeated free fall reliability class | C |
| Sustainability | |
| Repairability class (EU) | C |
| Repairability score (EU, out of 5) | 2.7 |
| Certifications | |
| Head SAR (EU) | 0.60 W/kg |
| Body SAR (EU) | 1.37 W/kg |
| Extremities SAR (EU) | 1.37 W/kg |
| Warranty & support | |
| Security update term | 30 September 2032 |
| Warranty | 3 years |
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€335.10 incl. VAT In stock | €304.70 incl. VAT In stock | €241.60 incl. VAT Restock announced | €253.90 incl. VAT In stock | €224.20 incl. VAT Available | €326.00 incl. VAT In stock | |
| Internal storage capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 128 GB |
| Product colour | Grey Grey | Grey Grey | Grey Grey | Silver Silver | Silver Silver | Grey Grey |
| Mobile network | 4G | 4G | Wi-Fi only | 4G | Wi-Fi only | 4G |
| Edition | Enterprise Edition | Standard | Standard | Standard | Standard | Standard |
| Internal memory | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB |
| User-available storage | 44.3 GB | 44.3 GB | 44.9 GB | 44.3 GB | 44.9 GB | 108 GB |
| Mobile network connection | Yes | Yes | No | Yes | No | Yes |
| Mobile network generation | 4G | 4G | Not supported | 4G | Not supported | 4G |
| Energy efficiency class | D | D | C | D | C | D |
| Battery endurance per cycle | 5620 min | 5620 min | 6203 min | 5620 min | 6203 min | 5620 min |
| Weight | 337 g | 337 g | 335 g | 337 g | 335 g | 337 g |
| Body SAR (EU) | 1.37 W/kg | 1.37 W/kg | 0.29 W/kg | 1.37 W/kg | 0.29 W/kg | 1.37 W/kg |
| Extremities SAR (EU) | 1.37 W/kg | 1.37 W/kg | 0.29 W/kg | 1.37 W/kg | 0.29 W/kg | 1.37 W/kg |
€335.10 incl. VAT