4G dual SIM smartphone, 4 GB, black
- Screen
- 6.7" AMOLED 90 Hz
- Camera
- 50 MP
- Storage
- 128 GB
- Battery
- 5000 mAh
- Processor
- Exynos 1610
- Operating system
- Android 17
2 variants
Unavailable
Warranty: 2 years
Which smartphone suits your team? Contact us for advice or a quote
Folded, the Galaxy Z Flip7 FE becomes a compact square that slips into a pocket, then it opens onto a full-size screen. Its cover screen works as a viewfinder, so selfies are taken with the main camera. Now Bar and Now Brief show the music playing, live notifications and the weather there at a glance. For connected devices, it works with the Galaxy Watch8, Galaxy Buds3 Pro and Galaxy Ring.
| General | |
|---|---|
| Edition | Standard |
| Product line | Galaxy Z |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 2400 |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores | 10 |
| Processor frequency | 2.9 GHz |
| Processor boost frequency | 3.2 GHz |
| Memory | |
| RAM capacity | 8 GB |
| Storage | |
| Internal storage capacity | 128 GB |
| User-available storage | 98.5 GB |
| Card reader integrated | No |
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 2640 x 1080 pixels |
| Pixel density | 425 ppi |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Screen shape | Flat |
| Rounded display corners | Yes |
| Maximum refresh rate | 120 Hz |
| Display brightness | 2600 cd/m² |
| Maximum display brightness (Outdoor) | 2600 cd/m² |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Brand specific technologies | Always-on display |
| Second display | Yes |
| Second display diagonal | 8.64 cm (3.4") |
| Second display resolution | 720 x 748 pixels |
| Second display type | Super AMOLED |
| Second display refresh rate | 60 Hz |
| Second display brightness | 1600 cd/m² |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio | |
| Speakers | Stereo |
| Hearing aid compatibility | Yes |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera resolution | 3000 x 4000 pixels |
| Rear camera aperture number | 1.8 |
| Rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera resolution (numeric) | None |
| Fourth rear camera resolution (numeric) | None |
| Rear camera flash | Yes |
| Flash type | LED |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.22 µm |
| Front camera field of view (FOV) angle | 85° |
| Auto focus | Yes |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 3840x2160@60fps, 7680x4320@60fps |
| Maximum frame rate | 60 fps |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
| Time lapse mode | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Mobile network | |
| Mobile network generation | 5G |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 1900, 1800, 900 MHz |
| 3G standards | WCDMA |
| 3G bands supported | 2100, 900, 1900, 850, 1700 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100, 700, 800, 1900, 850, 1800, 1500, 2300, 2600, 900, 1700, 2500 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD, Sub6 SDL |
| 5G bands supported | 2100, 700, 1900, 800, 850, 1800, 2600, 900, 1700, 2300, 2500, 3700, 3500, 1500 MHz |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| Short Message Service (SMS) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB On-The-Go support | Yes |
| USB Power Delivery (USB PD) | Yes |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB Type-C |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Security | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Software | |
| Operating system installed | Android 16 |
| User interface (UI) | One UI 8 |
| Platform | Android |
| Samsung DeX | No |
| Compatibility | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery | |
| Battery capacity (mAh) | 4000 mAh |
| Rated battery capacity | 3887 mAh |
| Battery endurance in cycles | 1700 |
| Removable battery | No |
| Battery endurance per cycle | 2223 min |
| Wireless video playback time | 24 h |
| Fast charging | Yes |
| Wireless charging | Yes |
| Design | |
| Product colour | Black Black |
| Form factor | Flip |
| Housing material | Aluminium, Glass |
| Frame material | Aluminium |
| Weight & dimensions | |
| Width | 71.9 mm |
| Depth | 6.9 mm |
| Height | 165.1 mm |
| Folded width | 7.19 cm |
| Folded depth | 1.49 cm |
| Folded height | 8.51 cm |
| Weight | 187 g |
| Durability & reliability | |
| Protection features | Water resistant |
| International Protection (IP) code | IP48 |
| Water resistance | Up to 1.5 m of fresh water for 30 minutes |
| Repeated free fall reliability class | A |
| Sustainability | |
| Repairability class (EU) | C |
| Repairability score (EU, out of 5) | 2.9 |
| Certifications | |
| Head SAR (EU) | 0.839 W/kg |
| Body SAR (EU) | 1.54 W/kg |
| Packaging content | |
| AC adapter included | No |
| Warranty & support | |
| Security update term | 31 July 2032 |
| Warranty | 2 years |
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
| Specification | ![]() | ![]() |
|---|---|---|
Not specified Unavailable | €1,084.40 incl. VAT In stock | |
| Product colour | Black Black | White White |