4G dual SIM smartphone, 4 GB, black
- Screen
- 6.7" AMOLED 90 Hz
- Camera
- 50 MP
- Storage
- 128 GB
- Battery
- 5000 mAh
- Processor
- Exynos 1610
- Operating system
- Android 17
Image 1 of 7
8 variants
Unavailable
Warranty: 2 years
Which smartphone suits your team? Contact us for advice or a quote
Folded, this 201 g Galaxy Z Fold8 measures 9.7 mm thick. Once opened, it slims down to 4.5 mm and reveals its large main screen. It works with the Galaxy Ring, Galaxy Buds4 Pro and Galaxy Watch9, among other Samsung watches and earbuds.
| General | |
|---|---|
| Edition | Standard |
| Product line | Galaxy Z |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor boost frequency | 4.74 GHz |
| Memory | |
| RAM capacity | 16 GB |
| Storage | |
| Internal storage capacity | 1 TB |
| User-available storage | 959.7 GB |
| Compatible memory cards | Not supported |
| Display | |
| Display diagonal | 19.3 cm (7.6") |
| Display resolution | 1848 x 2448 pixels |
| Pixel density | 403 ppi |
| Display technology marketing name | Dynamic AMOLED 2X |
| Screen shape | Flat |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Second display | Yes |
| Second display diagonal | 14 cm (5.5") |
| Second display resolution | 1972 x 1248 pixels |
| Second display type | Dynamic AMOLED 2X |
| Second display pixel density | 428 ppi |
| Second display refresh rate | 120 Hz |
| Second display glass type | Gorilla Glass |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio | |
| Speakers | Stereo |
| Hearing aid compatibility | Yes |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera resolution (numeric) | 50 MP |
| Second rear camera aperture number | 1.9 |
| Second rear camera sensor size | 1/2.52" |
| Second rear camera pixel size | 0.7 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Third rear camera resolution (numeric) | None |
| Fourth rear camera resolution (numeric) | None |
| Rear camera flash | Yes |
| Flash type | LED |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera sensor size | 1/3.33" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 100° |
| Cover camera resolution (numeric) | 10 MP |
| Cover camera aperture number | 2.2 |
| Main display camera field of view angle | 100° |
| Auto focus | Yes |
| Digital zoom | 10x |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| UWB (Ultra-Wideband) | Yes |
| Mobile network | |
| Mobile network generation | 5G |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 1900, 1800, 900 MHz |
| 3G standards | WCDMA |
| 3G bands supported | 2100, 900, 1900, 850, 1700 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100, 700, 800, 1900, 850, 1800, 1500, 2300, 2600, 900, 1700, 2500 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD, Sub6 SDL |
| 5G bands supported | 2100, 700, 1900, 800, 850, 1800, 2600, 900, 1700, 2300, 2500, 3700, 3500, 1500 MHz |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Ports & interfaces | |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB Type-C |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Mouse & pointing | |
| S Pen compatibility | No |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | Android |
| Samsung DeX | Yes |
| Compatibility | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery | |
| Battery capacity (mAh) | 4800 mAh |
| Rated battery capacity | 4660 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Battery endurance per cycle | 2950 min |
| Wireless video playback time | 26 h |
| Wireless charging | Yes |
| Design | |
| Product colour | Light green Light green |
| Form factor | Fold |
| Frame material | Aluminium |
| Back glass | Gorilla Glass Victus 2 |
| Weight & dimensions | |
| Width | 161.4 mm |
| Depth | 4.5 mm |
| Height | 123.9 mm |
| Folded width | 8.19 cm |
| Folded depth | 9.7 mm |
| Folded height | 12.4 cm |
| Weight | 201 g |
| Durability & reliability | |
| International Protection (IP) code | IP48 |
| Water resistance | Up to 1.5 m of fresh water for 30 minutes |
| Repeated free fall reliability class | A |
| Sustainability | |
| Repairability class (EU) | C |
| Certifications | |
| Head SAR (EU) | 0.823 W/kg |
| Body SAR (EU) | 1.211 W/kg |
| Extremities SAR (EU) | 2.26 W/kg |
| Packaging content | |
| AC adapter included | No |
| Warranty & support | |
| Security update term | 31 July 2033 |
| Warranty | 2 years |
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€1,644.90 incl. VAT Available | €1,756.50 incl. VAT In stock | €1,644.90 incl. VAT Available | €2,303.10 incl. VAT Restock announced | €1,590.10 incl. VAT In stock | Not specified Unavailable | |
| Product colour | Dark grey Dark grey | Dark grey Dark grey | White White | White White | Purple Purple | Light green Light green |
| Internal storage capacity | 256 GB | 512 GB | 256 GB | 512 GB | 256 GB | 1 TB |
| RAM capacity | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB | 16 GB |
| User-available storage | 223.6 GB | 473.6 GB | 223.6 GB | 473.6 GB | 223.6 GB | 959.7 GB |
| Water resistance | Up to 1.5 m of fresh water for 30 minutes | Up to 1.5 m in fresh water for 30 minutes | Up to 1.5 m of fresh water for 30 minutes | Up to 1.5 m in fresh water for 30 minutes | Up to 1.5 m of fresh water for 30 minutes | Up to 1.5 m of fresh water for 30 minutes |