Glasses-free 3D gaming monitor, 4K UHD IPS, 165 Hz, 1 ms, silver
Image 1 of 8
€2,297.70 incl. VAT
including an eco-contribution of €4.70
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your setup? Contact us for advice or a quote
55" curved 4K Mini LED gaming monitor with Cockpit Mode pivot
This gaming monitor pivots upright into Cockpit Mode, and its curve wraps around the player's field of view. Flex Move Screen shrinks the picture from 55 to 27", moves it around the panel and switches the format from 16:9 to 21:9 or 32:9. The solar-powered Ark Dial remote gives quick access to these settings, along with Multi View and the Game Bar.
Key features
- 55" curved 1000R VA panel, 4K UHD 3840 x 2160, matte surface, 95% DCI-P3
- Quantum Mini LED backlight, 1056 local dimming zones, 600 cd/m², HDR10+ Gaming
- 165 Hz, 1 ms GTG, AMD FreeSync Premium Pro
- 60 W 2.2.2-channel sound with Dolby Atmos
- Multi View with up to 4 sources, 3 in Cockpit Mode, external inputs up to 120 Hz
- Built-in KVM switch, Easy Setting Box software on each PC
- 3 HDMI 2.0/2.1, 1 DisplayPort 1.4, USB 2.0 hub, headphone out, optical audio out
- Tizen Smart TV, Gaming Hub for cloud gaming, Wi-Fi 5, Bluetooth 5.2, Ethernet
- Stand with 27 cm height adjustment, -10 to 10° tilt, -90 to 90° pivot, VESA 200 x 200 mm
- Dimensions without stand 1174.8 x 704.8 x 251.8 mm, 41.5 kg with stand
- Supplied with stand, remote and HDMI cable
- USB upstream cable for each PC connected to the KVM, sold separately
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Odyssey Ark |
| Market positioning | Consumer |
| Display | |
| Display diagonal | 139.7 cm (55") |
| Display diagonal (metric) | 138 cm |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Viewable size, horizontal | 121 cm |
| Viewable size, vertical | 68 cm |
| Display technology | LED |
| Panel type | VA |
| Quantum dot colour technology | Yes |
| LED backlight | Yes |
| Backlight type | Mini LED |
| Local dimming | Yes |
| Local dimming zones | 1056 |
| Screen shape | Curved |
| Screen curvature rating | 1000R |
| Maximum refresh rate | 165 Hz |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display brightness (typical) | 600 cd/m² |
| Display brightness (min) | 420 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1 billion colours |
| Colour gamut standard | DCI-P3 |
| Colour gamut coverage | 95% |
| Factory tuning | Yes |
| Factory calibration report | Yes |
| Smart calibration | Yes |
| Video colour modes | Cinema, Dynamic, Eco, Entertain, Graphic, Standard |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Quantum HDR 32+ |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Game mode | Yes |
| Gaming features | Super Ultrawide GameView |
| Smart modes | Filmmaker |
| Virtual AIM point | Yes |
| Adaptive picture | Yes |
| Image size | Yes |
| Touchscreen | No |
| Display surface | Matt |
| Flicker-free technology | Yes |
| Samsung Eye Saver Mode | Yes |
| Picture-by-Picture (PbP) | Yes |
| Multi View | Yes |
| Auto source switch+ | Yes |
| Off Timer Plus | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 60 W |
| Adaptive Sound Control (ASC) | Yes |
| Sound mirroring | Yes |
| Audio output channels | 2.2.2 channels |
| Camera | |
| Built-in camera | No |
| Television | |
| Smart TV | Yes |
| TV Plus | Yes |
| Universal guide | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Wireless display | Yes |
| Screen mirroring | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB Power Delivery up to | None |
| HDMI | Yes |
| HDMI ports quantity | 3 |
| HDMI version | 2.0/2.1 |
| Anynet + (HDMI-CEC) | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Digital audio optical out | 1 |
| Built-in KVM switch | Yes |
| One Connect ports quantity | 1 |
| Ex-Link ports quantity | 1 |
| AC (power) in | Yes |
| Software | |
| Operating system installed | Tizen |
| Wireless Dex support | Yes |
| Virtual assistant | Amazon Alexa & Samsung Bixby |
| Works with Samsung Bixby | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| Workspace | Yes |
| Office 365 support | Yes |
| NFT marketplaces | Nifty Gateway |
| Power | |
| Power supply type | Internal |
| Supplied AC adapter type | AC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 80 W |
| Power consumption (max) | 140 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 80 kWh |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 162 kWh |
| Annual energy consumption | 117 kWh |
| Design | |
| Product colour | Black Black |
| Front bezel colour | Black/Titan |
| Feet colour | Black Black |
| Ergonomics & mounting | |
| Height adjustment | Yes |
| Adjustable height (max) | 27 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -10 to 10° |
| Pivot | Yes |
| Pivot angle | -90 to 90° |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Weight & dimensions | |
| Width (without stand) | 1174.8 mm |
| Depth (without stand) | 251.8 mm |
| Height (without stand) | 704.8 mm |
| Weight (without stand) | 21.1 kg |
| Width (with stand) | 1174.8 mm |
| Depth (with stand) | 379 mm |
| Height (with stand) | 1102 mm |
| Weight (with stand) | 41.5 kg |
| Power cable length | 1.5 m |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability | |
| Sustainability compliance | Yes |
| Certifications | |
| Certification | Windows 10 |
| Compliance certificates | UL |
| Packaging content | |
| Cables included | AC, HDMI |
| Remote control included | Yes |
| Stand included | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
In the same category
€2,297.70 incl. VAT



















