Full HD IPS gaming monitor 300 Hz, 1 ms, FreeSync Premium, height-adjustable stand, black
Image 1 of 8
€211.50 incl. VAT
3 variants
- 27" · Without HDMI cable (€192.30 incl. VAT, Available)
- 27" · With HDMI cable (€211.50 incl. VAT, In stock)
- 32" · With HDMI cable (€273.70 incl. VAT, In stock)
In stock, free delivery, estimated Thursday 26 or Friday 27 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your setup? Contact us for advice or a quote
27" curved QHD 165 Hz gaming monitor, Samsung Odyssey G5
This gaming monitor wraps around your peripheral vision and draws you into every scene. Its pixel density, 1.7 times that of Full HD, delivers sharp, detailed images. With AMD FreeSync, the monitor and graphics card stay in sync, which reduces screen tearing.
Key features
- 1000R curved VA panel, QHD 2560 x 1440, 16:9 aspect ratio
- 165 Hz refresh rate, 1 ms (MPRT) response time, low input lag
- HDR10, 300 cd/m² typical and 200 cd/m² minimum brightness
- 2500:1 contrast, Mega ∞ DCR
- 178° viewing angles, 16.7 million colours
- Super Arena Gaming UX, Black Equalizer and virtual aim point
- Eye Saver Mode against blue light, flicker-free technology
- 1 HDMI 2.0, 1 DisplayPort 1.2, headphone out, auto source switch
- Stand with -2 to 18° tilt, 75 x 75 mm VESA mounting
- Supplied with external power adapter, HDMI cable and DisplayPort cable
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | Odyssey |
| Market positioning | Gaming |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68 cm |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Screen shape | Curved |
| Screen curvature rating | 1000R |
| Maximum refresh rate | 165 Hz |
| Refresh rate optimizer | Yes |
| Response time (MPRT) | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| Display brightness (min) | 200 cd/m² |
| Contrast ratio (typical) | 2500:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Video colour modes | Custom, Dynamic, Eco, Entertain, Game, Graphic, Original, Sports, Standard |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Low input lag | Yes |
| Gaming features | Super Arena Gaming UX |
| Smart modes | Custom, Eco, Game, Graphics, Movie, Sports, Standard |
| Virtual AIM point | Yes |
| Touchscreen | No |
| Flicker-free technology | Yes |
| Samsung Eye Saver Mode | Yes |
| Picture-in-Picture | No |
| Auto source switch | Yes |
| Off Timer Plus | Yes |
| Brand specific technologies | Black Equalizer |
| Audio | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Camera | |
| Built-in camera | No |
| Television | |
| TV Plus | No |
| Network | |
| Wi-Fi | No |
| Bluetooth | No |
| Ethernet LAN | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Service port | Yes |
| Service port type | USB Type-A |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Built-in KVM switch | No |
| DC-in jack | Yes |
| Security | |
| Cable lock slot | Yes |
| Software | |
| Wireless Dex support | No |
| Works with Samsung Bixby | No |
| SmartThings app support | No |
| Power | |
| Power supply type | External |
| AC adapter output voltage | 19 V |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 26 W |
| Power consumption (max) | 40 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Annual energy consumption | 38 kWh |
| Design | |
| Product colour | Black Black |
| Front bezel colour | Black |
| Feet colour | Black Black |
| Ergonomics & mounting | |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -2 to 18° |
| Cable management | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Weight & dimensions | |
| Width (without stand) | 614.6 mm |
| Depth (without stand) | 120 mm |
| Height (without stand) | 382.8 mm |
| Weight (without stand) | 3.7 kg |
| Width (with stand) | 616.6 mm |
| Depth (with stand) | 272.6 mm |
| Height (with stand) | 477.4 mm |
| Weight (with stand) | 4.1 kg |
| Power cable length | 1.5 m |
| Operating conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Certifications | |
| Certification | Windows 11 |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI |
| Stand included | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
Compare the variants
| Specification | ![]() | ![]() | ![]() |
|---|---|---|---|
€192.30 incl. VAT Available | €211.50 incl. VAT In stock | €273.70 incl. VAT In stock | |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 81.3 cm (32") |
| Cables included | AC, DisplayPort | AC, DisplayPort, HDMI | AC, DisplayPort, HDMI |
| Display diagonal (metric) | 68 cm | 68 cm | 80 cm |
| Power consumption (typical) | 26 W | 26 W | 33.2 W |
| Power consumption (max) | 40 W | 40 W | 59 W |
| Energy efficiency class (SDR) | F | F | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh | 26 kWh | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 41 kWh | 41 kWh | 64 kWh |
| Width (without stand) | 614.6 mm | 614.6 mm | 710.1 mm |
| Depth (without stand) | 120 mm | 120 mm | 135.9 mm |
| Height (without stand) | 382.8 mm | 382.8 mm | 439.4 mm |
| Weight (without stand) | 3.7 kg | 3.7 kg | 4.8 kg |
| Width (with stand) | 616.6 mm | 616.6 mm | 710.1 mm |
| Height (with stand) | 477.4 mm | 477.4 mm | 533.6 mm |
| Weight (with stand) | 4.1 kg | 4.1 kg | 5.2 kg |
In the same category
€211.50 incl. VAT























