UltraWide QHD curved monitor, 3440 x 1440, VA, 120 Hz, HDR10, black

Samsung ViewFinity S6 S60D LS27D600EAUXEN 27" QHD IPS 100 Hz monitor, HDR10, USB hub, height-adjustable stand, black
Image 1 of 8
€271.90 incl. VAT
including an eco-contribution of €4.70
2 variants
- 27" (€271.90 incl. VAT, In stock)
- 32" (€342.60 incl. VAT, In stock)
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
Which monitor suits your workday? Contact us for advice or a quote
27" QHD IPS 100 Hz monitor with USB hub and ergonomic stand
The Samsung ViewFinity S6 S60D goes together and comes apart in one click, with no tools, thanks to its One Click system. A workstation is quick to set up and easy to rearrange. Its detailed, smooth picture suits complex designs, diagrams and dynamic video. Throughout the day it adapts brightness and colours to its surroundings, while TÜV-certified eye care limits flicker and blue light.
Key features
- 2560 x 1440 IPS panel at 100 Hz, 5 ms response time, 178° viewing angles
- HDR10 on Windows 10 with a PlayReady 3.0 compatible graphics card, 1.07 billion colours
- 350 cd/m² brightness, 1000:1 contrast, 99% sRGB coverage
- HDMI 2.0 and DisplayPort 1.4 inputs, 3.5 mm headphone output
- USB 3.2 Gen 1 hub with 3 USB-A ports, connected to the computer via USB Type-B
- Stand with 12 cm height adjustment, -2 to 25° tilt, -30 to 30° swivel, -92 to 92° pivot
- VESA 100 x 100 mm mounting
- Picture-in-Picture (PIP) and Picture-by-Picture (PbP), automatic source switching
- TCO Certified
- Supplied with HDMI cable, USB Type-A to Type-B cable and 1.5 m power cable
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | ViewFinity |
| Market positioning | Professional |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68 cm |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display technology | LCD |
| Panel type | IPS |
| Quantum dot colour technology | Yes |
| LED backlight | Yes |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Response time | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (min) | 280 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Adaptive picture | Yes |
| Image size | Yes |
| Touchscreen | No |
| Flicker-free technology | Yes |
| Samsung Eye Saver Mode | Yes |
| Picture-in-Picture | Yes |
| Picture-by-Picture (PbP) | Yes |
| Auto source switch+ | Yes |
| Off Timer Plus | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 3 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Serial chaining (DisplayPort MST) | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| AC (power) in | Yes |
| Compatibility | |
| Plug and Play | Yes |
| Windows operating systems supported | Windows 11 |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 18 W |
| Power consumption (max) | 80 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Annual energy consumption | 26 kWh |
| Design | |
| Product colour | Black Black |
| Front bezel colour | Black |
| Feet colour | Black Black |
| Ergonomics & mounting | |
| Stand type | HAS stand |
| Detachable stand | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -2 to 25° |
| Swivelling | Yes |
| Swivel angle range | -30 to 30° |
| Pivot | Yes |
| Pivot angle | -92 to 92° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 612.9 mm |
| Depth (without stand) | 41.6 mm |
| Height (without stand) | 367.7 mm |
| Weight (without stand) | 3.6 kg |
| Width (with stand) | 612.9 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 556.6 mm |
| Weight (with stand) | 6.1 kg |
| Operating conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability | |
| Sustainability certificates | TCO Certified |
| Sustainability compliance | Yes |
| Packaging content | |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Stand included | Yes |
| Warranty & support | |
| Warranty | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
Compare the variants
| Specification | ![]() | ![]() |
|---|---|---|
€271.90 incl. VAT In stock | €342.60 incl. VAT In stock | |
| Display diagonal | 68.6 cm (27") | 81.3 cm (32") |
| Display diagonal (metric) | 68 cm | 80 cm |
| Viewable size, horizontal | 59.7 cm | 69.8 cm |
| Viewable size, vertical | 33.6 cm | 39.3 cm |
| Power consumption (typical) | 18 W | 22 W |
| Energy consumption (SDR) per 1000 hours | 17 kWh | 22 kWh |
| Energy consumption (HDR) per 1000 hours | 28 kWh | 36 kWh |
| Width (without stand) | 612.9 mm | 713.9 mm |
| Depth (without stand) | 41.6 mm | 41.8 mm |
| Height (without stand) | 367.7 mm | 424.7 mm |
| Weight (without stand) | 3.6 kg | 4.7 kg |
| Width (with stand) | 612.9 mm | 713.9 mm |
| Height (with stand) | 556.6 mm | 585 mm |
| Weight (with stand) | 6.1 kg | 7.2 kg |
In the same category
€271.90 incl. VAT




















