4K UHD IPS monitor, 60 Hz, HDR10, USB hub, height-adjustable stand, black
Image 1 of 8
€274.10 incl. VAT
including an eco-contribution of €2.56
4 variants
- 27" · With DisplayPort cable (€266.10 incl. VAT, In stock)
- 27" · Without DisplayPort cable (€213.60 incl. VAT, In stock)
- 32" · With DisplayPort cable (€284.50 incl. VAT, In stock)
- 32" · Without DisplayPort cable (€274.10 incl. VAT, In stock)
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Spare parts available 7 years after the end of sales
A 4K monitor for your desk? Contact us for advice or a quote
32" Samsung 4K UHD VA monitor with HDR10 and 99% sRGB
Factory calibrated, the ViewFinity S7 covers 99% of the sRGB colour space and displays 1.07 billion colours. Its PIP and PbP modes show 2 sources at once on the same panel. This monitor is also Windows 11 certified.
Key features
- 4K UHD 3840 x 2160 VA panel, 16:9 format, 178° viewing angles
- HDR10 on Windows 10 with a PlayReady 3.0 compatible graphics card
- 300 cd/m² brightness, 3000:1 contrast ratio
- 60 Hz refresh rate, 5 ms response time (GTG)
- 1 HDMI 2.0 port and 1 DisplayPort 1.2, headphone output
- Flicker-free technology and Eye Saver mode
- Stand with -2 to 15° tilt, 100 x 100 mm VESA mounting
- Samsung Display Manager software on Windows 10 or later and macOS 12 or later
- HDMI and power cables supplied with the monitor
Specifications
Show the specifications, manufacturer and safety Hide the specifications, manufacturer and safety
Specifications
| General | |
|---|---|
| Product line | ViewFinity |
| Market positioning | Home |
| Display | |
| Display diagonal | 81.3 cm (32") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | No |
| Screen shape | Flat |
| Maximum refresh rate | 60 Hz |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Display brightness (min) | 240 cd/m² |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| sRGB coverage (typical) | 99% |
| Factory tuning | Yes |
| Factory calibration | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Image size | Yes |
| Touchscreen | No |
| Flicker-free technology | Yes |
| Samsung Eye Saver Mode | Yes |
| Picture-in-Picture | Yes |
| Picture-by-Picture (PbP) | Yes |
| On Screen Display (OSD) | Yes |
| Auto source switch+ | Yes |
| Off Timer Plus | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Camera | |
| Built-in camera | No |
| Television | |
| Digital signal format system | Not supported |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Power Delivery up to | None |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| HDCP version | 2.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 32 W |
| Power consumption (max) | 59 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Design | |
| Product colour | Black Black |
| Feet colour | Black Black |
| Ergonomics & mounting | |
| Stand type | Simple stand |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -2 to 15° |
| Swivel angle range | -3 to 3° |
| Pivot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Weight & dimensions | |
| Width (without stand) | 716.7 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 423.2 mm |
| Weight (without stand) | 4 kg |
| Width (with stand) | 716.7 mm |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 526.4 mm |
| Weight (with stand) | 4.9 kg |
| Power cable length | 1.5 m |
| Operating conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Storage temperature (T-T) | -20 to 45 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Non-operating relative humidity (non-condensing) | 5 - 95% |
| Certifications | |
| Windows certification | Windows 11 |
| Packaging content | |
| Cables included | AC, HDMI |
| Warranty & support | |
| Warranty period | 3 years |
| Spare parts | Available 7 years after the end of sales |
Manufacturer and safety
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
Compare the variants
| Specification | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
€266.10 incl. VAT In stock | €213.60 incl. VAT In stock | €284.50 incl. VAT In stock | €274.10 incl. VAT In stock | |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 81.3 cm (32") | 81.3 cm (32") |
| Cables included | AC, DisplayPort, HDMI | AC, HDMI | AC, DisplayPort, HDMI | AC, HDMI |
| Viewable size, horizontal | 59.7 cm | 59.7 cm | 69.7 cm | 69.7 cm |
| Viewable size, vertical | 33.6 cm | 33.6 cm | 39.2 cm | 39.2 cm |
| Panel type | IPS | IPS | VA | VA |
| Contrast ratio (typical) | 3000:1 | 1000:1 | 3000:1 | 3000:1 |
| Power consumption (typical) | 23 W | 23 W | 32 W | 32 W |
| Energy consumption (SDR) per 1000 hours | 23 kWh | 23 kWh | 32 kWh | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh | 39 kWh | 60 kWh | 60 kWh |
| Width (without stand) | 616.3 mm | 616.3 mm | 716.7 mm | 716.7 mm |
| Height (without stand) | 366.5 mm | 366.5 mm | 423.2 mm | 423.2 mm |
| Weight (without stand) | 3.2 kg | 3.2 kg | 4 kg | 4 kg |
| Width (with stand) | 616.3 mm | 616.3 mm | 716.7 mm | 716.7 mm |
| Depth (with stand) | 200.5 mm | 200.5 mm | 200.1 mm | 200.1 mm |
| Height (with stand) | 470.4 mm | 470.4 mm | 526.4 mm | 526.4 mm |
| Weight (with stand) | 3.8 kg | 3.8 kg | 4.9 kg | 4.9 kg |
| Display diagonal (metric) | 68 cm | Not specified | 80 cm | Not specified |
In the same category
€274.10 incl. VAT






















