Android tablet, S Pen included, grey
- Mobile network
- 5G
- Screen
- 11" AMOLED 120 Hz
- Camera
- 13 MP
- Storage
- 128 GB
- Battery
- 8400 mAh
- Water resistance
- Water-resistant IP68
- Memory
- 12 GB
- Processor
- Dimensity 9400+
Image 1 of 5
€1,288.80 incl. VAT
including an eco-contribution of €1.02
including a private copying levy of €16.80, notice at culture.gouv.fr
4 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 1 year
Which tablet suits your use? Contact us for advice or a quote
This iPad Air pairs the M4 chip, whose graphics processor accelerates ray tracing, with a 16-core Neural Engine that runs Apple Intelligence. Its USB-C port supports DisplayPort Alt Mode and drives an external display at up to 6K at 60 Hz. At 6.1 mm thick and 616 g, the aluminium body stays slim and light despite the large screen.
| General | |
|---|---|
| Device type | Mobile tablet |
| Product line | iPad |
| Model | A3461 |
| Apple Intelligence | Yes |
| Accessibility features | Live Captions, Zoom, VoiceOver, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-Time Text (RTT), Audio Descriptions, Closed Captions, Subtitles |
| Refurbished | No |
| Processor | |
| Processor manufacturer | Apple |
| Processor family | Apple M4 |
| Processor generation | Apple M 4th Gen |
| Processor model | M4 |
| Processor cores | 8 |
| Performance cores | 3 |
| Efficient cores | 5 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processing unit (NPU) cores | 16 |
| Memory | |
| Internal memory | 12 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Display | |
| Display diagonal | 33 cm (13") |
| Display resolution | 2732 x 2048 pixels |
| Native aspect ratio | 4:3 |
| Pixel density | 264 ppi |
| Display technology | LED |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| LED backlight | Yes |
| Rounded display corners | Yes |
| Display brightness | 600 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4, Hybrid Log-Gamma (HLG), Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Touch technology | Multi-touch |
| Anti-reflective coating | Yes |
| Laminated display | Yes |
| Oleophobic coating | Yes |
| Fingerprint resistant | Yes |
| Brand specific technologies | True Tone, Wide color (P3) |
| Video formats supported | ProRes, HEVC, H.264, AV1 |
| Graphics | |
| Graphics card family | Apple |
| On-board graphics card cores | 9 |
| Memory bandwidth (max) | 120 GB/s |
| Ray tracing acceleration | Yes |
| Hardware video decoding | Yes |
| Hardware video encoding | Yes |
| Audio | |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Audio | Two microphones, landscape stereo speakers |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Microphone modes | Wide Spectrum, Voice Isolation |
| Spatial audio | Yes |
| Audio formats supported | AAC, MP3, FLAC |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2 |
| Center Stage | Yes |
| Auto focus | Yes |
| Digital zoom | 5x |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 1080p, 720p, 2160p |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video formats | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Image stabilizer | Yes |
| Video stabilizer | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120/240 fps |
| Time lapse mode | Yes |
| Network | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| AirPlay | Yes |
| MIMO | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Wireless networking chip | Apple N1 |
| Near Field Communication (NFC) | No |
| Mobile network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| 4G standard | Not supported |
| SIM card type | No |
| Voice call | Yes |
| Video call | Yes |
| Ports & interfaces | |
| Interfaces | 1 USB 3 port (USB Type-C) |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Supported external displays | 1 |
| Maximum external display resolution | 6K at 60 Hz |
| Combo headphone/mic port | No |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | No |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Operating system installed | iPadOS 26 |
| Platform | iPadOS |
| Huawei Mobile Services (HMS) | No |
| Screen sharing | Yes |
| Virtual assistant | Apple Siri |
| Pre-installed software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Compatibility | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mac compatibility | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 60 W |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4320 min |
| Browsing time (Wi-Fi) (max) | 10 h |
| Continuous video playback time (max) | 10 h |
| Wireless charging | No |
| Design | |
| Product colour | Grey Grey |
| Colour name | Dark grey Dark grey |
| Form factor | Slate |
| Housing material | Aluminium |
| Weight & dimensions | |
| Width | 280.6 mm |
| Depth | 214.9 mm |
| Height | 6.1 mm |
| Weight | 616 g |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 to 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Durability & reliability | |
| International Protection (IP) code | IP42 |
| Repeated free fall reliability class | E |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Repairability class (EU) | C |
| Doesn't contain | PVC |
| Certifications | |
| SAR (trunk and limbs) | 0.80 W/kg (body), 0.80 W/kg (limb) |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Warranty & support | |
| Warranty | 1 year |
Made by Apple Inc., One Apple Park Way, Cupertino, CA 95014, USA. Reach it through its contact form.
Its responsible person in the European Union is Apple Distribution International Ltd., Hollyhill Industrial Estate, Hollyhill, Cork, Ireland. Reach it at RegulatoryEU@group.apple.com.
| Specification | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
€1,321.40 incl. VAT In stock | €1,070.10 incl. VAT In stock | €1,288.80 incl. VAT In stock | €1,071.50 incl. VAT In stock | |
| Internal storage capacity | 128 GB | 256 GB | 256 GB | 256 GB |
| Product colour | Grey Grey | Grey Grey | Grey Grey | Purple Purple |
| Display diagonal | 33 cm (13") | 27.9 cm (11") | 33 cm (13") | 27.9 cm (11") |
| Model | A3462 | A3459 | A3461 | A3459 |
| Display resolution | 2732 x 2048 pixels | 2360 x 1640 pixels | 2732 x 2048 pixels | 2360 x 1640 pixels |
| Display technology | LED (IPS) | LED | LED | LED (IPS) |
| Display brightness | 600 cd/m² | 500 cd/m² | 600 cd/m² | 500 cd/m² |
| Mobile network connection | Yes | No | No | No |
| SIM card type | Electronic SIM card (eSIM) | No | No | Not specified |
| Operating system installed | Apple iPadOS 26 | iPadOS 26 | iPadOS 26 | Apple iPadOS 26 |
| Energy efficiency class | Class G | G | G | Class G |
| Battery technology | Lithium polymer | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium polymer |
| Battery endurance per cycle | Not specified | 3720 min | 4320 min | Not specified |
| Width | 214.9 mm | 247.6 mm | 280.6 mm | 17.85 cm |
| Depth | 6.1 mm | 178.5 mm | 214.9 mm | 6.1 mm |
| Height | 280.6 mm | 6.1 mm | 6.1 mm | 24.76 cm |
| Weight | 617 g | 464 g | 616 g | 464 g |
| Operating relative humidity (H-H) | 5 - 95% (non-condensing) | 5 - 95% | 5 - 95% | 5 - 95% (non-condensing) |
| Repeated free fall reliability class | Class E | E | E | Class E |
| SAR (trunk and limbs) | 1.5 W/kg (body), 1.5 W/kg (limb) | 0.65 W/kg (body), 0.65 W/kg (limb) | 0.80 W/kg (body), 0.80 W/kg (limb) | 0.66 W/kg (body), 0.66 W/kg (limb) |
| Cables included | USB-C charging cable - 1 m | USB Type-C to USB Type-C | USB Type-C to USB Type-C | USB-C charging cable - 1 m |
| Storage | 128 GB | Not specified | Not specified | 256 GB |
| Security algorithms | 2x2 MIMO technology, 4x4 MIMO technology | Not specified | Not specified | 2x2 MIMO technology |
| Battery life (max) | Web browsing over Wi-Fi: up to 10 hours, video playback: up to 10 hours, Internet browsing over cellular data network: up to 9 hours | Not specified | Not specified | Web browsing over Wi-Fi: up to 10 hours, video playback: up to 10 hours |
€1,288.80 incl. VAT