Wi-Fi + Cellular tablet, 5G, 12 GB RAM, grey
- Screen
- 13"
- Storage
- 128 GB
- Memory
- 12 GB
- Processor
- Apple M4
- Operating system
- Apple iPadOS 26
Image 1 of 6
€3,216.10 incl. VAT
including an eco-contribution of €1.02
including a private copying levy of €16.80, notice at culture.gouv.fr
Available, free delivery, estimated Wednesday 30 or Thursday 31 December
Warranty: 1 year
Which tablet suits your use? Contact us for advice or a quote
Its nano-texture glass cuts glare and fingerprints on the Ultra Retina XDR OLED display. Beyond Wi-Fi 7, this iPad Pro connects to 5G mobile networks via eSIM. The Thunderbolt / USB 4 port drives an external display at up to 6K 60 Hz, and the tablet supports Apple Intelligence.
| General | |
|---|---|
| Device type | Mobile tablet |
| Product line | iPad |
| Apple Intelligence | Yes |
| Accessibility features | Live Captions, Zoom, VoiceOver, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-Time Text (RTT), Audio Descriptions, Closed Captions, Subtitles |
| Processor | |
| Processor manufacturer | Apple |
| Processor family | Apple M5 |
| Processor generation | Apple M 5th Gen |
| Processor model | M5 |
| Processor cores | 10 |
| Performance cores | 4 |
| Efficient cores | 6 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processing unit (NPU) cores | 16 |
| Memory | |
| Internal memory | 16 GB |
| RAM capacity | 16 GB |
| Storage | |
| Internal storage capacity | 1 TB |
| Storage media | Flash |
| Card reader integrated | No |
| Display | |
| Display diagonal | 33 cm (13") |
| Display resolution | 2752 x 2064 pixels |
| Native aspect ratio | 4:3 |
| Pixel density | 264 ppi |
| Display technology | OLED |
| Panel type | OLED |
| Display technology marketing name | Ultra Retina XDR |
| LED backlight | No |
| Rounded display corners | Yes |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Display glass type | Nano-texture glass |
| Brand specific technologies | True Tone, Wide color (P3) |
| Graphics | |
| Graphics card family | Apple |
| On-board graphics card cores | 10 |
| Memory bandwidth (max) | 153 GB/s |
| Ray tracing acceleration | Yes |
| Hardware video decoding | Yes |
| Hardware video encoding | Yes |
| Audio | |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
| Microphone modes | Wide Spectrum, Voice Isolation |
| Spatial audio | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Digital zoom | 5x |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 1080p, 720p, 2160p |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video formats | H.264, HEVC, ProRes |
| Camera image formats supported | HEIF, JPEG |
| Image stabilizer | Yes |
| Video stabilizer | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Network | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| AirPlay | Yes |
| MIMO | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | No |
| Mobile network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| 3G standards | UMTS, HSPA, HSPA+, DC-HSDPA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| SIM card type | eSIM |
| Ports & interfaces | |
| Interfaces | 1 Thunderbolt / USB 4 port (USB Type-C) |
| Thunderbolt technology | Yes |
| Thunderbolt 3 ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Supported external displays | 1 |
| Maximum external display resolution | 6K at 60 Hz |
| HDR formats supported | Dolby Vision, HDR10+, HDR10, HLG |
| Combo headphone/mic port | No |
| Docking connector type | Apple Smart Connector, Apple Magnetic Connector |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| LiDAR scanner | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Security | |
| Face recognition | Yes |
| Password protection | Yes |
| Software | |
| Operating system installed | iPadOS 26 |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 60 W |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery | |
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4560 min |
| Browsing time (Wi-Fi) (max) | 10 h |
| Browsing time (5G) | 9 h |
| Continuous video playback time (max) | 10 h |
| Design | |
| Product colour | Black Black |
| Form factor | Slate |
| Housing material | Aluminium |
| Weight & dimensions | |
| Width | 215.5 mm |
| Depth | 281.6 mm |
| Height | 5.1 mm |
| Weight | 582 g |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 to 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Durability & reliability | |
| International Protection (IP) code | IP42 |
| Repeated free fall reliability class | E |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Repairability class (EU) | C |
| Packaging content | |
| AC adapter included | No |
| Cables included | No |
| Cleaning cloth | Yes |
| Warranty & support | |
| Warranty | 1 year |
Made by Apple Inc., One Apple Park Way, Cupertino, CA 95014, USA. Reach it through its contact form.
Its responsible person in the European Union is Apple Distribution International Ltd., Hollyhill Industrial Estate, Hollyhill, Cork, Ireland. Reach it at RegulatoryEU@group.apple.com.
€3,216.10 incl. VAT