5G smartphone, triple 48 MP camera, black
- Mobile network
- 5G
- Screen
- 6.9" OLED 120 Hz
- Camera
- 48 MP
- Storage
- 2 TB
- Water resistance
- Water-resistant IP68
- Processor
- Apple A20 Pro
- Operating system
- iOS 27
Image 1 of 3
€3,265.60 incl. VAT
including an eco-contribution of €3.07
including a private copying levy of €16.80, notice at culture.gouv.fr
7 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 1 year
Which smartphone suits your team? Contact us for advice or a quote
The iPhone 18 Pro shoots 4K video at up to 120 frames per second and records in ProRes. In 1080p, it also captures slow motion at 240 frames per second. Through its USB-C port, it outputs DisplayPort video at up to 4K HDR.
| General | |
|---|---|
| Product line | iPhone |
| Apple Intelligence | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-Time Text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, Vocal Shortcuts, VoiceOver, Zoom |
| Processor | |
| Processor family | Apple |
| Processor model | A20 Pro |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processing unit (NPU) cores | 16 |
| Storage | |
| Internal storage capacity | 2 TB |
| Compatible memory cards | Not supported |
| Display | |
| Display diagonal | 16 cm (6.3") |
| Display resolution | 2622 x 1206 pixels |
| Pixel density | 460 ppi |
| Panel type | OLED |
| Display technology marketing name | Super Retina XDR |
| Screen shape | Flat |
| Rounded display corners | Yes |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Anti-reflective coating | Yes |
| Oleophobic coating | Yes |
| Fingerprint resistant | Yes |
| Display glass type | Ceramic Shield 2 |
| Brand specific technologies | Always-On display, Dynamic Island, Haptic Touch, ProMotion, True Tone, Wide color (P3) |
| Video formats supported | ProRes, HEVC, H.264, AV1 |
| Graphics | |
| On-board graphics card cores | 7 |
| Audio | |
| Speakers | Stereo |
| Speaker | Yes |
| Number of microphones | 4 |
| Spatial audio | Yes |
| Hearing aid compatibility | Yes |
| Audio formats supported | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Camera | |
| Front camera resolution | 18 MP |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.48 |
| Second rear camera resolution (numeric) | 48 MP |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Third rear camera resolution (numeric) | 48 MP |
| Third rear camera aperture number | 2.8 |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 18 MP |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Optical zoom | 16x |
| Digital zoom | 40x |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum video recording resolution | 4K at 120 fps |
| Video recording modes | 1080p, 720p, 2160p |
| Maximum frame rate | 240 fps |
| Video formats | H.264, HEVC, ProRes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Time lapse mode | Yes |
| Face detection | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Frequency band | Penta-band |
| AirPlay | Yes |
| MIMO | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Wireless networking chip | Apple N1 |
| Near Field Communication (NFC) | Yes |
| Mobile network | |
| Mobile network generation | 5G |
| 3G standards | DC-HSDPA, HSPA+ |
| 3G bands supported | 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR, NR mmWave, Sub6 |
| 4G data rate (max) | 1 Gbit/s |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Voice over LTE (VoLTE) supported | Yes |
| Video call | Yes |
| Short Message Service (SMS) | Yes |
| Emergency SOS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| Video out | DisplayPort via USB-C, up to 4K HDR |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| LiDAR scanner | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| NavIC | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Magnetic sensor | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Security | |
| Fingerprint reader | No |
| Face recognition | Yes |
| Software | |
| Operating system installed | iOS 27 |
| Platform | iOS |
| App distribution platform | Apple App Store |
| Screen sharing | Yes |
| Yes | |
| Virtual assistant | Apple Siri |
| Compatibility | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery | |
| Rechargeable | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3120 min |
| Continuous video playback time (max) | 34 h |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Design | |
| Product colour | Red Red |
| Form factor | Bar |
| Housing material | Aluminium |
| Vibrating alert | Yes |
| Weight & dimensions | |
| Width | 71.9 mm |
| Depth | 8.75 mm |
| Height | 150 mm |
| Weight | 211 g |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 to 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Durability & reliability | |
| Protection features | Water resistant, Splash resistant, Reflective, Dust resistant |
| International Protection (IP) code | IP68 |
| Waterproof up to | 6 m |
| Repeated free fall reliability class | B |
| Operating time | Up to 23 hours |
| Sustainability | |
| Repairability class (EU) | C |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Warranty & support | |
| Warranty | 1 year |
Made by Apple Inc., One Apple Park Way, Cupertino, CA 95014, USA. Reach it through its contact form.
Its responsible person in the European Union is Apple Distribution International Ltd., Hollyhill Industrial Estate, Hollyhill, Cork, Ireland. Reach it at RegulatoryEU@group.apple.com.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€2,449.70 incl. VAT In stock | €3,266.30 incl. VAT In stock | €2,449.70 incl. VAT In stock | €3,266.30 incl. VAT In stock | €3,265.60 incl. VAT In stock | €3,265.60 incl. VAT In stock | |
| Product colour | Black Black | Black Black | Silver Silver | Silver Silver | Light blue Light blue | Red Red |
| Internal storage capacity | 1 TB | 2 TB | 1 TB | 2 TB | 2 TB | 2 TB |
| Processor model | Apple A20 Pro | Apple A20 Pro | Apple A20 Pro | Apple A20 Pro | Apple A20 Pro | A20 Pro |
| High Dynamic Range (HDR) technology | Dolby Vision, HDR10+, HDR10, HLG | Dolby Vision, HDR10+, HDR10, HLG | Dolby Vision, HDR10+, HDR10, HLG | Dolby Vision, HDR10+, HDR10, HLG | Dolby Vision, HDR10+, HDR10, HLG | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Optical zoom | 4x | 4x | 4x | 4x | 4x | 16x |
| SIM card type | Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) | NanoSIM + eSIM |
| USB version | USB 3 (up to 10 Gbit/s) | USB 3 (up to 10 Gbit/s) | USB 3 (up to 10 Gbit/s) | USB 3 (up to 10 Gbit/s) | USB 3 (up to 10 Gbit/s) | 3.2 Gen 2 (3.1 Gen 2) |
| Video out | DisplayPort via USB-C, up to 4K HDR | DisplayPort over USB-C, up to 4K HDR | DisplayPort via USB-C, up to 4K HDR | DisplayPort over USB-C, up to 4K HDR | DisplayPort over USB-C, up to 4K HDR | DisplayPort via USB-C, up to 4K HDR |
| Energy efficiency class | Class A | Class A | Class A | Class A | Class A | A |
| Battery technology | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium-Ion (Li-Ion) |
| Housing material | Aluminium, Ceramic Shield | Aluminium, Ceramic Shield | Aluminium, Ceramic Shield | Aluminium, Ceramic Shield | Aluminium, Ceramic Shield | Aluminium |
| Operating relative humidity (H-H) | 5 - 95% (non-condensing) | 5 - 95% (non-condensing) | 5 - 95% (non-condensing) | 5 - 95% (non-condensing) | 5 - 95% (non-condensing) | 5 - 95% |
| Repeated free fall reliability class | Class B | Class B | Class B | Class B | Class B | B |
€3,265.60 incl. VAT