5G dual SIM foldable smartphone, 12 GB, dark grey
- Mobile network
- 5G
- Screen
- 6.9" AMOLED 120 Hz
- Camera
- 50 MP
- Storage
- 256 GB
- Battery
- 4300 mAh
- Water resistance
- Water-resistant IP48
- Processor
- Samsung Exynos 2600

Image 1 of 8
€1,503.40 incl. VAT
including an eco-contribution of €3.05
including a private copying levy of €16.80, notice at culture.gouv.fr
20 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November
Warranty: 3 years
Which smartphone suits your team? Contact us for advice or a quote
Switched on manually, the Privacy Display hides the whole screen from people nearby, or only selected apps, notifications and PINs. During heavy multitasking and Galaxy AI tasks, its Vapor Chamber draws heat away and keeps everything running smoothly. The main camera opens to f/1.4 and gathers more light, giving clear videos in dark surroundings. This model works with the Galaxy Ring, Galaxy Watch8 and Galaxy Buds4 Pro.
| General | |
|---|---|
| Edition | Enterprise Edition |
| Product line | Galaxy S |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor frequency | 3.6 GHz |
| Processor boost frequency | 4.74 GHz |
| AI processor family | Qualcomm |
| Memory | |
| RAM capacity | 12 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| User-available storage | 218.6 GB |
| Compatible memory cards | Not supported |
| Display | |
| Display diagonal | 17.5 cm (6.9") |
| Display resolution | 3120 x 1440 pixels |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Screen shape | Flat |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Armor 2 |
| Brand specific technologies | Always-on display |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio | |
| Speakers | Stereo |
| Hearing aid compatibility | Yes |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Camera | |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera aperture number | 1.4 |
| Second rear camera resolution (numeric) | 50 MP |
| Second rear camera aperture number | 2.9 |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 1.9 |
| Fourth rear camera resolution (numeric) | 10 MP |
| Fourth rear camera aperture number | 2.4 |
| Rear camera flash | Yes |
| Flash type | LED |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Optical zoom | 3x, 5x |
| Digital zoom | 100x |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Resolution at capture speed | 7680x4320@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@120fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Maximum frame rate | 30 fps |
| Camera High Dynamic Range (HDR) mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| UWB (Ultra-Wideband) | Yes |
| Mobile network | |
| Mobile network generation | 5G |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 1900, 1800, 900 MHz |
| 3G standards | WCDMA |
| 3G bands supported | 2100, 900, 1900, 850, 1700 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100, 700, 800, 1900, 850, 1800, 1500, 2300, 2600, 900, 1700, 2500 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD, Sub6 SDL |
| 5G bands supported | 2100, 700, 1900, 800, 850, 1800, 2600, 900, 1700, 2300, 2500, 3700, 3500, 1500 MHz |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + NanoSIM / NanoSIM + eSIM / Dual eSIM |
| Voice over LTE (VoLTE) supported | Yes |
| Video call | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Ports & interfaces | |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB Type-C |
| Sensors & positioning | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Security | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Software | |
| Operating system installed | Android 16 |
| User interface (UI) | One UI 8.5 |
| Platform | Android |
| App distribution platform | Google Play |
| Samsung DeX | Yes |
| Yes | |
| Compatibility | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 60 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery | |
| Battery capacity (mAh) | 5000 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Battery endurance per cycle | 3300 min |
| Continuous video playback time (max) | 31 h |
| Fast charging | Yes |
| Fast charging technology | Super Fast Charging 3.0 |
| Wireless charging | Yes |
| Reverse wireless charging | Yes |
| Design | |
| Product colour | Black Black |
| Form factor | Bar |
| Housing material | Aluminium |
| Back glass | Gorilla Glass Victus 2 |
| Weight & dimensions | |
| Width | 78.1 mm |
| Depth | 7.9 mm |
| Height | 163.6 mm |
| Weight | 214 g |
| Durability & reliability | |
| Protection features | Dust resistant, Water resistant |
| International Protection (IP) code | IP68 |
| Waterproof up to | 1.5 m |
| Repeated free fall reliability class | A |
| Sustainability | |
| Repairability class (EU) | C |
| Certifications | |
| Head SAR (EU) | 1.284 W/kg |
| Body SAR (EU) | 1.352 W/kg |
| Extremities SAR (EU) | 2.13 W/kg |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Stylus included | Yes |
| SIM card ejector pin | Yes |
| Warranty & support | |
| Security update term | 28 February 2033 |
| Warranty | 3 years |
Made by Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea. Reach it through its contact form.
Its responsible person in the European Union is Samsung, PO Box 12987, Dublin, Ireland. Reach it through its contact form.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€1,503.40 incl. VAT In stock | €1,200.20 incl. VAT Available | €1,810.40 incl. VAT Restock announced | €1,374.60 incl. VAT Available | €1,865.60 incl. VAT Available | €1,230.90 incl. VAT Available | |
| Product colour | Black Black | Black Black | Black Black | Black Black | Black Black | Silver Silver |
| Internal storage capacity | 256 GB | 256 GB | 512 GB | 512 GB | 1 TB | 256 GB |
| Edition | Enterprise Edition | Standard | Enterprise Edition | Standard | Standard | Standard |
| RAM capacity | 12 GB | 12 GB | 12 GB | 12 GB | 16 GB | 12 GB |
| User-available storage | 218.6 GB | 218.6 GB | 473.6 GB | 473.6 GB | 984 GB | 218.6 GB |
| Warranty period | Not specified | Not specified | 3 years | Not specified | Not specified | 2 years |
€1,503.40 incl. VAT