Copilot+ PC laptop, 1 TB SSD, RTX PRO 2000
- Processor
- Intel Core Ultra 7 356H
- Memory
- 32 GB
- Storage
- 1 TB
- Operating system
- Windows 11 Pro
- Screen
- 16"
- Weight
- 1.9 kg
Image 1 of 4
€3,699.60 incl. VAT
including an eco-contribution of €3.98
7.4/10 5 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November


Warranty: 1 year
Which laptop fits your workday? Contact us for advice or a quote
The M5 Pro chip pairs its CPU, GPU and 16-core Neural Engine with unified memory running at 307 GB/s, along with hardware-accelerated ray tracing. Dedicated ProRes engines and AV1 decoding speed up video work, and Apple Intelligence is supported. This MacBook Pro drives up to 3 external displays, at up to 8K and 60 Hz.
| General | |
|---|---|
| Product type | Notebook |
| Product line | MacBook Pro |
| Processor | |
| Processor manufacturer | Apple |
| Processor family | Apple M5 Pro |
| Processor | Apple M5 Pro |
| Performance cores | 12 |
| Efficient cores | 0 |
| Neural processor unit (NPU) | 16-core Neural Engine |
| Processor features | Hardware-accelerated ray tracing, Neural Accelerators, 307 GB/s memory bandwidth |
| Memory | |
| Internal memory | 24 GB |
| RAM capacity | 24 GB (unified memory) |
| Storage | |
| Total storage capacity | 1 TB |
| Storage | 1 TB soldered SSD |
| Card reader | Yes (SDXC card) |
| Display | |
| Display diagonal | 41.1 cm (16.2") |
| Display resolution | 3456 x 2234 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1000 cd/m² |
| Display number of colours | 1 billion colours |
| Display features | Zoom, ProMotion technology, HDR10 support, HLG gamma, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), True Tone technology, standard glass, Dolby Vision, 1,000 cd/m² full-screen maximum brightness, 1600 cd/m² peak brightness (HDR), HDR10+, Liquid Retina XDR display, HDR compliant |
| Graphics | |
| Graphics processor | Apple M5 Pro 20-core |
| Discrete graphics card | No |
| Audio | |
| Audio features | Output with wide stereo sound, spatial audio support, force-cancelling woofers |
| Camera | |
| Camera | Yes - 1080p |
| Camera features | 12 MP Center Stage camera, Desk View support, 1080p HD video recording, advanced image signal processor |
| Front camera resolution | 12 MP |
| Network | |
| Wireless connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 |
| Ports & interfaces | |
| Interfaces | 3x Thunderbolt 5 (USB-C, charging, DisplayPort), 1x HDMI, 1x MagSafe 3, 3.5 mm headphone jack, SDXC card reader |
| Maximum external display resolution | 8K at 60 Hz |
| Sensors & positioning | |
| Sensors | Ambient light sensor |
| Keyboard | |
| Keyboard layout | AZERTY (French) |
| Keyboard backlit | Yes |
| Mouse & pointing | |
| Input devices | Keyboard, Force Touch trackpad |
| Input device features | Pressure sensitivity, multi-touch trackpad, Multi-Touch Gesture Recognition, Force Click, Touch ID sensor |
| Security | |
| Security functions | Fingerprint reader |
| Software | |
| Operating system installed | Apple macOS Tahoe 26 |
| Bundled software | Apple iMovie, Apple Safari, Apple GarageBand, Photo Booth, Apple Time Machine, Apple FaceTime, Apple Preview, Mail, Maps, Photos, Reminders, App Store, Music, Contacts, Stocks, Notes, Weather, Calendar, Siri, Messages, Apple Keynote, Apple Pages, Apple Numbers, News, Games, Voice Memos, Podcasts, Home, Apple TV, Find My, Apple Books, Apple Shortcuts, Apple QuickTime Player, Apple Freeform, iPhone Mirroring, Tips, Passwords, Journal, Phone |
| Power | |
| Minimum recommended charging power | 94 W |
| Battery | |
| Battery technology | Lithium polymer |
| Design | |
| Product colour | Black Black |
| Housing material | Aluminium |
| Weight & dimensions | |
| Dimensions (WxDxH) | 35.57 cm x 24.81 cm x 1.68 cm |
| Weight | 2.14 kg |
| Operating conditions | |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 35 °C |
| Operating relative humidity (H-H) | 0 - 90% (non-condensing) |
| Durability & reliability | |
| Operating time | Up to 24 hours |
| Sustainability | |
| Energy Star certification | Yes |
| Repairability index | 7.4 |
| Recycled content | 45% - recycled materials |
| Certifications | |
| SAR (trunk and limbs) | 0.63 W/kg (body), 0.63 W/kg (limb) |
| Packaging content | |
| Included accessories | USB-C to MagSafe 3 charging cable (2 m) |
| Warranty & support | |
| Warranty | 1 year |
Made by Apple Inc., One Apple Park Way, Cupertino, CA 95014, USA. Reach it through its contact form.
Its responsible person in the European Union is Apple Distribution International Ltd., Hollyhill Industrial Estate, Hollyhill, Cork, Ireland. Reach it at RegulatoryEU@group.apple.com.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
€4,023.90 incl. VAT In stock | €2,510.40 incl. VAT In stock | €2,510.40 incl. VAT In stock | €3,699.60 incl. VAT In stock | €3,699.60 incl. VAT In stock | |
| Display diagonal | 36.1 cm (14.2") | 36.1 cm (14.2") | 36.1 cm (14.2") | 41.1 cm (16.2") | 41.1 cm (16.2") |
| Product colour | Black Black | Black Black | Silver Silver | Black Black | Silver Silver |
| Processor | Apple M5 Pro | Apple M6 | Apple M6 | Apple M5 Pro | Apple M5 Pro |
| Performance cores | 12 | 4 | 4 | 12 | 12 |
| Efficient cores | 0 | 6 | 6 | 0 | 0 |
| Neural processor unit (NPU) | 16-core Neural Engine | Dual 16-core Neural Engine | Dual 16-core Neural Engine | 16-core Neural Engine | 16-core Neural Engine |
| Processor features | Hardware-accelerated ray tracing, Neural Accelerators, 307 GB/s memory bandwidth | Hardware-accelerated ray tracing, Neural Accelerators, 153 GB/s memory bandwidth | Hardware-accelerated ray tracing, Neural Accelerators, 153 GB/s memory bandwidth | Hardware-accelerated ray tracing, Neural Accelerators, 307 GB/s memory bandwidth | Hardware-accelerated ray tracing, Neural Accelerators, 307 GB/s memory bandwidth |
| Internal memory | 24 GB | 16 GB | 16 GB | 24 GB | 24 GB |
| RAM capacity | 24 GB (unified memory) | 16 GB (unified memory) | 16 GB (unified memory) | 24 GB (unified memory) | 24 GB (unified memory) |
| Total storage capacity | 2 TB | 1 TB | 1 TB | 1 TB | 1 TB |
| Storage | 2 TB soldered SSD | 1 TB soldered SSD | 1 TB soldered SSD | 1 TB soldered SSD | 1 TB soldered SSD |
| Display resolution | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3456 x 2234 | 3456 x 2234 |
| Display features | Zoom, ProMotion technology, HDR10 compatible, HLG gamma, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), True Tone technology, standard glass, Dolby Vision, 1,000 cd/m² full-screen maximum brightness, 1600 cd/m² peak brightness (HDR), HDR10+, Liquid Retina XDR display, HDR compliant | Zoom, ProMotion technology, HDR10 compatible, HLG gamma, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), True Tone technology, standard glass, Dolby Vision, 1,000 cd/m² full-screen maximum brightness, 1600 cd/m² peak brightness (HDR), HDR10+, Liquid Retina XDR display, HDR compliant | Zoom, ProMotion technology, HDR10 compatible, HLG gamma, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), True Tone technology, standard glass, Dolby Vision, 1,000 cd/m² full-screen maximum brightness, 1600 cd/m² peak brightness (HDR), HDR10+, Liquid Retina XDR display, HDR compliant | Zoom, ProMotion technology, HDR10 support, HLG gamma, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), True Tone technology, standard glass, Dolby Vision, 1,000 cd/m² full-screen maximum brightness, 1600 cd/m² peak brightness (HDR), HDR10+, Liquid Retina XDR display, HDR compliant | Zoom, ProMotion technology, HDR10 compatible, HLG gamma, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), True Tone technology, standard glass, Dolby Vision, 1,000 cd/m² maximum full-screen brightness, 1600 cd/m² peak brightness (HDR), HDR10+, Liquid Retina XDR display, HDR compliant |
| Graphics processor | Apple M5 Pro 20-core | Apple M6 12-core | Apple M6 12-core | Apple M5 Pro 20-core | Apple M5 Pro 20-core |
| Audio features | Output: wide stereo sound, spatial audio support, force-cancelling woofers | Output: wide stereo sound, spatial audio support, force-cancelling woofers; Input: Voice Isolation mode, Wide Spectrum microphone mode | Output, wide stereo sound, spatial audio support, force-cancelling woofers. Input, voice isolation mode, wide spectrum microphone mode | Output with wide stereo sound, spatial audio support, force-cancelling woofers | Output, wide stereo sound, spatial audio support, force-cancelling woofers |
| Camera features | Advanced image signal processor (ISP), 1080p HD FaceTime camera, Desk View support, Center Stage camera | Advanced image signal processor (ISP), 1080p FaceTime HD camera, Desk View support, Center Stage camera | Advanced image signal processor (ISP), 1080p FaceTime HD camera, Desk View support, Center Stage camera | 12 MP Center Stage camera, Desk View support, 1080p HD video recording, advanced image signal processor | 12 MP Center Stage camera, Desk View support, 1080p HD video recording, advanced image signal processor |
| Interfaces | 3x Thunderbolt 5 (USB-C, charging, DisplayPort), 1x HDMI, 1x MagSafe 3, 3.5 mm headphone jack, SDXC card reader | 3x Thunderbolt 4 / USB4 (USB-C, charging, DisplayPort), 1x HDMI, 1x MagSafe 3, 1x 3.5 mm headphone jack, SDXC card reader | 3x Thunderbolt 4 / USB4 (USB-C, charging, DisplayPort), 1x HDMI, 1x MagSafe 3, 1x 3.5 mm headphone jack, SDXC card reader | 3x Thunderbolt 5 (USB-C, charging, DisplayPort), 1x HDMI, 1x MagSafe 3, 3.5 mm headphone jack, SDXC card reader | 3x Thunderbolt 5 (USB-C, charging, DisplayPort), 1x HDMI, 1x MagSafe 3, 3.5 mm headphone jack, SDXC card reader |
| Input device features | Pressure sensitivity, Multi-Touch trackpad, Multi-Touch Gesture Recognition, Force Click, Touch ID sensor | Force click, Multi-Touch gesture recognition, precise cursor control, pressure sensing, Touch ID sensor | Force click, Multi-Touch gesture recognition, precise cursor control, pressure sensing, Touch ID sensor | Pressure sensitivity, multi-touch trackpad, Multi-Touch Gesture Recognition, Force Click, Touch ID sensor | Pressure sensitivity, Multi-Touch trackpad, Multi-Touch Gesture Recognition, Force click, Touch ID sensor |
| Operating system installed | Apple macOS Tahoe 26 | Apple macOS 27 Golden Gate | Apple macOS 27 Golden Gate | Apple macOS Tahoe 26 | Apple macOS Tahoe 26 |
| Bundled software | Apple iMovie, Apple Safari, Apple GarageBand, Photo Booth, Apple Time Machine, Apple FaceTime, Apple Preview, Mail, Maps, Photos, Reminders, App Store, Music, Contacts, Stocks, Notes, Weather, Calendar, Siri, Messages, Apple Keynote, Apple Pages, Apple Numbers, News, Games, Voice Memos, Podcasts, Home, Apple TV, Find My, Apple Books, Apple Shortcuts, Apple QuickTime Player, Apple Freeform, iPhone Mirroring, Tips, Passwords, Journal, Phone | App Store, Apple Books, Apple FaceTime, Apple Freeform, Apple GarageBand, Apple iMovie, Apple Keynote, Apple Numbers, Apple Pages, Apple Preview, Apple QuickTime Player, Apple Safari, Apple Shortcuts, Apple Time Machine, Apple TV, Calendar, Contacts, Find My, Games, Home, iPhone Mirroring, Journal, Mail, Maps, Messages, Music, News, Notes, Passwords, Phone, Photo Booth, Photos, Podcasts, Reminders, Stocks, Tips, Voice Memos, Weather, Siri AI | App Store, Apple Books, Apple FaceTime, Apple Freeform, Apple GarageBand, Apple iMovie, Apple Keynote, Apple Numbers, Apple Pages, Apple Preview, Apple QuickTime Player, Apple Safari, Apple Shortcuts, Apple Time Machine, Apple TV, Calendar, Contacts, Find My, Games, Home, iPhone Mirroring, Journal, Mail, Maps, Messages, Music, News, Notes, Passwords, Phone, Photo Booth, Photos, Podcasts, Reminders, Stocks, Tips, Voice Memos, Weather, Siri AI | Apple iMovie, Apple Safari, Apple GarageBand, Photo Booth, Apple Time Machine, Apple FaceTime, Apple Preview, Mail, Maps, Photos, Reminders, App Store, Music, Contacts, Stocks, Notes, Weather, Calendar, Siri, Messages, Apple Keynote, Apple Pages, Apple Numbers, News, Games, Voice Memos, Podcasts, Home, Apple TV, Find My, Apple Books, Apple Shortcuts, Apple QuickTime Player, Apple Freeform, iPhone Mirroring, Tips, Passwords, Journal, Phone | Apple iMovie, Apple Safari, Apple GarageBand, Photo Booth, Apple Time Machine, Apple FaceTime, Apple Preview, Mail, Maps, Photos, Reminders, App Store, Music, Contacts, Stocks, Notes, Weather, Calendar, Siri, Messages, Apple Keynote, Apple Pages, Apple Numbers, News, Games, Voice Memos, Podcasts, Home, Apple TV, Find My, Apple Books, Apple Shortcuts, Apple QuickTime Player, Apple Freeform, iPhone Mirroring, Tips, Passwords, Journal, Phone |
| Minimum recommended charging power | 70 W | 60 W | 60 W | 94 W | 94 W |
| Dimensions (WxDxH) | 31.26 cm x 22.12 cm x 1.55 cm | 31.26 cm x 22.12 cm x 1.55 cm | 31.26 cm x 22.12 cm x 1.55 cm | 35.57 cm x 24.81 cm x 1.68 cm | 35.57 cm x 24.81 cm x 1.68 cm |
| Weight | 1.6 kg | 1.55 kg | 1.55 kg | 2.14 kg | 2.14 kg |
| Operating relative humidity (H-H) | 0 - 90% (non-condensing) | 0 - 90% RH (non-condensing) | 0 - 90% RH (non-condensing) | 0 - 90% (non-condensing) | 0 - 90% (non-condensing) |
| Operating time | Up to 22 hours | Up to 24 hours | Up to 24 hours | Up to 24 hours | Up to 24 hours |
| Repairability index | 7.4 | 7.2 | 7.2 | 7.4 | 7.4 |
| SAR (trunk and limbs) | 0.92 W/kg (body), 0.92 W/kg (limb) | 0.7 W/kg (body), 0.7 W/kg (limb) | 0.7 W/kg (body), 0.7 W/kg (limb) | 0.63 W/kg (body), 0.63 W/kg (limb) | 0.63 W/kg (body), 0.63 W/kg (limb) |
| Included accessories | USB-C to MagSafe 3 charging cable (2m) | USB-C to MagSafe 3 charging cable (2m) | USB-C to MagSafe 3 charging cable (2m) | USB-C to MagSafe 3 charging cable (2 m) | USB-C to MagSafe 3 charging cable (2 m) |
€3,699.60 incl. VAT