Gaming laptop, 1 TB SSD, black
- Processor
- Intel Core 7 240H
- Graphics card
- NVIDIA GeForce RTX 5060, 8 GB
- Memory
- 32 GB
- Storage
- 1 TB
- Operating system
- Windows 11 Pro
- Screen
- 16" 144 Hz
- Weight
- 1.95 kg
Image 1 of 7
€2,729.40 incl. VAT
including an eco-contribution of €3.98
9.9/10 4 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Warranty: 2 years
Which laptop fits your workday? Contact us for advice or a quote
At 1.09 kg, this ExpertBook Ultra combines a grey aluminium and magnesium chassis with a soft-touch, smudge-resistant nano-ceramic coating, and it meets the MIL-STD-810H military standard. Its OLED panel carries DisplayHDR True Black 1000 certification and reaches 1400 cd/m² in HDR, while its easy-to-repair design earns a repairability index of 9.9.
| General | |
|---|---|
| Product type | Laptop |
| Product line | ExpertBook |
| Market positioning | Work |
| Introduction year | 2026 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 3) |
| Processor model | 356H |
| Processor socket | FCBGA2540 |
| Processor cores | 16 |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 4 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance-core base frequency | 1.9 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-core Base Frequency | 1500 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 50 TOPs |
| Sparsity support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Card reader integrated | No |
| Optical drive type | No |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| HD type | WQXGA+ |
| Native aspect ratio | 16:10 |
| Screen-to-body ratio | 91% |
| Panel type | OLED |
| LED backlight | Yes |
| Maximum refresh rate | 120 Hz |
| Display brightness | 600 cd/m² |
| Maximum display brightness (HDR) | 1400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut coverage | 100% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Touchscreen | Yes |
| Display surface | Matte, anti-glare |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Graphics |
| GPU performance up to | 40 TOPs |
| Ray tracing acceleration | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP (via AI upscaling) |
| Network | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ethernet LAN | No |
| Mobile network | |
| Mobile network connection | No |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 (TMDS) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Numeric keypad | No |
| Key travel distance | 1.5 mm |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Mouse & pointing | |
| Pointing device | Touchpad |
| Haptic touchpad | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Microsoft Pluton security processor | Yes |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Face recognition | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Windows Studio effects support | Yes |
| Power | |
| AC adapter power | 90 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 20 V |
| AC adapter output current | 4.5 A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 90 W |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity (Wh) | 70 Wh |
| Design | |
| Product colour | Grey Grey |
| Form factor | Clamshell |
| Housing material | Magnesium, Aluminum |
| Weight & dimensions | |
| Width | 310.9 mm |
| Depth | 212.8 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.64 cm |
| Weight | 990 g |
| Durability & reliability | |
| Military standard | MIL-STD-810H |
| Sustainability | |
| Sustainability certificates | ENERGY STAR 9.0, Forest Stewardship Council (FSC) Mix, TCO Certified Generation 10, EPEAT Gold with Climate+ |
| Repairability index | 9.9 |
| Certifications | |
| Compliance certificates | REACH, RoHS |
| Packaging content | |
| AC adapter included | No |
| Warranty & support | |
| Warranty | 2 years |
Made by ASUSTeK COMPUTER INC. Reach it through its contact form.
Its responsible person in the European Union is ASUS COMPUTER GmbH, HARKORT STR. 21-23, 40880 RATINGEN, GERMANY. Reach it at ProductSafety@asus.com.
| Specification | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
€2,659.40 incl. VAT In stock | €2,727.20 incl. VAT In stock | €2,729.40 incl. VAT In stock | €3,236.50 incl. VAT In stock | |
| Display brightness | 450 cd/m² | 600 cd/m² | 600 cd/m² | Not specified |
| Maximum display brightness (HDR) | 1000 cd/m² | 1400 cd/m² | 1400 cd/m² | Not specified |
| Housing material | Magnesium, Aluminum | Magnesium, Aluminium | Magnesium, Aluminum | Magnesium, Aluminium |
€2,729.40 incl. VAT