Laptop, 512 GB SSD
- Processor
- Intel Core Ultra 5 235U
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
- Screen
- 14"
- Weight
- 1.53 kg
Image 1 of 8
€1,426.40 incl. VAT
including an eco-contribution of €3.98
8.6/10 4 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Which laptop fits your workday? Contact us for advice or a quote
Eligible for the Intel vPro platform, this business laptop can be managed remotely by the IT department, with multilayer security. Its aluminium lid and palm rest give it a pleasant feel and extra protection on the move. The modular USB-C port makes repairs easier, and memory goes up to 64 GB across the 2 SO-DIMM slots.
| General | |
|---|---|
| Product type | Laptop |
| Product line | Dell Pro Plus |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 235U |
| Processor socket | BGA 2049 |
| Processor cores | 12 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Processor threads | 14 |
| Processor boost frequency | 4.9 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Motherboard chipset | Intel SoC |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 12 TOPs |
| Total processor performance up to | 24 TOPs |
| Sparsity support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Intel® vPro™ Platform Eligibility | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Memory channels | Single-channel |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Card reader integrated | No |
| Optical drive type | No |
| Display | |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1200 pixels |
| HD type | Full HD+ |
| Native aspect ratio | 16:10 |
| Pixel density | 170 ppi |
| Pixel pitch | 0.149 x 0.149 mm |
| Panel type | IPS |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Display response rise/fall | 35 ms |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 800:1 |
| RGB colour space | NTSC |
| Colour gamut coverage | 45% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Brand specific technologies | Collaboration Touchpad, Control Vault 3+, Express Charge Boost capable, TNR |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| GPU performance up to | 8 TOPs |
| Audio | |
| Audio chip | Cirrus Logic CS42L43 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 2560 x 1440 pixels |
| Front camera resolution (numeric) | 5 MP |
| Video capturing speed | 30 fps |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max) | 5.76 Gbit/s |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | No |
| Mobile network | |
| Mobile network connection | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPort version (USB Type-C) | 2.1 |
| Combo headphone/mic port | Yes |
| Sensors & positioning | |
| Presence detection | Yes |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Copilot key | Yes |
| Mouse & pointing | |
| Pointing device | Touchpad |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Dell ControlVault | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Smart card reader | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Windows Studio effects support | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 100 W |
| Battery | |
| Number of battery cells | 3 |
| Battery capacity (Wh) | 55 Wh |
| Battery voltage | 11.7 V |
| Battery weight | 220 g |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Design | |
| Product colour | Silver Silver |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Weight & dimensions | |
| Width | 300 mm |
| Depth | 215 mm |
| Weight | 1.35 kg |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 to 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 to 3048 m |
| Non-operating altitude | -15.2 to 10668 m |
| Durability & reliability | |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Repairability index | 8.6 |
| Total carbon footprint (kg of CO2e) | 109 |
| Carbon emissions, manufacturing (kg of CO2e) | 82.62 |
| Carbon emissions, logistics (kg of CO2e) | 2.94 |
| Carbon emissions, energy usage (kg of CO2e) | 22.02 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 |
| PAIA version | GaBi version 1, 2024 |
| Packaging content | |
| AC adapter included | No |
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
| Specification | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
€1,957.70 incl. VAT Unavailable | €1,426.40 incl. VAT In stock | €2,598.50 incl. VAT In stock | €2,179.40 incl. VAT In stock | |
| Processor model | 235U | 235U | 265U | 266V |
| Internal memory | 16 GB | 16 GB | 32 GB | 16 GB |
| Touchscreen | Yes | No | No | No |
| AC adapter included | No | No | No | Yes |
| Processor family | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor socket | BGA 2049 | BGA 2049 | BGA 2049 | BGA 2833 |
| Processor cores | 12 | 12 | 12 | 8 |
| Performance cores | 2 | 2 | 2 | 4 |
| Low Power Efficient-cores | 2 | 2 | 2 | 4 |
| Processor threads | 14 | 14 | 14 | 8 |
| Processor boost frequency | 4.9 GHz | 4.9 GHz | 5.3 GHz | 5 GHz |
| Performance-core base frequency | 2 GHz | 2 GHz | 2.1 GHz | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz | 1.6 GHz | 1.7 GHz | Not specified |
| Efficient-core Max Turbo Frequency | 4.1 GHz | 4.1 GHz | 4.2 GHz | Not specified |
| Low Power Efficient-core Base Frequency | 700 MHz | 700 MHz | 700 MHz | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz | 3.7 GHz |
| Processor base power | 15 W | 15 W | 15 W | 17 W |
| Maximum turbo power | 57 W | 57 W | 57 W | 37 W |
| NPU performance up to | 12 TOPs | 12 TOPs | 12 TOPs | 48 TOPs |
| Total processor performance up to | 24 TOPs | 24 TOPs | 24 TOPs | 118 TOPs |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | DirectML, ONNX RT, OpenVINO, Windows ML | DirectML, ONNX RT, OpenVINO, Windows ML | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | LPDDR5x-SDRAM |
| Memory form factor | SO-DIMM | SO-DIMM | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 16 GB | 1 x 16 GB | 1 x 32 GB | Not specified |
| Memory data transfer rate | 5600 MT/s | 5600 MT/s | 5600 MT/s | 8533 MT/s |
| Maximum internal memory | 64 GB | 64 GB | 64 GB | 16 GB |
| Contrast ratio (typical) | 900:1 | 800:1 | 800:1 | 800:1 |
| RGB colour space | sRGB | NTSC | NTSC | NTSC |
| Colour gamut coverage | 100% | 45% | 45% | 45% |
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, HDR Camera, TNR | Collaboration Touchpad, Control Vault 3+, Express Charge Boost capable, TNR | Control Vault 3+, Express Charge Boost capable, HDR Camera, TNR | Control Vault 3+, Express Charge Boost capable, HDR Camera, TNR |
| On-board graphics card family | Intel Graphics | Intel Graphics | Intel Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel Graphics | Intel Graphics | Intel Graphics | Intel Arc Graphics 140V |
| GPU performance up to | 8 TOPs | 8 TOPs | 8 TOPs | 66 TOPs |
| Front camera resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels |
| Front camera resolution (numeric) | 2.07 MP | 5 MP | 2.07 MP | 5.2 MP |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 7 BE201 |
| Bluetooth version | 5.3 | 5.3 | 5.3 | 5.4 |
| WWAN | Not specified | Not installed | Upgradable | Not specified |
| Housing material | Aluminum | Aluminium | Aluminium | Not specified |
| Front camera HD type | Full HD | Not specified | Full HD | Quad HD |
€1,426.40 incl. VAT