Laptop, 512 GB SSD
- Processor
- Intel Core Ultra 5 235U
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
- Screen
- 14"
- Weight
- 1.53 kg
Image 1 of 8
€1,363.80 incl. VAT
including an eco-contribution of €3.98
9.2/10 4 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Warranty: 1 year
Which laptop fits your workday? Contact us for advice or a quote
The Dell Pro 16 travels well for work, with a chassis tested to MIL-STD-810H and a spill-resistant keyboard. Its modular USB-C ports make repairs easier, and its repairability index reaches 9.2. Compared with the previous generation, screen area grows by 10 % thanks to slimmer bezels. Back at the desk, it handles up to 3 external displays.
| General | |
|---|---|
| Product type | Laptop |
| Product line | Dell Pro |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 220 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor frequency | 3.2 GHz |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 22 MB |
| Processor cache type | L2 & L3 |
| L2 cache | 6 MB |
| L3 cache | 16 MB |
| Processor base power | 28 W |
| Maximum turbo power | 30 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Card reader integrated | No |
| Optical drive type | No |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| HD type | Full HD+ |
| Native aspect ratio | 16:10 |
| Pixel density | 141 ppi |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Response time | 35 ms |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| RGB colour space | NTSC |
| Colour gamut coverage | 45% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Brand specific technologies | Express Charge Boost capable, TNR |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 740M |
| Audio | |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 2.07 MP |
| Video capturing speed | 30 fps |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max) | 2.4 Gbit/s |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7922 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| LAN controller | Realtek RTL8111H-CG |
| Mobile network | |
| Mobile network connection | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPort version (USB Type-C) | 1.4a |
| Supported external displays | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Sensors & positioning | |
| Hall sensor | Yes |
| Keyboard | |
| Keyboard language | French |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Copilot key | Yes |
| Mouse & pointing | |
| Pointing device | Touchpad |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Face recognition | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power | |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 72 W |
| USB charging voltage | 5, 9, 15, 20 V |
| Battery | |
| Number of battery cells | 3 |
| Battery capacity (Wh) | 55 Wh |
| Battery voltage | 11.7 V |
| Battery weight | 210 g |
| Battery recharge time | 2 h |
| Fast charging | Yes |
| Design | |
| Product colour | Dark grey Dark grey |
| Form factor | Clamshell |
| Weight & dimensions | |
| Width | 358 mm |
| Depth | 251.8 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.08 cm |
| Weight | 1.94 kg |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 to 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 to 3048 m |
| Non-operating altitude | -15.2 to 10668 m |
| Durability & reliability | |
| Military standard | MIL-STD-810H |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Sustainability | |
| Repairability index | 9.2 |
| Total carbon footprint (kg of CO2e) | 132 |
| Carbon emissions, manufacturing (kg of CO2e) | 97.81 |
| Carbon emissions, logistics (kg of CO2e) | 6.07 |
| Carbon emissions, energy usage (kg of CO2e) | 25.08 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.04 |
| PAIA version | GaBi version 1, 2024 |
| Packaging content | |
| AC adapter included | Yes |
| Warranty & support | |
| Warranty | 1 year |
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
| Specification | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
€1,363.80 incl. VAT In stock | €1,190.60 incl. VAT Restock announced | €1,344.90 incl. VAT In stock | €1,787.30 incl. VAT In stock | |
| Processor family | AMD Ryzen 5 | AMD Ryzen 5 | AMD Ryzen AI 5 PRO | AMD Ryzen AI 7 |
| AC adapter included | Yes | No | No | Yes |
| Product colour | Dark grey Dark grey | Dark grey Dark grey | Silver Silver | Silver Silver |
| Processor generation | AMD Ryzen 200 Series | AMD Ryzen 200 Series | AMD Ryzen AI PRO 300 Series | AMD Ryzen AI 300 Series |
| Processor model | 220 | 220 | PRO 340 | 350 |
| Processor cores | 6 | 6 | 6 | 8 |
| Processor threads | 12 | 12 | 12 | 16 |
| Processor frequency | 3.2 GHz | 3.2 GHz | 2 GHz | 3.5 GHz |
| Processor boost frequency | 4.9 GHz | 4.9 GHz | 4.8 GHz | 5 GHz |
| Processor cache | 22 MB | Not specified | Not specified | 24 MB |
| L2 cache | 6 MB | 6 MB | 6 MB | 8 MB |
| Brand specific technologies | Express Charge Boost capable, TNR | Express Charge Boost capable, HDR Camera, TNR | Express Charge Boost capable, HDR Camera, Presence Detection, TNR | Express Charge Boost capable, HDR Camera, Presence Detection, TNR |
| On-board graphics card model | AMD Radeon 740M | AMD Radeon 740M | AMD Radeon 840M | AMD Radeon 860M |
| DisplayPort version (USB Type-C) | 1.4a | 1.4a | 2.1 | 2.1 |
| Fingerprint reader | Not specified | No | Yes | Yes |
| Surface treatment | Not specified | Textured | Metallic | Metallic |
| Total processor performance up to | Not specified | Not specified | 59 TOPs | 66 TOPs |
€1,363.80 incl. VAT