All-in-one PC, 512 GB SSD
- Processor
- Intel Core i5-14500
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
- Screen
- 23.8"
Image 1 of 8
€1,240.40 incl. VAT
including an eco-contribution of €4.10
3 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



An all-in-one for your desk? Contact us for advice or a quote
This all-in-one combines performance and collaboration features in a single device. A dedicated Intel AI Boost NPU speeds up AI tasks, with up to 13 TOPs. Its Full HD camera pops up for video calls and folds down out of sight whenever privacy matters. Adaptive Audio adjusts the speakers and microphones to the user's proximity, while Intelligent Audio removes noise automatically according to the surroundings. A second display connects to the DisplayPort++ 1.4a output, at up to 5120 x 3200 pixels at 60 Hz.
| General | |
|---|---|
| Product type | All-in-One PC |
| Product line | Dell Pro |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 235T |
| Processor cores | 14 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Processor threads | 14 |
| Processor boost frequency | 5 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 35 W |
| Maximum turbo power | 114 W |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Total processor performance up to | 27 TOPs |
| Sparsity support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Intel® vPro™ Platform Eligibility | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 64 GB |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD memory type | QLC |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| SSD form factor | M.2 2230 |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| M.2 slots for SSD | 1 (M.2 2230/2280) |
| Optical drive type | No |
| Display | |
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Pixel density | 92 ppi |
| Pixel pitch | 0.27 x 0.27 mm |
| Panel type | IPS |
| Display technology marketing name | ComfortView Plus |
| Maximum refresh rate | 60 Hz |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 1500:1 |
| RGB colour space | sRGB |
| Colour gamut coverage | 99% |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| GPU performance up to | 6 TOPs |
| Audio | |
| Audio chip | Realtek ALC3204 |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Camera HD type | Full HD |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Maximum external display resolution | 5120 x 3200 pixels at 60 Hz |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Windows Studio effects support | Yes |
| Pre-installed software | ,Activate Your Microsoft 365 For A 30 Day Trial |
| Power | |
| AC adapter power | 130 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| Power adapter barrel connector | 7.4 mm |
| Design | |
| Product colour | Black Black |
| Weight & dimensions | |
| Width (without stand) | 540 mm |
| Depth (without stand) | 57.9 mm |
| Height (without stand) | 354.3 mm |
| Weight (without stand) | 6.53 kg |
| Weight (with stand) | 9.4 kg |
| Operating conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 to 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -15.2 to 3048 m |
| Non-operating altitude | -15.2 to 10668 m |
| Durability & reliability | |
| Military standard | MIL-STD-810H |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 265 |
| Total carbon emissions, standard deviation (kg of CO2e) | 77 |
| Carbon emissions, manufacturing (kg of CO2e) | 182.85 |
| Carbon emissions, logistics (kg of CO2e) | 39.22 |
| Carbon emissions, energy usage (kg of CO2e) | 42.93 |
| PAIA version | PAIA 1.4.6, 2025 |
| Packaging content | |
| Input device model | Dell Pro Keyboard and Mouse - KM5221W - French (AZERTY) - Black |
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
| Specification | ![]() | ![]() | ![]() |
|---|---|---|---|
€1,322.00 incl. VAT In stock | €1,483.30 incl. VAT In stock | €1,240.40 incl. VAT In stock | |
| Processor family | Intel Core i5 | Intel Core i5 | Intel Core Ultra 5 |
| Internal memory | 8 GB | 16 GB | 16 GB |
| Processor generation | Intel Core i5 (14th gen) | Intel Core i5 (14th gen) | Intel Core Ultra (Series 2) |
| Processor model | i5-14500T | i5-14500T | 235T |
| Processor threads | 20 | 20 | 14 |
| Processor boost frequency | 4.8 GHz | 4.8 GHz | 5 GHz |
| Performance-core base frequency | 1.7 GHz | 1.7 GHz | 2.2 GHz |
| Efficient-core base frequency | 1.2 GHz | 1.2 GHz | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz | 3.4 GHz | 4.4 GHz |
| Maximum turbo power | 92 W | 92 W | 114 W |
| Memory layout (slots x size) | 1 x 8 GB | 1 x 16 GB | 1 x 16 GB |
| Memory data transfer rate | 4800 MT/s | 4800 MT/s | 5600 MT/s |
| On-board graphics card family | Intel UHD Graphics | Intel UHD Graphics | Intel Graphics |
| On-board graphics card model | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel Graphics |
€1,240.40 incl. VAT