Mini PC, 512 GB SSD, black
- Processor
- Intel Core Ultra 5 235
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
Image 1 of 7
€1,215.70 incl. VAT
including an eco-contribution of €3.20
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Which desktop suits your software? Contact us for advice or a quote
This ultra-compact Dell Pro Micro handles everyday business operations and fits easily into small workspaces. Its thermal design adds extra chassis ventilation for cooler, quieter running. With the optional USB-C module, a single cable to a compatible Dell USB-C hub monitor powers it at up to 100 W. The Dell Pro Micro all-in-one stand, also optional, combines with that monitor to create a complete all-in-one system.
| General | |
|---|---|
| Product type | Mini PC |
| Product line | Dell Pro |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 PRO |
| Processor generation | AMD Ryzen PRO 8000 Series |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor frequency | 3.4 GHz |
| Processor boost frequency | 5 GHz |
| L2 cache | 6 MB |
| L3 cache | 16 MB |
| Processor base power | 35 W |
| Number of processors installed | 1 |
| Motherboard chipset | AMD PRO665 |
| Neural processor unit (NPU) | No |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory data transfer rate | 4800 MT/s |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| M.2 slots for SSD | 2 (M.2 2230/2280, PCIe Gen 4) |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 740M |
| Audio | |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204 |
| Built-in speaker(s) | Yes |
| Audio output channels | 4.0 channels |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7920 |
| MU-MIMO | Yes |
| Antenna type | 2x2 |
| Antenna design | Internal |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Maximum HDMI resolution | 4096 x 2160 pixels at 60 Hz |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Maximum DisplayPort resolution | 5120 x 3200 pixels at 60 Hz |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Optional module port | 1 rear slot for optional module |
| DC-in jack | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power | |
| Power supply | 65 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
| Power adapter barrel connector | 4.5 mm |
| Design | |
| Product colour | Black Black |
| Chassis type | Micro PC |
| Ergonomics & mounting | |
| Placement supported | Horizontal/Vertical |
| Weight & dimensions | |
| Width | 36 mm |
| Depth | 178 mm |
| Height | 182 mm |
| Weight | 1.39 kg |
| Operating conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 to 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -15.2 to 3048 m |
| Non-operating altitude | -15.2 to 10668 m |
| Durability & reliability | |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 92.7 |
| Carbon emissions, manufacturing (kg of CO2e) | 46.54 |
| Carbon emissions, logistics (kg of CO2e) | 2.22 |
| Carbon emissions, energy usage (kg of CO2e) | 43.48 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.46 |
| PAIA version | GaBi version 1, 2024 |
| Doesn't contain | PVC/BFR |
| Packaging content | |
| Display included | No |
| Cables included | AC |
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
€1,215.70 incl. VAT