Tower desktop PC, 512 GB SSD
- Processor
- Intel Core i5-14400
- Memory
- 8 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
Image 1 of 6
€898.10 incl. VAT
including an eco-contribution of €3.20
2 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Which desktop suits your software? Contact us for advice or a quote
Ultra-compact, the Dell Pro Essential Micro is designed for small business productivity and everyday workloads. It drives 2 displays in 4K, or up to 4 FHD displays through DisplayPort daisy chaining. Paired with a Dell Pro monitor and the optional all-in-one stand for Dell Pro micro, it becomes a complete all-in-one workstation.
| General | |
|---|---|
| Product type | Mini PC |
| Product line | Dell Pro Essential |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 230 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor frequency | 3.5 GHz |
| Processor boost frequency | 4.9 GHz |
| L2 cache | 6 MB |
| L3 cache | 16 MB |
| Number of processors installed | 1 |
| Motherboard chipset | AMD SoC |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Total processor performance up to | 31 TOPs |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory data transfer rate | 5600 MT/s |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 760M |
| GPU performance up to | 16 TOPs |
| Audio | |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204 |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7920 |
| MU-MIMO | Yes |
| Antenna type | 2x2 |
| Antenna design | Internal |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English, Spanish, Italian, French, Portuguese |
| Trial software | McAfee Business Protection 1-year(Distribution Only), Activate Your Microsoft 365 For A 30 Day Trial |
| Power | |
| Power supply | 65 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| Power adapter barrel connector | 4.5 mm |
| Design | |
| Product colour | Black Black |
| Chassis type | MFF |
| Weight & dimensions | |
| Width | 36 mm |
| Depth | 178 mm |
| Height | 182 mm |
| Weight | 1.3 kg |
| Operating conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 to 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 to 3048 m |
| Non-operating altitude | -15.2 to 10668 m |
| Durability & reliability | |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Packaging content | |
| Display included | No |
| Cables included | AC |
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
| Specification | ![]() | ![]() |
|---|---|---|
€898.10 incl. VAT In stock | €1,135.10 incl. VAT In stock | |
| Total storage capacity | 256 GB | 512 GB |
| Memory layout (slots x size) | 1 x 8 GB | 1 x 16 GB |
€898.10 incl. VAT