Desktop computer, 512 GB SSD, black
- Processor
- Intel Core i5-14400
- Memory
- 8 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
Image 1 of 5
€800.40 incl. VAT
including an eco-contribution of €3.20
6 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Which desktop suits your software? Contact us for advice or a quote
This Dell Pro Slim Essential handles everyday business workloads in a compact case. Its removable side panel opens by hand, so adding memory, storage or a sound or network card stays simple. The TPM 2.0 chip protects data through secure startup and secure handling of encryption keys.
| General | |
|---|---|
| Product type | PC |
| Product line | Dell Pro Essential |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor generation | Intel Core i5 (14th gen) |
| Processor model | i5-14400 |
| Processor socket | LGA 1700 (Socket V) |
| Processor cores | 10 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 148 W |
| Number of processors installed | 1 |
| Motherboard chipset | Intel Q670 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Buffered memory type | Unregistered (unbuffered) |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory data transfer rate | 4800 MT/s |
| Memory slots | 2x DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| NVMe | Yes |
| 3.5-inch hard drive bays | 1 (drive bay to be purchased separately) |
| Number of SATA III connectors | 1 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Audio | |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204 |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7920 |
| MU-MIMO | Yes |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Realtek RTL8111KD |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Number of front USB ports | 4 |
| Number of rear USB ports | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Displays supported via DisplayPort | 1 4K display or 4 daisy-chained FHD displays |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| PCI Express x16 slots | 1 |
| PCI Express x1 slots | 2 |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Padlock loop | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee Business Protection 1-year, Activate Your Microsoft 365 For A 30 Day Trial |
| Power | |
| Power supply | 180 W |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47 - 63 Hz |
| Design | |
| Product colour | Black Black |
| Chassis type | Slim PC |
| Weight & dimensions | |
| Width | 95 mm |
| Depth | 293 mm |
| Height | 303.5 mm |
| Weight | From 3.49 kg |
| Operating conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 to 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -15.2 to 3048 m |
| Non-operating altitude | -15.2 to 10668 m |
| Durability & reliability | |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 143 |
| Carbon emissions, manufacturing (kg of CO2e) | 68.07 |
| Carbon emissions, logistics (kg of CO2e) | 9.15 |
| Carbon emissions, energy usage (kg of CO2e) | 62.78 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| PAIA version | GaBi version 1, 2025 |
| Packaging content | |
| Display included | No |
| Cables included | AC |
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€800.40 incl. VAT In stock | €981.60 incl. VAT Unavailable | €1,131.10 incl. VAT In stock | €1,312.00 incl. VAT In stock | €1,119.80 incl. VAT In stock | €1,465.00 incl. VAT In stock | |
| Processor family | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i7 | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Internal memory | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Total storage capacity | 512 GB | 512 GB | 1 TB | 512 GB | 512 GB | 1 TB |
| Processor generation | Intel Core i5 (14th gen) | Intel Core i5 (14th gen) | Intel Core i5 (14th gen) | Intel Core i7 (14th gen) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor model | i5-14400 | i5-14400 | i5-14400 | i7-14700 | 225 | 265K |
| Processor socket | LGA 1700 (Socket V) | LGA 1700 (Socket V) | LGA 1700 (Socket V) | LGA 1700 (Socket V) | LGA 1851 (Socket V1) | LGA 1851 (Socket V1) |
| Processor cores | 10 | 10 | 10 | 20 | 10 | 20 |
| Performance cores | 6 | 6 | 6 | 8 | 6 | 8 |
| Efficient cores | 4 | 4 | 4 | 12 | 4 | 12 |
| Processor threads | 16 | 16 | 16 | 28 | 10 | 20 |
| Processor boost frequency | 4.7 GHz | 4.7 GHz | 4.7 GHz | 5.4 GHz | 4.9 GHz | 5.5 GHz |
| Performance-core base frequency | 2.5 GHz | 2.5 GHz | 2.5 GHz | 2.1 GHz | 3.3 GHz | 3.9 GHz |
| Efficient-core base frequency | 1.8 GHz | 1.8 GHz | 1.8 GHz | 1.5 GHz | 2.7 GHz | 3.3 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz | 3.5 GHz | 3.5 GHz | 4.2 GHz | 4.4 GHz | 4.6 GHz |
| Processor cache | 20 MB | 20 MB | 20 MB | 33 MB | 20 MB | 30 MB |
| Processor base power | 65 W | 65 W | 65 W | 65 W | 65 W | 125 W |
| Maximum turbo power | 148 W | 148 W | 148 W | 219 W | 121 W | 250 W |
| Motherboard chipset | Intel Q670 | Intel Q670 | Intel Q670 | Intel Q670 | Intel Q870 | Intel Q870 |
| Memory layout (slots x size) | 1 x 8 GB | 1 x 16 GB | 1 x 16 GB | 1 x 16 GB | 1 x 16 GB | 1 x 16 GB |
| Memory data transfer rate | 4800 MT/s | 4800 MT/s | 4800 MT/s | 5600 MT/s | Not specified | 4800 MT/s |
| On-board graphics card family | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Graphics | Intel Graphics |
| On-board graphics card model | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 770 | Intel Graphics | Intel Graphics |
| Card reader | Not specified | En option | En option | En option | En option | Optional |
| Performance-core Max Turbo Frequency | Not specified | Not specified | Not specified | 5.3 GHz | Not specified | 5.4 GHz |
| Total processor performance up to | Not specified | Not specified | Not specified | Not specified | 23 TOPs | 33 TOPs |
| GPU performance up to | Not specified | Not specified | Not specified | Not specified | 4 TOPs | 8 TOPs |
€800.40 incl. VAT