Mini PC, 512 GB SSD, black
- Processor
- AMD Ryzen 5 PRO
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
Image 1 of 4
€1,303.60 incl. VAT
including an eco-contribution of €3.20
4 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Which desktop suits your software? Contact us for advice or a quote
This Dell Pro Slim keeps a compact format and still houses 3 PCI Express slots for half-height cards, 1 x16 and 2 x1. A 3.5" bay and a slim optical drive bay add further room to upgrade. On the display side, it drives up to 4 screens through DisplayPort daisy-chaining (MST).
| General | |
|---|---|
| Product type | PC |
| Product line | Dell Pro |
| Market positioning | Business |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor generation | Intel Core i5 (14th gen) |
| Processor model | i5-14500 |
| Processor socket | LGA 1700 (Socket V) |
| Processor cores | 14 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Number of processors installed | 1 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 4800 MT/s |
| Memory channels | Single-channel |
| Memory slots | 2x DIMM |
| Maximum internal memory | 64 GB |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 2230 |
| M.2 slots for SSD | 1 (M.2 2230/2280) |
| 3.5-inch bay | 1 |
| Slim optical drive bay | 1 |
| Number of SATA III connectors | 2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Audio | |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204 |
| Network | |
| Wi-Fi | No |
| M.2 slot for Wi-Fi/Bluetooth card | 1 (M.2 2230) |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel I219-LM |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Number of front USB ports | 4 |
| Number of rear USB ports | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Maximum HDMI resolution | 4096 x 2160 pixels at 60 Hz |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Maximum DisplayPort resolution | 4096 x 2304 pixels at 60 Hz |
| Number of displays supported | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| DC-in jack | No |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Power | |
| Power supply | 180 W |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| Design | |
| Product colour | Black Black |
| Chassis type | Slim PC |
| Expansion card form factor | Half-height |
| Ergonomics & mounting | |
| Placement supported | Horizontal/Vertical |
| Weight & dimensions | |
| Width | 95 mm |
| Depth | 293 mm |
| Height | 303.5 mm |
| Volume | 8.4 L |
| Weight | 3.90 - 5.89 kg |
| Operating conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 to 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 to 3048 m |
| Non-operating altitude | -15.2 to 10668 m |
| Durability & reliability | |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 163 |
| Carbon emissions, manufacturing (kg of CO2e) | 91.12 |
| Carbon emissions, logistics (kg of CO2e) | 9.94 |
| Carbon emissions, energy usage (kg of CO2e) | 58.52 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.42 |
| PAIA version | GaBi version 1, 2024 |
| Doesn't contain | PVC/BFR |
| Packaging content | |
| Display included | No |
| Cables included | AC |
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
| Specification | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
€988.70 incl. VAT In stock | €1,303.60 incl. VAT In stock | €1,054.00 incl. VAT In stock | €1,027.50 incl. VAT In stock | |
| Processor family | Intel Core i3 | Intel Core i5 | Intel Core Ultra 5 | Intel Core Ultra 5 |
| Internal memory | 8 GB | 16 GB | 8 GB | 16 GB |
| Processor generation | Intel Core i3 (14th gen) | Intel Core i5 (14th gen) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor model | i3-14100 | i5-14500 | 235 | 235 |
| Processor socket | LGA 1700 (Socket V) | LGA 1700 (Socket V) | LGA 1851 (Socket V1) | LGA 1851 (Socket V1) |
| Processor cores | 4 | 14 | 14 | 14 |
| Performance cores | 4 | 6 | 6 | 6 |
| Processor threads | 8 | 20 | 14 | 14 |
| Processor boost frequency | 4.7 GHz | 5 GHz | 5 GHz | 5 GHz |
| Performance-core base frequency | 3.5 GHz | 2.6 GHz | 3.4 GHz | 3.4 GHz |
| Efficient-core base frequency | Not specified | 1.9 GHz | 2.9 GHz | 2.9 GHz |
| Efficient-core Max Turbo Frequency | Not specified | 3.7 GHz | 4.4 GHz | 4.4 GHz |
| Processor cache | 12 MB | 24 MB | 24 MB | 24 MB |
| Processor base power | 60 W | 65 W | 65 W | 65 W |
| Maximum turbo power | 110 W | 154 W | 121 W | 121 W |
| Memory layout (slots x size) | 1 x 8 GB | 1 x 16 GB | 1 x 8 GB | 1 x 16 GB |
| Memory data transfer rate | 4800 MT/s | 4800 MT/s | 5600 MT/s | 5600 MT/s |
| On-board graphics card family | Intel UHD Graphics | Intel UHD Graphics | Intel Graphics | Intel Graphics |
| On-board graphics card model | Intel UHD Graphics 730 | Intel UHD Graphics 770 | Intel Graphics | Intel Graphics |
| Wi-Fi | No | No | No | Yes |
| Maximum DisplayPort resolution | 4096 x 2304 pixels at 60 Hz | 4096 x 2304 pixels at 60 Hz | 5120 x 3200 pixels at 60 Hz | 5120 x 3200 pixels at 60 Hz |
| Expansion card form factor | Demi-hauteur | Half-height | Half-height | Half-height |
€1,303.60 incl. VAT