Compact desktop PC, 512 GB SSD, black
- Processor
- Intel Core Ultra 7 265
- Memory
- 16 GB
- Storage
- 512 GB
- Operating system
- Windows 11 Pro
Image 1 of 8
€1,695.20 incl. VAT
including an eco-contribution of €3.20
7 variants
In stock, free delivery, estimated Tuesday 24 or Wednesday 25 November



Warranty: 1 year
Which desktop suits your software? Contact us for advice or a quote
This business desktop handles everyday application workloads and multitasking. Its Intel AI Boost neural processing unit reaches 13 TOPS and supports Windows Studio effects. As needs grow, sound or network cards can be added to its configuration.
| General | |
|---|---|
| Product type | PC |
| Product line | Dell Pro Essential |
| Certified refurbished | No |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 265K |
| Processor socket | LGA 1851 (Socket V1) |
| Processor cores | 20 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Processor threads | 20 |
| Processor boost frequency | 5.5 GHz |
| Performance-core base frequency | 3.9 GHz |
| Efficient-core base frequency | 3.3 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor base power | 125 W |
| Maximum turbo power | 250 W |
| Number of processors installed | 1 |
| Motherboard chipset | Intel Q870 |
| Copilot+ PC | No |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Total processor performance up to | 33 TOPs |
| Sparsity support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Memory slots | 2x DIMM |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| SSD memory type | QLC |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| Card reader | En option (SD 3.0) |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | None |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| GPU performance up to | 8 TOPs |
| Audio | |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204 |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 1,2 Gbit/s |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7920 |
| Wi-Fi band | 2.4 GHz, 5 GHz |
| MU-MIMO | Yes |
| Antenna type | 2x2 |
| Antenna design | Internal |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet speed | 1 Gbit/s |
| LAN controller | Realtek RTL8111KD |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports with SmartPower On | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Maximum HDMI resolution | 4096 x 2160 at 60 Hz |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Displays supported via DisplayPort | 1 4K display or 4 daisy-chained FHD displays |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| PCI Express slots | 1x PCIe x16 full height, 2x PCIe x1 full height |
| PCI Express x16 slots | 1 |
| PCI Express x1 slots | 2 |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Padlock loop | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Windows Studio effects support | Yes |
| Power | |
| Power supply | 180 W |
| 80 PLUS certification | 80 PLUS Bronze |
| 180 W power supply connectors | 2 x 4-pin CPU, 1 x 8-pin motherboard (no graphics card connector) |
| Power supply input current (max) | 3 A |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| Design | |
| Product colour | Black Black |
| Chassis type | Desktop |
| Ergonomics & mounting | |
| Placement supported | Vertical |
| Weight & dimensions | |
| Width | 154 mm |
| Depth | 293 mm |
| Height | 324.3 mm |
| Weight | 4.16 to 6.86 kg depending on configuration |
| Operating conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 to 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 to 3048 m |
| Non-operating altitude | -15.2 to 10668 m |
| Durability & reliability | |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 203 |
| Carbon emissions, manufacturing (kg of CO2e) | 111.24 |
| Carbon emissions, logistics (kg of CO2e) | 8.32 |
| Carbon emissions, energy usage (kg of CO2e) | 78.36 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.87 |
| PAIA version | GaBi version 2, 2025 |
| Packaging content | |
| Display included | No |
| Cables included | AC |
| Warranty & support | |
| Warranty | 1 year |
Made by Dell Inc., One Dell Way, Round Rock, Texas 78682, USA. Reach it through its contact form.
Its responsible person in the European Union is Dell Products Europe BV, Raheen Business Park, Limerick, Ireland. Reach it at regulatory_compliance@dell.com.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
€898.30 incl. VAT In stock | €912.90 incl. VAT In stock | €1,163.00 incl. VAT In stock | €1,390.50 incl. VAT In stock | €1,265.10 incl. VAT In stock | €1,695.20 incl. VAT In stock | |
| Processor family | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i7 | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Internal memory | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Total storage capacity | 512 GB | 512 GB | 1 TB | 512 GB | 512 GB | 1 TB |
| Processor generation | Intel Core i5 (14th gen) | Intel Core i5 (14th gen) | Intel Core i5 (14th gen) | Intel Core i7 (14th gen) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor model | i5-14400 | i5-14400 | i5-14400 | i7-14700 | 225 | 265K |
| Processor socket | LGA 1700 (Socket V) | LGA 1700 (Socket V) | LGA 1700 (Socket V) | LGA 1700 (Socket V) | LGA 1851 (Socket V1) | LGA 1851 (Socket V1) |
| Processor cores | 10 | 10 | 10 | 20 | 10 | 20 |
| Performance cores | 6 | 6 | 6 | 8 | 6 | 8 |
| Efficient cores | 4 | 4 | 4 | 12 | 4 | 12 |
| Processor threads | 16 | 16 | 16 | 28 | 10 | 20 |
| Processor boost frequency | 4.7 GHz | 4.7 GHz | 4.7 GHz | 5.4 GHz | 4.9 GHz | 5.5 GHz |
| Performance-core base frequency | 2.5 GHz | 2.5 GHz | 2.5 GHz | 2.1 GHz | 3.3 GHz | 3.9 GHz |
| Efficient-core base frequency | 1.8 GHz | 1.8 GHz | 1.8 GHz | 1.5 GHz | 2.7 GHz | 3.3 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz | 3.5 GHz | 3.5 GHz | 4.2 GHz | 4.4 GHz | 4.6 GHz |
| Processor cache | 20 MB | 20 MB | 20 MB | 33 MB | 20 MB | 30 MB |
| Processor base power | 65 W | 65 W | 65 W | 65 W | 65 W | 125 W |
| Maximum turbo power | 148 W | 148 W | 148 W | 219 W | 121 W | 250 W |
| Motherboard chipset | Intel Q670 | Intel Q670 | Intel Q670 | Intel Q670 | Intel Q870 | Intel Q870 |
| Total processor performance up to | Not specified | Not specified | Not specified | Not specified | 23 TOPs | 33 TOPs |
| Memory layout (slots x size) | 1 x 8 GB | 1 x 16 GB | 1 x 16 GB | 1 x 16 GB | 1 x 16 GB | 1 x 16 GB |
| Memory data transfer rate | 4800 MT/s | 4800 MT/s | 4800 MT/s | 5600 MT/s | 5600 MT/s | 5600 MT/s |
| Card reader | Not specified | Not specified | Optional (SD 3.0) | Not specified | En option (SD 3.0) | En option (SD 3.0) |
| On-board graphics card family | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Graphics | Intel Graphics |
| On-board graphics card model | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 770 | Intel Graphics | Intel Graphics |
| GPU performance up to | Not specified | Not specified | Not specified | Not specified | 4 TOPs | 8 TOPs |
| Wi-Fi data rate (max) | 1.2 Gbit/s | 1.2 Gbit/s | Not specified | Not specified | 1.2 Gbit/s | 1,2 Gbit/s |
| Maximum HDMI resolution | 4096 x 2160 at 60 Hz | 4096 x 2160 at 60 Hz | Not specified | Not specified | 4096 x 2160 à 60 Hz | 4096 x 2160 at 60 Hz |
€1,695.20 incl. VAT